Twins Milestone Home Runs from 1961-2021

Over the years the Minnesota Twins have hit 8,591 home runs since they started play in 1961 through the 2021 season. Let’s take a look at some milestone home runs, who hit them and where did they hit them. You might want to take note that the Minnesota Twins won 10 of these 12 games.

#1 was hit by Bob Allison on 4-11-61 at Yankee Stadium off Whitey Ford in a Twins 6-0 win in the first game they ever played.

#100 was hit by Bob Allison on 7-19-61 at Wrigley Field off the Angels Ron Kline in a 6-0 Twins win in game one of a DH.

Twins hitters best seasons by position

Although WAR is not always the best answer on how good a player is/was, I find it useful in doing player comparisons. The B-R tool regards a WAR of 2+ as a starter, 5+ an All-Star and 8+ as MVP worthy. Remember too what I am doing here covers position players only, we will leave the pitchers for another day.

Rod Carew

First Base – Having watched the Minnesota Twins for many a year I was pretty sure what Twins player had the best season in team history and when I put Play Index to work, sure enough it verified for me that Hall of Famer Rod Carew and his 1977 season in which he made a run at hitting .400 at the age of 31 stood at the top. If you missed seeing Carew play ball in Minnesota I feel bad for you because you missed out on seeing one of the best baseball players ever. There have been eleven seasons by Twins players when someone had a WAR of 7.0 or greater, Carew had four of them. 

Minnesota Twins Top 10 Left Fielders

Between 1961-2018 there have been 70 players that have played at least 10 games in left field for our Minnesota Twins. However, to qualify for this list which ranks them in Baseball-Reference WAR order the player must have played left field in at least 51% of their games while wearing a Twins uniform. This eliminates players like Harmon Killebrew, Bob Allison, Tony Oliva, Gary Gaetti, Torii Hunter and Cesar Tovar who played left field at different points in their careers. Dan Gladden is the Twins all-time leader in games played in left field.

 

Shane Mack

 

Results
Rk Player WAR/pos From To G AB R H HR RBI BA OPS
1 Shane Mack 19.6 1990 1994 633 2161 351 668 67 315 .309 .854
2 Larry Hisle 17.2 1973 1977 662 2437 369 697 87 409 .286 .811
3 Gary Ward 10.6 1979 1983 417 1543 216 439 51 219 .285 .794
4 Eddie Rosario 8.8 2015 2018 503 1889 278 529 74 237 .280 .784
5 Marty Cordova 5.8 1995 1999 628 2322 336 643 79 385 .277 .799
6 Dan Gladden 5.7 1987 1991 644 2470 358 661 38 238 .268 .700
7 Shannon Stewart 4.9 2003 2006 333 1373 179 404 29 162 .294 .772
8 Josh Willingham 4.8 2012 2014 324 1132 161 263 61 192 .232 .799
9 Delmon Young 1.0 2008 2011 497 1845 233 530 47 273 .287 .753
10 Brant Alyea 0.5 1970 1971 173 416 47 103 18 76 .248 .753
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 12/22/2018.

.

Twins Top 10 Catchers

Twins Top 10 First Baseman

Twins Top 10 Second Basemen

Twins Top 10 Third Baseman

Twins Top 10 Shortstops

Twins Top 10 Right Fielders

Twins Top 10 Center Fielders

Twins Top 10 Left Fielders

Top Twins DH

Where does Dozier’s hitting streak sit as compared to Twins history

With a few exceptions the Minnesota Twins appear to have gone belly up and are just walking through the motions as they continue their march to 100 or more losses. There isn’t much good news coming out of Target Field lately so we have to search for some to watch and cheer for and one of those items is Brian Dozier‘s hitting streak which has now hit 22 games. The Twins have a dozen games left to play in 2016, the first six are at home against the Tigers and the Mariners and the next six are on the road at Kansas City and in Chicago against the the White Sox.

If Dozier plays in every game and his hitting streak continues he could tie the Twins hitting streak record of 31 in Kansas City and then go for the record in Chicago. That would be pretty awesome since we plan to be in Chicago that final baseball week-end of the season catching a few Twins games at US Cellular Field which is a field I have never been at, but I have watched a game at White Sox Park back in 1965.

Brian Dozier
Brian Dozier

Rk Name Strk Start End Games AB H HR RBI BA OBP OPS
1 Ken Landreaux 1980-04-23 1980-05-30 31 125 49 2 19 .392 .441 .937
2 Brian Harper 1990-07-06 1990-08-04 25 99 38 2 16 .384 .415 .981
3 Lenny Green 1961-05-01 1961-05-28 24 94 34 0 11 .362 .455 .955
4 Torii Hunter 2007-04-11 2007-05-09 23 94 35 5 19 .372 .394 1.054
5 Cristian Guzman 2002-08-01 2002-08-25 23 97 35 2 12 .361 .366 .841
6 Marty Cordova 1996-06-05 1996-06-29 23 91 35 2 18 .385 .447 1.007
7 Kirby Puckett 1993-09-26 1994-04-20 23 97 34 2 21 .351 .400 .895
8 Kent Hrbek 1982-04-17 1982-05-13 23 91 28 5 17 .308 .366 .949
9 Brian Dozier 2016-08-27 2016-09-18 22 94 33 11 22 .351 .425 1.190
10 Shane Mack 1992-07-26 1992-08-18 22 88 40 1 9 .455 .500 1.057
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 9/19/2016.

Keep it up Brian Dozier, we need something exciting to watch and the 2016 season winds down for us Twins fans.

UPDATE: September 21, 2016 – Dozier’s hit streak now stands at 23.

UPDATE: September 23, 2016 – Dozier’s hit streak comes to an end at 24 games in game 2 of a DH against the Detroit Tigers and Justin Verlander on 9/22/2016. Nice run by Mr. Dozier.

Twins inside-the-park home runs are a rarity

From the time the Twins started play in 1961 through yesterday June 14 (2016) the Minnesota Twins have hit 7,462 home runs, 3,746 have been hit on the road and 3,716 have been hit at home. The Twins hit 1,872 home runs at the Metrodome, 1,424 at Met Stadium and 420 at Target Field. The most home runs the Twins have hit on the road have been at the Angels home park where they have hit 257.

Eduardo Nunez 2016Of the Twins 7,462 round-trippers only 50 of them have been inside-the-park home runs. Inside-the-park home runs are relatively rare so I am a bit surprised that when Eduardo Nunez hit the latest one back on June 2 that no one mentioned that it was number 50 in Minnesota Twins history. How rare are they? Only .0067% of Twins home runs are of the inside-the-park variety. So what Twins have hit IPHR’s? We have put together a complete list here for you with the help of Baseball-Reference.

 

Twins inside-the-park home runs from 1961-June 2, 2016

Date Batter Opp Pitcher Play Description
1961-07-04 (2) Harmon Killebrew CHW Cal McLish Inside-the-park Home Run to CF
1962-04-27 Zoilo Versalles @CLE Dick Donovan Home Run
1963-09-22 Jimmie Hall @BOS Bob Heffner Inside-the-park Home Run to RF
1963-09-28 Vic Power @NYY Whitey Ford Inside-the-park Home Run to RF
1964-07-04 (1) Tony Oliva @NYY Jim Bouton Inside-the-park Home Run to CF
1964-08-04 Rich Rollins BOS Bill Monbouquette Inside-the-park Home Run to RF
1964-09-04 Tony Oliva BOS Dave Gray Inside-the-park Home Run to RF
1965-04-22 Zoilo Versalles @NYY Pedro Ramos Inside-the-park Home Run to LF
1965-06-04 Jimmie Hall WSA Howie Koplitz Inside-the-park Home Run to CF
1965-06-18 Rich Rollins @NYY Bill Stafford Inside-the-park Home Run to CF
1966-06-04 Tony Oliva CLE Tom Kelley Inside-the-park Home Run to CF
1967-05-08 Ted Uhlaender WSA Phil Ortega Inside-the-park Home Run to LF
1969-05-13 Rod Carew BAL Mike Cuellar Inside-the-park Home Run to CF
1971-07-22 Jim Nettles @NYY Fritz Peterson Inside-the-park Home Run to RF
1972-10-04 Eric Soderholm CHW Ken Frailing Inside-the-park Home Run to CF
1974-06-24 Danny Thompson @TEX David Clyde Inside-the-park Home Run to CF
1975-06-17 (1) Dan Ford OAK Vida Blue Inside-the-park Home Run to CF
1975-09-07 Steve Brye @CHW Claude Osteen Inside-the-park Home Run to RF
1979-05-08 Ken Landreaux TOR Balor Moore Inside-the-park Home Run to CF
1979-05-15 John Castino TEX Sparky Lyle Inside-the-park Home Run to CF
1980-07-11 Rick Sofield @SEA Glenn Abbott Inside-the-park Home Run to CF
1980-08-20 Mike Cubbage TOR Jackson Todd Inside-the-park Home Run to LF
1982-05-28 Tom Brunansky NYY Ron Guidry Home Run
1982-07-19 Tom Brunansky MIL Jerry Augustine Inside-the-park Home Run to CF
1982-09-10 Gary Ward @KCR Larry Gura Home Run
1982-09-30 Kent Hrbek @TOR Luis Leal Home Run
1983-09-25 Tom Brunansky @KCR Keith Creel Inside-the-park Home Run
1984-06-23 Randy Bush CHW Tom Seaver Home Run
1984-06-24 Tim Teufel CHW Richard Dotson *WALK-OFF*:*ENDED GAME*:Home Run
1984-09-11 Kent Hrbek KCR Charlie Leibrandt Home Run
1985-07-03 Dave Engle CLE Neal Heaton Inside-the-park Home Run to RF
1986-07-03 Ron Washington BAL Mike Boddicker Inside-the-park Home Run to LF
1986-10-04 Greg Gagne CHW Floyd Bannister Inside-the-park Home Run to CF
1986-10-04 Greg Gagne CHW Floyd Bannister Inside-the-park Home Run to CF
1987-05-31 (1) Gary Gaetti @DET Jeff Robinson Inside-the-park Home Run to CF
1987-09-24 Greg Gagne TEX Charlie Hough Inside-the-park Home Run to LF
1988-07-08 Steve Lombardozzi MIL Bill Wegman Inside-the-park Home Run to CF
1988-09-28 Steve Lombardozzi OAK Todd Burns Inside-the-park Home Run to LF
1990-05-26 Gene Larkin BOS Mike Boddicker Inside-the-park Home Run to LF
1991-05-19 Mike Pagliarulo @DET Dan Petry Inside-the-park Home Run to LF
1994-05-17 Shane Mack NYY Jimmy Key Inside-the-park Home Run to RF
1997-04-26 Rich Becker TEX Bobby Witt Inside-the-park Home Run to CF
1997-05-25 Pat Meares OAK Ariel Prieto Inside-the-park Home Run to CF
1997-08-08 Roberto Kelly NYY Dwight Gooden Inside-the-park Home Run to CF
1999-09-05 Todd Walker @TBD Ryan Rupe Inside-the-park Home Run to CF
2000-07-29 Chad Moeller NYY Ramiro Mendoza Inside-the-park Home Run to LF
2001-07-26 Torii Hunter @OAK Mark Guthrie Inside-the-park Home Run to CF
2007-07-21 Joe Mauer LAA Scot Shields Inside-the-park Home Run to LF
2014-05-20 Kurt Suzuki @SDP Nick Vincent Inside-the-park Home Run to CF
2016-06-02 Eduardo Nunez TBR Matt Moore Inside-the-park Home Run to RF
Provided by Baseball-Reference.com: View Original Table
Generated 6/14/2016.

.

Twins career OBP and OPS leaders

Twins Career OBP Leaders

Joe Mauer

Rk Player OBP PA From To G AB H HR BB IBB SO BA OPS
1 Joe Mauer .401 5578 2004 2014 1298 4833 1540 109 676 115 660 .319 .860
2 Rod Carew .393 6980 1967 1978 1635 6235 2085 74 613 99 716 .334 .841
3 Chuck Knoblauch .391 4573 1991 1997 1013 3939 1197 43 513 19 453 .304 .807
4 Chili Davis .385 1163 1991 1992 291 978 276 41 168 24 193 .282 .862
5 Harmon Killebrew .383 8018 1961 1974 1939 6593 1713 475 1321 152 1314 .260 .901
6 Matt Lawton .379 3150 1995 2001 771 2672 739 72 408 31 335 .277 .808
7 Steve Braun .376 2830 1971 1976 751 2429 689 35 356 24 285 .284 .757
8 Shane Mack .375 2434 1990 1994 633 2161 668 67 200 5 381 .309 .854
9 Corey Koskie .373 3257 1998 2004 816 2788 781 101 385 39 647 .280 .836
10 Doug Mientkiewicz .367 2505 1998 2004 643 2147 590 43 300 23 308 .275 .776
11 Kent Hrbek .367 7137 1981 1994 1747 6192 1749 293 838 110 798 .282 .848
12 Lyman Bostock .366 1577 1975 1977 379 1436 456 18 112 12 138 .318 .812
13 Paul Molitor .362 1885 1996 1998 422 1700 530 23 146 23 186 .312 .794
14 Bob Allison .361 4643 1961 1970 1236 3926 999 211 641 25 842 .254 .840
15 Kirby Puckett .360 7831 1984 1995 1783 7244 2304 207 450 85 965 .318 .837
16 Lenny Green .359 1754 1961 1964 485 1514 406 27 204 5 113 .268 .742
17 Denard Span .357 2671 2008 2012 589 2354 669 23 254 6 321 .284 .746
18 Luis Castillo .357 1036 2006 2007 227 933 279 3 85 0 86 .299 .720
19 Earl Battey .356 3161 1961 1967 853 2762 768 76 328 35 315 .278 .765
20 Shannon Stewart .354 1523 2003 2006 333 1373 404 29 120 7 172 .294 .772
21 Larry Hisle .354 2764 1973 1977 662 2437 697 87 251 19 478 .286 .811
22 Josh Willingham .353 1364 2012 2014 324 1132 263 61 184 9 347 .232 .799
23 Tony Oliva .353 6880 1962 1976 1676 6301 1917 220 448 131 645 .304 .830
24 Roy Smalley .350 4676 1976 1987 1148 3997 1046 110 549 31 606 .262 .750
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 2/13/2015.

To qualify for this Twins career OBP leaders list the player had to have a minimum of 1,000 plate appearances as a Minnesota Twin and have a OBP equal to or greater than .350 . The players above made the cut, anyone on this list surprise you? Joe Mauer is the Twins career OBP leader and yet he still takes a lot of abuse for his hitting. I think we need to appreciate Joe Mauer for the hitter he is. Just missing the cut, Lew Ford

 

Twins Career OPS Leaders

Harmon Killebrew

Rk Player OPS PA From To G AB H 2B 3B HR BB BA OBP SLG
1 Harmon Killebrew .901 8018 1961 1974 1939 6593 1713 232 21 475 1321 .260 .383 .518
2 Chili Davis .862 1163 1991 1992 291 978 276 61 3 41 168 .282 .385 .476
3 Joe Mauer .860 5578 2004 2014 1298 4833 1540 309 22 109 676 .319 .401 .459
4 Shane Mack .854 2434 1990 1994 633 2161 668 119 24 67 200 .309 .375 .479
5 Kent Hrbek .848 7137 1981 1994 1747 6192 1749 312 18 293 838 .282 .367 .481
6 Rod Carew .841 6980 1967 1978 1635 6235 2085 305 90 74 613 .334 .393 .448
7 Bob Allison .840 4643 1961 1970 1236 3926 999 167 41 211 641 .254 .361 .479
8 Kirby Puckett .837 7831 1984 1995 1783 7244 2304 414 57 207 450 .318 .360 .477
9 Corey Koskie .836 3257 1998 2004 816 2788 781 180 13 101 385 .280 .373 .463
10 Justin Morneau .832 5350 2003 2013 1278 4749 1318 289 16 221 501 .278 .347 .485
11 Tony Oliva .830 6880 1962 1976 1676 6301 1917 329 48 220 448 .304 .353 .476
12 Don Mincher .824 1762 1961 1966 590 1511 369 73 9 90 220 .244 .341 .483
13 Jimmie Hall .815 2102 1963 1966 573 1885 507 73 16 98 191 .269 .334 .481
14 Lyman Bostock .812 1577 1975 1977 379 1436 456 78 26 18 112 .318 .366 .446
15 Larry Hisle .811 2764 1973 1977 662 2437 697 109 23 87 251 .286 .354 .457
16 David Ortiz .809 1693 1997 2002 455 1477 393 108 3 58 186 .266 .348 .461
17 Matt Lawton .808 3150 1995 2001 771 2672 739 163 13 72 408 .277 .379 .428
18 Chuck Knoblauch .807 4573 1991 1997 1013 3939 1197 210 51 43 513 .304 .391 .416
19 Josh Willingham .799 1364 2012 2014 324 1132 263 55 2 61 184 .232 .353 .446
20 Marty Cordova .799 2620 1995 1999 628 2322 643 139 14 79 233 .277 .348 .451
21 Michael Cuddyer .794 4555 2001 2011 1139 4072 1106 239 35 141 411 .272 .343 .451
22 Paul Molitor .794 1885 1996 1998 422 1700 530 102 17 23 146 .312 .362 .432
23 Gary Ward .794 1681 1979 1983 417 1543 439 80 20 51 115 .285 .333 .461
24 Torii Hunter .793 4894 1997 2007 1234 4492 1218 259 26 192 319 .271 .324 .469
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 2/13/2015.

To qualify for this Twins career OPS leaders list the player had to have a minimum of 1,000 plate appearances as a Minnesota Twin and have a OPS equal to or greater than .790 . AJ Pierzynski just missed the cut at .788 . Number three on this list is Joe Mauer and we continue to bash him for not hitting more home runs.

Twins and post season play

As 2014 is coming to an end it is a good time to look back on another Twins season, their fourth in a row without post season play. But you have to be a winner to make post season play and the Twins have been anything but a winner the last few years. It has been a toss-up when you try to determine who has been more inept, the Twins players on the field or the ownership and Twins executives that sit behind their desks and make the decisions that determine the experience that Twins fans will have to live with during the up-coming season.

The Twins have had many losing seasons over the years and the real core Twins fans complained but they accepted the team they had and they looked forward to the next season with renewed hope for more wins “next year”. But it is seems different now, I am not sure why, maybe the fans are more passionate, maybe it is social media that allows Twins fans to better express their frustrations but today’s Twins fans are just plain mad and disgusted with the caliber of play their home team has displayed since the 2010 ended. Hopefully the Minnesota Twins organization feels some of the passion that Twins fans have and will start to look at the product from the fans perspective and see what they can do to make the fans experience a little more fun and and not so tough on the wallet.

Since the Washington Senators moved to Minnesota after the 1960 season and became the Minnesota Twins the team has played 8,617 regular season games, winning 4,274, losing 4,335 and playing to a tie on eight occasions in 54 seasons of play. Boy, how time flies by, I still remember that 1961 season.

Looking back at Twins history they have two World Series winners and a third World Series appearance in which they lost game seven to Sandy Koufax and the Los Angeles Dodgers. In addition to the 8,617 regular season games the team has played a total of 64 post season games winning 25 and losing 39. Their last post season appearance was in 2010 and that brief playoff run lasted just three games when they were swept by the New York Yankees 3 games to zip. The teams last post season win was back in 2004 (if I am not mistaken that is about 10 years ago, YIKES!) when they beat the Yankees in game 1 of the ALDS series before losing the next three games.

So let’s take a look at the hitting and pitching statistics of the Minnesota Twins in post season play. Let’s see who stood out under the bright lights of post season play and who couldn’t or didn’t deliver when the pressure was on. The names you will see below will bring back many memories, some good, some bad, some sad and in some cases you will say “who in the hell is so and so, I don’t remember him”. But it is fun looking back.

 Hitting in Post Season (had at least one PA)

Rk Player #Matching PA ? AB R H 2B 3B HR RBI BB SO BA OBP OPS SB
1 Dan Gladden 24 115 104 17 29 6 3 1 15 9 12 .279 .348 .771 7
2 Kirby Puckett 24 109 97 16 30 3 2 5 15 8 17 .309 .361 .897 3
3 Kent Hrbek 24 103 91 10 14 1 0 3 12 11 12 .154 .252 .516 0
4 Greg Gagne 24 96 89 12 19 5 0 4 10 5 22 .213 .271 .675 0
5 Torii Hunter 21 88 80 15 24 8 1 3 8 5 11 .300 .337 .875 2
6 Jacque Jones 18 79 76 6 15 5 0 2 5 1 23 .197 .215 .557 0
7 Michael Cuddyer 21 78 74 5 25 2 1 2 8 4 18 .338 .372 .845 0
8 Corey Koskie 18 78 67 8 15 4 1 1 9 7 21 .224 .321 .679 0
9 Cristian Guzman 18 75 67 9 16 3 0 1 2 5 12 .239 .301 .630 3
10 Doug Mientkiewicz 14 56 53 4 12 1 0 2 6 3 5 .226 .268 .626 0
11 Chuck Knoblauch 12 55 46 8 15 3 0 0 5 7 5 .326 .407 .799 6
12 Harmon Killebrew 13 54 40 6 10 1 0 3 6 14 10 .250 .444 .944 0
13 Tony Oliva 13 53 51 7 16 5 0 3 5 2 10 .314 .340 .928 1
14 Gary Gaetti 12 53 47 9 13 3 1 3 9 3 8 .277 .340 .914 2
15 A.J. Pierzynski 14 50 45 6 14 0 1 2 7 4 4 .311 .360 .849 0
16 Tom Brunansky 12 50 42 10 12 4 0 2 11 8 7 .286 .400 .924 1
17 Shane Mack 11 44 41 4 9 2 1 0 4 2 11 .220 .250 .567 2
18 Luis Rivas 14 43 38 3 6 1 0 0 1 2 9 .158 .195 .379 0
19 Tim Laudner 12 43 36 5 8 2 0 1 6 7 9 .222 .349 .710 0
20 Chili Davis 11 42 35 7 9 2 0 2 6 7 11 .257 .381 .867 1
21 Brian Harper 11 41 39 3 13 4 0 0 2 2 4 .333 .366 .802 0
22 Joe Mauer 9 39 35 1 10 1 0 0 1 4 7 .286 .359 .673 0
23 Shannon Stewart 8 38 35 1 10 2 0 0 2 2 6 .286 .316 .659 1
24 Steve Lombardozzi 11 37 32 5 11 1 0 1 5 4 4 .344 .417 .885 0
25 Jason Kubel 8 32 29 0 2 1 0 0 0 3 13 .069 .156 .260 0
26 Bob Allison 10 30 26 3 2 1 0 1 3 3 10 .077 .167 .397 1
27 Zoilo Versalles 7 30 28 3 8 1 1 1 4 2 7 .286 .333 .833 1
28 David Ortiz 9 29 29 0 8 3 0 0 4 0 10 .276 .276 .655 0
29 Justin Morneau 7 29 29 4 9 3 0 2 4 0 3 .310 .310 .931 0
30 Mike Pagliarulo 11 28 26 5 8 1 0 2 5 1 4 .308 .333 .910 0
31 Matt LeCroy 10 28 26 2 7 0 0 0 1 2 9 .269 .321 .591 0
32 Denard Span 6 28 28 1 10 1 0 0 1 0 2 .357 .357 .750 1
33 Delmon Young 6 27 24 2 5 1 1 0 0 2 6 .208 .296 .630 1
34 Cesar Tovar 6 27 26 2 6 0 1 0 1 1 2 .231 .259 .567 1
35 Randy Bush 11 26 22 5 5 1 1 0 4 3 4 .227 .308 .671 3
36 Frank Quilici 9 26 22 2 4 2 0 0 1 4 4 .182 .308 .580 0
37 Leo Cardenas 6 26 24 1 4 0 1 0 1 1 8 .167 .200 .450 0
38 Don Mincher 7 25 23 3 3 0 0 1 1 2 7 .130 .200 .461 0
39 Earl Battey 7 25 25 1 3 0 1 0 2 0 5 .120 .120 .320 0
40 Nick Punto 6 25 21 0 6 1 0 0 1 3 2 .286 .375 .708 0
41 Don Baylor 7 21 18 3 7 0 0 1 4 1 1 .389 .476 1.032 0
42 Joe Nossek 6 21 20 0 4 0 0 0 0 0 1 .200 .200 .400 0
43 Rich Reese 5 21 19 0 3 0 0 0 2 2 2 .158 .238 .396 0
44 Scott Leius 9 20 18 2 5 0 0 1 2 2 3 .278 .350 .794 0
45 Rod Carew 5 17 16 0 1 0 0 0 0 1 5 .063 .118 .180 0
46 George Mitterwald 4 16 15 2 5 1 0 0 2 1 5 .333 .375 .775 0
47 Dustan Mohr 7 15 14 4 7 2 0 0 0 1 4 .500 .533 1.176 1
48 Orlando Cabrera 3 15 13 1 2 0 0 0 0 2 3 .154 .267 .421 1
49 Lew Ford 4 14 12 1 3 1 0 0 2 0 3 .250 .357 .690 1
50 Luis Castillo 3 14 11 0 3 0 0 0 0 3 3 .273 .429 .701 0
51 Jim Thome 3 13 10 2 1 0 0 0 0 2 3 .100 .308 .408 0
52 Orlando Hudson 3 13 12 2 4 0 0 1 2 0 2 .333 .333 .917 0
53 Gene Larkin 12 12 11 1 3 1 0 0 2 1 1 .273 .333 .697 0
54 Rondell White 3 12 12 1 5 1 0 1 2 0 0 .417 .417 1.167 0
55 Brendan Harris 3 12 12 1 3 0 1 0 1 0 3 .250 .250 .667 0
56 Al Newman 6 11 9 0 2 0 1 0 1 1 1 .222 .300 .744 0
57 Sandy Valdespino 5 11 11 1 3 1 0 0 0 0 1 .273 .273 .636 0
58 Danny Valencia 3 11 9 1 2 1 0 0 2 1 3 .222 .273 .606 0
59 Jason Bartlett 3 11 11 0 3 1 0 0 0 0 2 .273 .273 .636 0
60 Henry Blanco 4 10 8 1 2 0 0 1 2 0 2 .250 .222 .847 0
61 J.J. Hardy 3 10 10 0 1 1 0 0 0 0 2 .100 .100 .300 0
62 Danny Thompson 3 9 8 0 1 1 0 0 0 1 0 .125 .222 .472 0
63 Mudcat Grant 3 9 8 3 2 1 0 1 3 0 1 .250 .250 1.000 0
64 Brant Alyea 3 9 7 1 0 0 0 0 0 2 3 .000 .222 .222 0
65 Bobby Kielty 7 8 7 0 0 0 0 0 1 1 3 .000 .125 .125 0
66 Junior Ortiz 4 8 8 0 1 0 0 0 1 0 1 .125 .125 .250 0
67 Jason Tyner 2 8 6 0 0 0 0 0 0 2 2 .000 .250 .250 1
68 Jimmie Hall 2 8 7 0 1 0 0 0 0 1 5 .143 .250 .393 0
69 Jim Kaat 4 7 7 0 1 0 0 0 2 0 6 .143 .143 .286 0
70 Rick Renick 3 6 6 0 1 0 0 0 0 0 1 .167 .167 .333 0
71 Denny Hocking 3 6 6 0 3 1 0 0 1 0 1 .500 .500 1.167 0
72 Ted Uhlaender 2 6 6 0 1 0 0 0 0 0 0 .167 .167 .333 0
73 Matt Tolbert 2 6 5 0 1 0 0 0 0 0 1 .200 .333 .533 0
74 Carlos Gomez 1 6 4 1 0 0 0 0 0 1 2 .000 .333 .333 0
75 John Roseboro 2 5 5 0 1 0 0 0 0 0 0 .200 .200 .400 0
76 Jim Holt 2 5 5 0 0 0 0 0 0 0 2 .000 .000 .000 0
77 Paul Sorrento 4 4 3 0 0 0 0 0 0 1 3 .000 .250 .250 0
78 Roy Smalley 4 4 2 0 1 1 0 0 0 2 0 .500 .750 1.750 0
79 Jim Perry 2 4 4 0 0 0 0 0 1 0 1 .000 .000 .000 0
80 Paul Ratliff 1 4 4 0 1 0 0 0 0 0 1 .250 .250 .500 0
81 Dave Boswell 1 4 4 0 0 0 0 0 0 0 4 .000 .000 .000 0
82 Rich Rollins 3 3 2 0 0 0 0 0 0 1 0 .000 .333 .333 0
83 Jose Offerman 3 3 3 0 0 0 0 0 1 0 0 .000 .000 .000 0
84 Tom Prince 2 3 3 0 0 0 0 0 0 0 2 .000 .000 .000 0
85 Phil Nevin 1 3 3 0 0 0 0 0 0 0 0 .000 .000 .000 0
86 Jose Morales 1 3 3 0 0 0 0 0 0 0 2 .000 .000 .000 0
87 Sal Butera 1 3 3 0 2 0 0 0 0 0 0 .667 .667 1.333 0
88 Charlie Manuel 2 2 1 0 0 0 0 0 0 1 1 .000 .500 .500 0
89 Les Straker 1 2 2 0 0 0 0 0 0 0 2 .000 .000 .000 0
90 Jack Morris 1 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0
91 Jarvis Brown 1 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0
92 Pat Borders 1 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0
93 Bert Blyleven 1 2 1 0 0 0 0 0 0 0 1 .000 .000 .000 0
94 Jerry Zimmerman 1 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0
95 Dick Woodson 1 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0
96 Stan Williams 1 1 0 0 0 0 0 0 0 1 0 1.000 0
97 Frank Viola 1 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0
98 Kevin Tapani 1 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0
99 Mike Ryan 1 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0
100 Ron Perranoski 1 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0
101 Camilo Pascual 1 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0
102 Graig Nettles 1 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0
103 Tom Hall 1 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0
104 Scott Erickson 1 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0
105 Mark Davidson 1 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0
106 Rick Aguilera 1 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 12/17/2014.

.

Pitching in Post Season (faced at least one batter)

Rk Player #Matching W L W-L% ERA GS CG SHO SV IP ? H ER HR BB SO WHIP
1 Jack Morris 5 4 0 1.000 2.23 5 1 1 0 36.1 35 9 1 10 22 1.24
2 Brad Radke 6 2 3 .400 3.60 6 0 0 0 35.0 37 14 6 8 17 1.29
3 Johan Santana 11 1 3 .250 3.97 5 0 0 0 34.0 35 15 2 10 32 1.32
4 Frank Viola 5 3 1 .750 4.31 5 0 0 0 31.1 31 15 3 8 25 1.24
5 Bert Blyleven 5 3 1 .750 3.18 4 0 0 0 28.1 27 10 3 5 23 1.13
6 Mudcat Grant 3 2 1 .667 2.74 3 2 0 0 23.0 22 7 3 2 12 1.04
7 Kevin Tapani 4 1 2 .333 6.04 4 0 0 0 22.1 29 15 1 5 16 1.52
8 Jim Perry 5 0 1 .000 6.75 2 0 0 0 17.1 21 13 6 6 10 1.56
9 Joe Mays 3 1 1 .500 4.76 3 0 0 0 17.0 21 9 4 2 4 1.35
10 Jim Kaat 4 1 3 .250 4.41 4 1 0 0 16.1 24 8 1 4 7 1.71
