Some historical Twins pitch to contact pitchers

The pitchers on this list had to have pitched at least 25 innings during their stay in Minnesota and it is sorted in “on base %”  (OBP) order.

Johnson, Adam ML debut 07162001

Rk Player OBP IP From To G GS W L SV H BB SO ERA BA
1 Adam Johnson .450 26.1 2001 2003 9 4 1 3 0 40 14 17 10.25 .360
2 Brett Merriman .445 44.0 1993 1994 34 0 1 2 0 54 37 24 8.39 .314
3 Bryan Oelkers .437 34.1 1983 1983 10 8 0 5 0 56 17 13 8.65 .376
4 Sean Bergman .436 68.0 2000 2000 15 14 4 5 0 111 33 35 9.66 .374
5 Jason Marquis .434 34.0 2012 2012 7 7 2 4 0 52 14 12 8.47 .371
6 Vance Worley .427 48.2 2013 2013 10 10 1 5 0 82 15 25 7.21 .381
7 Greg Harris .415 32.2 1995 1995 7 6 0 5 0 50 16 21 8.82 .355
8 Steve Carlton .411 52.2 1987 1988 13 8 1 6 0 74 28 25 8.54 .332
9 Sidney Ponson .409 37.2 2007 2007 7 7 2 5 0 54 17 23 6.93 .335
10 Scott Klingenbeck .408 77.0 1995 1996 28 7 1 3 0 111 34 42 8.30 .339
11 Bob Gebhard .408 39.0 1971 1972 30 0 1 3 1 53 24 26 6.00 .317
12 Erik Bennett .402 27.1 1996 1996 24 0 2 0 1 33 16 13 7.90 .306
13 John Pacella .402 51.2 1982 1982 21 1 1 2 2 61 37 20 7.32 .299
14 Dan Perkins .401 86.2 1999 1999 29 12 1 7 0 117 43 44 6.54 .326
15 Jack Savage .397 26.0 1990 1990 17 0 0 2 1 37 11 12 8.31 .339
16 Pedro Hernandez .392 56.2 2013 2013 14 12 3 3 0 80 23 29 6.83 .338
17 Mike Lincoln .391 97.0 1999 2000 26 19 3 13 0 138 39 42 7.70 .335
18 Erik Schullstrom .387 60.0 1994 1995 46 0 0 0 1 79 27 34 6.00 .317
19 Dan Schatzeder .386 54.0 1987 1988 40 1 3 2 0 72 23 37 5.50 .321
20 Danny Fife .385 56.1 1973 1974 14 7 3 2 0 64 33 21 5.43 .286
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 12/30/2015.

.

Twins and post season play

As 2014 is coming to an end it is a good time to look back on another Twins season, their fourth in a row without post season play. But you have to be a winner to make post season play and the Twins have been anything but a winner the last few years. It has been a toss-up when you try to determine who has been more inept, the Twins players on the field or the ownership and Twins executives that sit behind their desks and make the decisions that determine the experience that Twins fans will have to live with during the up-coming season.

The Twins have had many losing seasons over the years and the real core Twins fans complained but they accepted the team they had and they looked forward to the next season with renewed hope for more wins “next year”. But it is seems different now, I am not sure why, maybe the fans are more passionate, maybe it is social media that allows Twins fans to better express their frustrations but today’s Twins fans are just plain mad and disgusted with the caliber of play their home team has displayed since the 2010 ended. Hopefully the Minnesota Twins organization feels some of the passion that Twins fans have and will start to look at the product from the fans perspective and see what they can do to make the fans experience a little more fun and and not so tough on the wallet.

Since the Washington Senators moved to Minnesota after the 1960 season and became the Minnesota Twins the team has played 8,617 regular season games, winning 4,274, losing 4,335 and playing to a tie on eight occasions in 54 seasons of play. Boy, how time flies by, I still remember that 1961 season.

Looking back at Twins history they have two World Series winners and a third World Series appearance in which they lost game seven to Sandy Koufax and the Los Angeles Dodgers. In addition to the 8,617 regular season games the team has played a total of 64 post season games winning 25 and losing 39. Their last post season appearance was in 2010 and that brief playoff run lasted just three games when they were swept by the New York Yankees 3 games to zip. The teams last post season win was back in 2004 (if I am not mistaken that is about 10 years ago, YIKES!) when they beat the Yankees in game 1 of the ALDS series before losing the next three games.

So let’s take a look at the hitting and pitching statistics of the Minnesota Twins in post season play. Let’s see who stood out under the bright lights of post season play and who couldn’t or didn’t deliver when the pressure was on. The names you will see below will bring back many memories, some good, some bad, some sad and in some cases you will say “who in the hell is so and so, I don’t remember him”. But it is fun looking back.

 Hitting in Post Season (had at least one PA)

Rk Player #Matching PA ? AB R H 2B 3B HR RBI BB SO BA OBP OPS SB
1 Dan Gladden 24 115 104 17 29 6 3 1 15 9 12 .279 .348 .771 7
2 Kirby Puckett 24 109 97 16 30 3 2 5 15 8 17 .309 .361 .897 3
3 Kent Hrbek 24 103 91 10 14 1 0 3 12 11 12 .154 .252 .516 0
4 Greg Gagne 24 96 89 12 19 5 0 4 10 5 22 .213 .271 .675 0
5 Torii Hunter 21 88 80 15 24 8 1 3 8 5 11 .300 .337 .875 2
6 Jacque Jones 18 79 76 6 15 5 0 2 5 1 23 .197 .215 .557 0
7 Michael Cuddyer 21 78 74 5 25 2 1 2 8 4 18 .338 .372 .845 0
8 Corey Koskie 18 78 67 8 15 4 1 1 9 7 21 .224 .321 .679 0
9 Cristian Guzman 18 75 67 9 16 3 0 1 2 5 12 .239 .301 .630 3
10 Doug Mientkiewicz 14 56 53 4 12 1 0 2 6 3 5 .226 .268 .626 0
11 Chuck Knoblauch 12 55 46 8 15 3 0 0 5 7 5 .326 .407 .799 6
12 Harmon Killebrew 13 54 40 6 10 1 0 3 6 14 10 .250 .444 .944 0
13 Tony Oliva 13 53 51 7 16 5 0 3 5 2 10 .314 .340 .928 1
14 Gary Gaetti 12 53 47 9 13 3 1 3 9 3 8 .277 .340 .914 2
15 A.J. Pierzynski 14 50 45 6 14 0 1 2 7 4 4 .311 .360 .849 0
16 Tom Brunansky 12 50 42 10 12 4 0 2 11 8 7 .286 .400 .924 1
17 Shane Mack 11 44 41 4 9 2 1 0 4 2 11 .220 .250 .567 2
18 Luis Rivas 14 43 38 3 6 1 0 0 1 2 9 .158 .195 .379 0
19 Tim Laudner 12 43 36 5 8 2 0 1 6 7 9 .222 .349 .710 0
20 Chili Davis 11 42 35 7 9 2 0 2 6 7 11 .257 .381 .867 1
21 Brian Harper 11 41 39 3 13 4 0 0 2 2 4 .333 .366 .802 0
22 Joe Mauer 9 39 35 1 10 1 0 0 1 4 7 .286 .359 .673 0
23 Shannon Stewart 8 38 35 1 10 2 0 0 2 2 6 .286 .316 .659 1
24 Steve Lombardozzi 11 37 32 5 11 1 0 1 5 4 4 .344 .417 .885 0
25 Jason Kubel 8 32 29 0 2 1 0 0 0 3 13 .069 .156 .260 0
26 Bob Allison 10 30 26 3 2 1 0 1 3 3 10 .077 .167 .397 1
27 Zoilo Versalles 7 30 28 3 8 1 1 1 4 2 7 .286 .333 .833 1
28 David Ortiz 9 29 29 0 8 3 0 0 4 0 10 .276 .276 .655 0
29 Justin Morneau 7 29 29 4 9 3 0 2 4 0 3 .310 .310 .931 0
30 Mike Pagliarulo 11 28 26 5 8 1 0 2 5 1 4 .308 .333 .910 0
31 Matt LeCroy 10 28 26 2 7 0 0 0 1 2 9 .269 .321 .591 0
32 Denard Span 6 28 28 1 10 1 0 0 1 0 2 .357 .357 .750 1
33 Delmon Young 6 27 24 2 5 1 1 0 0 2 6 .208 .296 .630 1
34 Cesar Tovar 6 27 26 2 6 0 1 0 1 1 2 .231 .259 .567 1
35 Randy Bush 11 26 22 5 5 1 1 0 4 3 4 .227 .308 .671 3
36 Frank Quilici 9 26 22 2 4 2 0 0 1 4 4 .182 .308 .580 0
37 Leo Cardenas 6 26 24 1 4 0 1 0 1 1 8 .167 .200 .450 0
38 Don Mincher 7 25 23 3 3 0 0 1 1 2 7 .130 .200 .461 0
39 Earl Battey 7 25 25 1 3 0 1 0 2 0 5 .120 .120 .320 0
40 Nick Punto 6 25 21 0 6 1 0 0 1 3 2 .286 .375 .708 0
41 Don Baylor 7 21 18 3 7 0 0 1 4 1 1 .389 .476 1.032 0
42 Joe Nossek 6 21 20 0 4 0 0 0 0 0 1 .200 .200 .400 0
43 Rich Reese 5 21 19 0 3 0 0 0 2 2 2 .158 .238 .396 0
44 Scott Leius 9 20 18 2 5 0 0 1 2 2 3 .278 .350 .794 0
45 Rod Carew 5 17 16 0 1 0 0 0 0 1 5 .063 .118 .180 0
46 George Mitterwald 4 16 15 2 5 1 0 0 2 1 5 .333 .375 .775 0
47 Dustan Mohr 7 15 14 4 7 2 0 0 0 1 4 .500 .533 1.176 1
48 Orlando Cabrera 3 15 13 1 2 0 0 0 0 2 3 .154 .267 .421 1
49 Lew Ford 4 14 12 1 3 1 0 0 2 0 3 .250 .357 .690 1
50 Luis Castillo 3 14 11 0 3 0 0 0 0 3 3 .273 .429 .701 0
51 Jim Thome 3 13 10 2 1 0 0 0 0 2 3 .100 .308 .408 0
52 Orlando Hudson 3 13 12 2 4 0 0 1 2 0 2 .333 .333 .917 0
53 Gene Larkin 12 12 11 1 3 1 0 0 2 1 1 .273 .333 .697 0
54 Rondell White 3 12 12 1 5 1 0 1 2 0 0 .417 .417 1.167 0
55 Brendan Harris 3 12 12 1 3 0 1 0 1 0 3 .250 .250 .667 0
56 Al Newman 6 11 9 0 2 0 1 0 1 1 1 .222 .300 .744 0
57 Sandy Valdespino 5 11 11 1 3 1 0 0 0 0 1 .273 .273 .636 0
58 Danny Valencia 3 11 9 1 2 1 0 0 2 1 3 .222 .273 .606 0
59 Jason Bartlett 3 11 11 0 3 1 0 0 0 0 2 .273 .273 .636 0
60 Henry Blanco 4 10 8 1 2 0 0 1 2 0 2 .250 .222 .847 0
61 J.J. Hardy 3 10 10 0 1 1 0 0 0 0 2 .100 .100 .300 0
62 Danny Thompson 3 9 8 0 1 1 0 0 0 1 0 .125 .222 .472 0
63 Mudcat Grant 3 9 8 3 2 1 0 1 3 0 1 .250 .250 1.000 0
64 Brant Alyea 3 9 7 1 0 0 0 0 0 2 3 .000 .222 .222 0
65 Bobby Kielty 7 8 7 0 0 0 0 0 1 1 3 .000 .125 .125 0
66 Junior Ortiz 4 8 8 0 1 0 0 0 1 0 1 .125 .125 .250 0
67 Jason Tyner 2 8 6 0 0 0 0 0 0 2 2 .000 .250 .250 1
68 Jimmie Hall 2 8 7 0 1 0 0 0 0 1 5 .143 .250 .393 0
69 Jim Kaat 4 7 7 0 1 0 0 0 2 0 6 .143 .143 .286 0
70 Rick Renick 3 6 6 0 1 0 0 0 0 0 1 .167 .167 .333 0
71 Denny Hocking 3 6 6 0 3 1 0 0 1 0 1 .500 .500 1.167 0
72 Ted Uhlaender 2 6 6 0 1 0 0 0 0 0 0 .167 .167 .333 0
73 Matt Tolbert 2 6 5 0 1 0 0 0 0 0 1 .200 .333 .533 0
74 Carlos Gomez 1 6 4 1 0 0 0 0 0 1 2 .000 .333 .333 0
75 John Roseboro 2 5 5 0 1 0 0 0 0 0 0 .200 .200 .400 0
76 Jim Holt 2 5 5 0 0 0 0 0 0 0 2 .000 .000 .000 0
77 Paul Sorrento 4 4 3 0 0 0 0 0 0 1 3 .000 .250 .250 0
78 Roy Smalley 4 4 2 0 1 1 0 0 0 2 0 .500 .750 1.750 0
79 Jim Perry 2 4 4 0 0 0 0 0 1 0 1 .000 .000 .000 0
80 Paul Ratliff 1 4 4 0 1 0 0 0 0 0 1 .250 .250 .500 0
81 Dave Boswell 1 4 4 0 0 0 0 0 0 0 4 .000 .000 .000 0
82 Rich Rollins 3 3 2 0 0 0 0 0 0 1 0 .000 .333 .333 0
83 Jose Offerman 3 3 3 0 0 0 0 0 1 0 0 .000 .000 .000 0
84 Tom Prince 2 3 3 0 0 0 0 0 0 0 2 .000 .000 .000 0
85 Phil Nevin 1 3 3 0 0 0 0 0 0 0 0 .000 .000 .000 0
86 Jose Morales 1 3 3 0 0 0 0 0 0 0 2 .000 .000 .000 0
87 Sal Butera 1 3 3 0 2 0 0 0 0 0 0 .667 .667 1.333 0
88 Charlie Manuel 2 2 1 0 0 0 0 0 0 1 1 .000 .500 .500 0
89 Les Straker 1 2 2 0 0 0 0 0 0 0 2 .000 .000 .000 0
90 Jack Morris 1 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0
91 Jarvis Brown 1 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0
92 Pat Borders 1 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0
93 Bert Blyleven 1 2 1 0 0 0 0 0 0 0 1 .000 .000 .000 0
94 Jerry Zimmerman 1 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0
95 Dick Woodson 1 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0
96 Stan Williams 1 1 0 0 0 0 0 0 0 1 0 1.000 0
97 Frank Viola 1 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0
98 Kevin Tapani 1 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0
99 Mike Ryan 1 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0
100 Ron Perranoski 1 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0
101 Camilo Pascual 1 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0
102 Graig Nettles 1 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0
103 Tom Hall 1 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0
104 Scott Erickson 1 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0
105 Mark Davidson 1 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0
106 Rick Aguilera 1 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 12/17/2014.

.

Pitching in Post Season (faced at least one batter)

Rk Player #Matching W L W-L% ERA GS CG SHO SV IP ? H ER HR BB SO WHIP
1 Jack Morris 5 4 0 1.000 2.23 5 1 1 0 36.1 35 9 1 10 22 1.24
2 Brad Radke 6 2 3 .400 3.60 6 0 0 0 35.0 37 14 6 8 17 1.29
3 Johan Santana 11 1 3 .250 3.97 5 0 0 0 34.0 35 15 2 10 32 1.32
4 Frank Viola 5 3 1 .750 4.31 5 0 0 0 31.1 31 15 3 8 25 1.24
5 Bert Blyleven 5 3 1 .750 3.18 4 0 0 0 28.1 27 10 3 5 23 1.13
6 Mudcat Grant 3 2 1 .667 2.74 3 2 0 0 23.0 22 7 3 2 12 1.04
7 Kevin Tapani 4 1 2 .333 6.04 4 0 0 0 22.1 29 15 1 5 16 1.52
8 Jim Perry 5 0 1 .000 6.75 2 0 0 0 17.1 21 13 6 6 10 1.56
9 Joe Mays 3 1 1 .500 4.76 3 0 0 0 17.0 21 9 4 2 4 1.35
10 Jim Kaat 4 1 3 .250 4.41 4 1 0 0 16.1 24 8 1 4 7 1.71
11 Eric Milton 3 1 0 1.000 1.65 2 0 0 0 16.1 13 3 2 3 9 0.98
12 Scott Erickson 3 0 0 4.91 3 0 0 0 14.2 13 8 4 9 7 1.50
13 Dave Boswell 2 0 1 .000 1.35 1 0 0 0 13.1 10 2 0 9 7 1.43
14 Carl Pavano 2 0 2 .000 4.15 2 0 0 0 13.0 15 6 3 1 12 1.23
15 Carl Willis 7 0 0 2.92 0 0 0 0 12.1 8 4 2 2 5 0.81
16 Kyle Lohse 5 0 2 .000 3.00 1 0 0 0 12.0 9 4 1 2 14 0.92
17 Les Straker 3 0 0 6.94 3 0 0 0 11.2 12 9 1 7 7 1.63
18 Rick Reed 3 0 2 .000 8.18 2 0 0 0 11.0 15 10 6 2 8 1.55
19 Juan Berenguer 7 0 1 .000 5.23 0 0 0 1 10.1 11 6 1 3 7 1.35
20 Jeff Reardon 8 1 1 .500 2.70 0 0 0 3 10.0 12 3 1 3 8 1.50
21 J.C. Romero 12 0 1 .000 5.59 0 0 0 0 9.2 10 6 1 6 7 1.66
22 Juan Rincon 8 0 0 5.19 0 0 0 0 8.2 6 5 1 6 9 1.38
23 Dan Schatzeder 5 1 0 1.000 3.12 0 0 0 0 8.2 6 3 0 3 8 1.04
24 Rick Aguilera 7 1 1 .500 1.08 0 0 0 5 8.1 7 1 0 1 6 0.96
25 Brian Duensing 2 0 2 .000 11.25 2 0 0 0 8.0 14 10 2 2 4 2.00
26 Joe Nathan 6 0 1 .000 4.70 0 0 0 1 7.2 8 4 1 6 9 1.83
27 Francisco Liriano 2 0 0 5.87 1 0 0 0 7.2 7 5 1 4 8 1.43
28 Ron Perranoski 5 0 1 .000 10.29 0 0 0 0 7.0 13 8 0 1 5 2.00
29 LaTroy Hawkins 10 1 0 1.000 6.75 0 0 0 0 6.2 9 5 0 1 11 1.50
30 Mark Guthrie 6 1 1 .500 1.35 0 0 0 0 6.2 3 1 0 4 3 1.05
31 Tom Hall 3 0 1 .000 6.00 1 0 0 0 6.0 6 4 1 4 6 1.67
32 Stan Williams 2 0 0 0.00 0 0 0 0 6.0 2 0 0 1 2 0.50
33 Boof Bonser 1 0 0 3.00 1 0 0 0 6.0 7 2 0 1 3 1.33
34 David West 4 1 0 1.000 6.35 0 0 0 0 5.2 3 4 1 8 4 1.94
35 Nick Blackburn 1 0 0 1.59 1 0 0 0 5.2 3 1 0 2 3 0.88
36 Al Worthington 3 0 0 1.69 0 0 0 0 5.1 5 1 0 2 3 1.31
37 Eddie Guardado 5 0 0 9.00 0 0 0 3 5.0 10 5 2 2 5 2.40
38 Carlos Silva 1 0 1 .000 10.80 1 0 0 0 5.0 10 6 1 0 1 2.00
39 Camilo Pascual 1 0 1 .000 5.40 1 0 0 0 5.0 8 3 0 1 0 1.80
40 Matt Guerrier 5 0 0 0.00 0 0 0 0 4.2 1 0 0 1 4 0.43
41 Steve Bedrosian 5 0 0 3.86 0 0 0 0 4.2 6 2 0 2 4 1.71
42 Jim Merritt 2 0 0 2.70 0 0 0 0 3.1 2 1 0 0 1 0.60
43 Jon Rauch 5 0 0 3.00 0 0 0 0 3.0 1 1 0 2 1 1.00
44 Terry Mulholland 1 0 0 3.00 0 0 0 0 3.0 3 1 1 0 0 1.00
45 Dick Woodson 2 0 0 10.12 0 0 0 0 2.2 5 3 0 4 2 3.38
46 Johnny Klippstein 2 0 0 0.00 0 0 0 0 2.2 2 0 0 2 3 1.50
47 Brian Fuentes 2 0 0 0.00 0 0 0 0 2.2 1 0 0 0 2 0.38
48 Grant Balfour 2 0 0 0.00 0 0 0 0 2.2 0 0 0 0 2 0.00
49 Terry Leach 2 0 0 3.86 0 0 0 0 2.1 2 1 0 0 2 0.86
50 Scott Baker 1 0 0 3.86 0 0 0 0 2.1 3 1 1 0 2 1.29
51 Jose Mijares 5 0 1 .000 4.50 0 0 0 0 2.0 1 1 1 2 0 1.50
52 Joe Niekro 1 0 0 0.00 0 0 0 0 2.0 1 0 0 1 1 1.00
53 George Frazier 1 0 0 0.00 0 0 0 0 2.0 1 0 0 0 2 0.50
54 Dean Chance 1 0 0 13.50 0 0 0 0 2.0 4 3 1 0 2 2.00
55 Michael Jackson 4 0 0 16.20 0 0 0 0 1.2 6 3 0 2 2 4.80
56 Jesse Crain 4 0 1 .000 16.20 0 0 0 0 1.2 7 3 2 1 1 4.80
57 Ron Mahay 3 0 0 5.40 0 0 0 0 1.2 0 1 0 1 2 0.60
58 Keith Atherton 3 0 0 5.40 0 0 0 0 1.2 1 1 0 1 0 1.20
59 Bob Miller 1 0 1 .000 5.40 1 0 0 0 1.2 5 1 0 0 0 3.00
60 Bill Zepp 2 0 0 6.75 0 0 0 0 1.1 2 1 1 2 2 3.00
61 Kenny Rogers 1 0 0 0.00 0 0 0 0 1.1 1 0 0 1 3 1.50
62 Tony Fiore 1 0 0 20.25 0 0 0 0 1.1 4 3 0 2 0 4.50
63 Bob Wells 2 0 0 9.00 0 0 0 0 1.0 2 1 0 0 2 2.00
64 Dennys Reyes 2 0 0 9.00 0 0 0 0 1.0 1 1 1 2 0 3.00
65 Pat Neshek 2 0 1 .000 9.00 0 0 0 0 1.0 1 1 0 0 1 1.00
66 Bill Pleis 1 0 0 9.00 0 0 0 0 1.0 2 1 1 0 0 2.00
67 Matt Capps 1 0 0 9.00 0 0 0 0 1.0 2 1 0 0 0 2.00
68 Luis Tiant 1 0 0 13.50 0 0 0 0 0.2 1 1 1 0 0 1.50
69 Joe Grzenda 1 0 0 0.00 0 0 0 0 0.2 0 0 0 0 0 0.00
70 Glen Perkins 1 0 0 0.00 0 0 0 0 0.1 2 0 0 0 0 6.00
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 12/17/2014.

Since the Twins started play in 1961 through the 2014 season a total of 751 players have put on a Minnesota Twins uniform and appeared in a game either as a hitter or a pitcher. Only 162 of them or 21.57% have appeared in a Twins post season game over the 54 seasons the Twins have called Minnesota home.