The last time the Minnesota Twins team had ten or more complete games by their pitching staff in a season was in 2001 when they had 12. The last time they had more than 8 complete games in a season was in 2010. The Falvey/Levine regime has had a grand total of ten complete games since they came into power after the 2016 season. Once they installed Rocco Baldelli as their manager the Twins have had one complete game in 2021, zero in 2020 and one in 2019. The only Twins pitcher to throw a complete game since 2017 was Jose Berrios so they rewarded him by trading him. Do you know who the last Twins pitcher to throw a complete game before Berrios was? That would be Bartolo Colon on August 4, 2017. Back in 1963 and 1967 the Minnesota Twins team had a franchise high of 58 complete games.
Tag: Bill Pleis
Remembering the Twins first season from 1961 – Week 1
With no baseball being played and “classic” games being broadcast on the radio and television I thought I would do something a bit different, at least for awhile, since no baseball is being played. I thought I would give up a brief recap of Minnesota Twins games from 1961.
I have been working on a very long term project whereas I do a brief recap of Twins games on my “In This Day in Twins History Pages.” So my plan is to give you a brief recap of the Twins first season as it plays out on a weekly basis. For more info on a particular game you can also click on the date and go to the appropriate “In This Day in Twins History Page” as there you will often get to see some player pictures and supporting documentation. We will see how long I can keep up with it, no promises. So let’s see what we have for week one.
First big league game and first major league win
Appearing in a big league game and stepping on a major league pitching mound for the first time is something you never forget. It makes no difference if you are the starter or if you enter the game in relief, you have reached the goal that has been waiting for you since you first started playing baseball in your backyard as a child.
Many a pitcher has made his major league debut with Minnesota across his chest and some have had good games and others have not been as lucky but only 20 Twins pitchers can lay claim to the fact that they earned the “win” in their first big league game. Bill “Shorty” Pleis was the first Twins pitcher to accomplish this feat and he did so in relief.
It took more than 10 years for the Twins to have a starting pitcher start his major league career and get credited with a “W” and it was none other than Hall of Famer Bert Blyleven and as he has told us many times, the first batter he faced, Lee Maye, did indeed hit a home run off him at RFK Stadium. Bert however; maintained his composure and earned the win with seven innings of five hit ball with seven strikeouts and one walk and the Twins went on to beat the Washington Senators in a 2-1 game.
First big league game and first major league win
Rk | Player | Date | Tm | Opp | Rslt | App,Dec | IP | H | R | ER | BB | SO | HR | UER | Pit | Str | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bill Pleis | 1961-04-16 (2) | MIN | BAL | W 6-4 | 9-10, W | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
2 | Joe Bonikowski | 1962-04-12 | MIN | KCA | W 9-5 | 4-GF, W | 5.2 | 3 | 1 | 1 | 4 | 3 | 0 | 0 | 23 | ||
3 | Bert Blyleven | 1970-06-05 | MIN | WSA | W 2-1 | GS-7, W | 7.0 | 5 | 1 | 1 | 1 | 7 | 1 | 0 | 27 | ||
4 | Hal Haydel | 1970-09-07 (2) | MIN | MIL | W 8-3 | 2-6, W | 5.0 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 19 | ||
5 | Jim Strickland | 1971-05-19 | MIN | CAL | W 12-6 | 3-5, W | 2.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | ||
6 | Tom Johnson | 1974-09-10 | MIN | CHW | W 8-7 | 14-GF(15), W | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | ||
7 | Pete Redfern | 1976-05-15 (2) | MIN | CAL | W 15-5 | GS-6, W | 5.0 | 3 | 4 | 4 | 3 | 2 | 1 | 0 | 21 | ||
8 | Paul Thormodsgard | 1977-04-10 (2) | MIN | OAK | W 7-1 | GS-7, W | 6.1 | 6 | 1 | 1 | 3 | 2 | 0 | 0 | 28 | ||
9 | Jeff Holly | 1977-05-01 | MIN | DET | W 6-5 | 3-GF, W | 7.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 23 | ||
10 | Roger Erickson | 1978-04-06 | MIN | SEA | W 5-4 | GS-7, W | 6.1 | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 25 | ||
11 | Darrell Jackson | 1978-06-16 | MIN | DET | W 5-2 | GS-8, W | 7.1 | 7 | 1 | 1 | 4 | 7 | 0 | 0 | 31 | ||
12 | Doug Corbett | 1980-04-10 | MIN | OAK | W 9-7 | 8-GF(12), W | 5.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 16 | ||
13 | Scott Erickson | 1990-06-25 | MIN | TEX | W 9-1 | GS-6, W | 6.0 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 94 | 53 | 25 |
14 | Todd Ritchie | 1997-04-03 | MIN | DET | W 10-6 | 4-6, W | 3.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 50 | 30 | 11 |
15 | Eric Milton | 1998-04-05 | MIN | KCR | W 10-1 | GS-6, W | 6.0 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 88 | 60 | 26 |
16 | Dave Gassner | 2005-04-16 | MIN | CLE | W 6-4 | GS-6, W | 6.0 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 72 | 48 | 22 |
17 | Anthony Swarzak | 2009-05-23 | MIN | MIL | W 6-2 | GS-7, W | 7.0 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 98 | 64 | 27 |
18 | Kyle Gibson | 2013-06-29 | MIN | KCR | W 6-2 | GS-6, W | 6.0 | 8 | 2 | 2 | 0 | 5 | 0 | 0 | 91 | 64 | 26 |
19 | Andrew Albers | 2013-08-06 | MIN | KCR | W 7-0 | GS-9, W | 8.1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 109 | 67 | 29 |
20 | Felix Jorge | 2017-07-01 (2) | MIN | KCR | W 10-5 | GS-6, W | 5.0 | 7 | 3 | 3 | 1 | 2 | 1 | 0 | 85 | 54 | 21 |
.
This Day in Twins History – First ever walkoff loss is a strange one
April 28, 1961 – The Twins and the Los Angeles Angels are tied 4-4 after 9 innings at Wrigley Field. The Twins score an unearned run in the top of the 12th and take the lead 5-4. Twins skipper Cookie Lavagetto pulls starter Pedro Ramos who has pitched the first 11 innings and brings in reliever Bill “Shorty” Pleis to close out the victory. Pleis gets the first out but then gives up a game tieing home run to Ken Hamlin. The next two hitters get singles but Pleis retires Leon Wagner for the second out. The Twins decide to intentionally walk Ted Kluszewski to load the bases. So what happens next? Shorty Pleis hits Ken Hunt and the Angels have a walk-off hit-by-pitcher win. Yikes!! It was the thirteen game the new formed Minnesota Twins had ever played and it turns out to be their first ever walkoff loss. Boxscore
Remembering 1965 – Part 21 – Meet the Manager, Coaches & Players from 1965
The 1965 Minnesota Twins had 35 different players suit up and play ball wearing a Twins logo across their chest against the nine other members of the American league. Their manager, Sam Mele had four coaches at his disposal to help guide the team. Here are the images of the players and coaching staff that made up the 1965 American League champions. Team owner Calvin Griffith also served as the teams General Manager.
Just click on any player image to see a larger image
1965 Twins team picture
Remembering 1965 – Part 19 – 50th anniversary celebration pictures and video
The Minnesota Twins hosted a 59th anniversary celebration on July 31 and August 1 for the 1965 American League champions. On July 31st the organization put on a “Championship Breakfast” that was attended by about 250 Twins fans and 11 players from the 1965 championship team that won a Twins record 102 games. Twins TV broadcaster Dick Bremer served as the master of ceremonies.
I was able to attend the breakfast which was held in the Metropolitan Club at Target Field and had a great time meeting other Twins fans and chatting briefly with some of the players. The cost of the breakfast was $75 for season ticket holders and $100 if you were not a Twins season ticket holder with the proceeds going to the Twins Community Fund.
There were 35 players that appeared in a Minnesota Twins uniform in 1965 and 20 of them were in town for the 50 year anniversary celebration. Bernie Allen, Jerry Fosnow, Jim “Mudcat” Grant, Jim Kaat, Jerry Kindall, Andy Kosco, Frank Kostro, Jim Merritt, Mel Nelson, Joe Nossek, Tony Oliva, Camilo Pascual, Jim Perry, Frank Quilici, Rich Reese, Garry Roggenburk, Rich Rollins, Dick Stigman, Sandy Valdespino, and Al Worthington. Coach Hal Naragon was also in attendance.
The ten player’s have passed on are Bob Allison, Earl Battey, Dave Boswell, Harmon Killebrew, Johnny Klippstein, Don Mincher, Cesar Tovar, Ted Uhlaender, Zoilo Versalles, and Jerry Zimmerman. RIP gentlemen and thank you for all the wonderful memories.
John Sevcik and Bill Pleis were unable to attend due to family health issues. Jimmie Hall also was invited but was not in attendance. Why he was not here is unclear, I saw some where that he was not able to change his schedule in time to attend and the other reason that has floated around for a long time is that Hall likes to stay close to home and that he is not a huge fan of the Twins organization due to some conflicts that have arisen in the past over medical claims. I have no idea why Dwight Siebler or Pete Cimino were not in attendance other than Siebler only appeared in seven games and Cimino only appeared in one game.As nored earlier, coach Hal Naragon was in attendance.
Manager Sam Mele who is 93 was not able to attend due to health concerns but he did make a short video that was played for the crowd. Coaches Billy Martin, Johnny Sain, and Jim Lemon have also passed on. Coach Hal Naragon as mentioned earlier was in attendance.
I took a few pictures at the championship breakfast that I will share with you here. Just click on the first thumbnail image to get started.
The Twins were kind enough to provide me with a group picture from the Saturday celebration. Clicking on the picture will enlarge it slightly.
Charley Walters: Memories of 1965 still fresh for Twins great Jim Kaat
Fox Sports: 1965 Minnesota Twins reunion video (19 minutes)
Twins celebrate 1965 American League Champions video (several combined video’s about 30 minutes total)
KSTP Breaking News! Minnesota Twins clinch the 1965 AL pennant! 9/26/1965 radio aircheck
Another short 1965 reunion video
Twins and post season play
As 2014 is coming to an end it is a good time to look back on another Twins season, their fourth in a row without post season play. But you have to be a winner to make post season play and the Twins have been anything but a winner the last few years. It has been a toss-up when you try to determine who has been more inept, the Twins players on the field or the ownership and Twins executives that sit behind their desks and make the decisions that determine the experience that Twins fans will have to live with during the up-coming season.
The Twins have had many losing seasons over the years and the real core Twins fans complained but they accepted the team they had and they looked forward to the next season with renewed hope for more wins “next year”. But it is seems different now, I am not sure why, maybe the fans are more passionate, maybe it is social media that allows Twins fans to better express their frustrations but today’s Twins fans are just plain mad and disgusted with the caliber of play their home team has displayed since the 2010 ended. Hopefully the Minnesota Twins organization feels some of the passion that Twins fans have and will start to look at the product from the fans perspective and see what they can do to make the fans experience a little more fun and and not so tough on the wallet.
Since the Washington Senators moved to Minnesota after the 1960 season and became the Minnesota Twins the team has played 8,617 regular season games, winning 4,274, losing 4,335 and playing to a tie on eight occasions in 54 seasons of play. Boy, how time flies by, I still remember that 1961 season.
Looking back at Twins history they have two World Series winners and a third World Series appearance in which they lost game seven to Sandy Koufax and the Los Angeles Dodgers. In addition to the 8,617 regular season games the team has played a total of 64 post season games winning 25 and losing 39. Their last post season appearance was in 2010 and that brief playoff run lasted just three games when they were swept by the New York Yankees 3 games to zip. The teams last post season win was back in 2004 (if I am not mistaken that is about 10 years ago, YIKES!) when they beat the Yankees in game 1 of the ALDS series before losing the next three games.
So let’s take a look at the hitting and pitching statistics of the Minnesota Twins in post season play. Let’s see who stood out under the bright lights of post season play and who couldn’t or didn’t deliver when the pressure was on. The names you will see below will bring back many memories, some good, some bad, some sad and in some cases you will say “who in the hell is so and so, I don’t remember him”. But it is fun looking back.
Hitting in Post Season (had at least one PA)
Rk | Player | #Matching | PA ? | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Gladden | 24 | 115 | 104 | 17 | 29 | 6 | 3 | 1 | 15 | 9 | 12 | .279 | .348 | .771 | 7 |
2 | Kirby Puckett | 24 | 109 | 97 | 16 | 30 | 3 | 2 | 5 | 15 | 8 | 17 | .309 | .361 | .897 | 3 |
3 | Kent Hrbek | 24 | 103 | 91 | 10 | 14 | 1 | 0 | 3 | 12 | 11 | 12 | .154 | .252 | .516 | 0 |
4 | Greg Gagne | 24 | 96 | 89 | 12 | 19 | 5 | 0 | 4 | 10 | 5 | 22 | .213 | .271 | .675 | 0 |
5 | Torii Hunter | 21 | 88 | 80 | 15 | 24 | 8 | 1 | 3 | 8 | 5 | 11 | .300 | .337 | .875 | 2 |
6 | Jacque Jones | 18 | 79 | 76 | 6 | 15 | 5 | 0 | 2 | 5 | 1 | 23 | .197 | .215 | .557 | 0 |
7 | Michael Cuddyer | 21 | 78 | 74 | 5 | 25 | 2 | 1 | 2 | 8 | 4 | 18 | .338 | .372 | .845 | 0 |
8 | Corey Koskie | 18 | 78 | 67 | 8 | 15 | 4 | 1 | 1 | 9 | 7 | 21 | .224 | .321 | .679 | 0 |
9 | Cristian Guzman | 18 | 75 | 67 | 9 | 16 | 3 | 0 | 1 | 2 | 5 | 12 | .239 | .301 | .630 | 3 |
10 | Doug Mientkiewicz | 14 | 56 | 53 | 4 | 12 | 1 | 0 | 2 | 6 | 3 | 5 | .226 | .268 | .626 | 0 |
11 | Chuck Knoblauch | 12 | 55 | 46 | 8 | 15 | 3 | 0 | 0 | 5 | 7 | 5 | .326 | .407 | .799 | 6 |
12 | Harmon Killebrew | 13 | 54 | 40 | 6 | 10 | 1 | 0 | 3 | 6 | 14 | 10 | .250 | .444 | .944 | 0 |
13 | Tony Oliva | 13 | 53 | 51 | 7 | 16 | 5 | 0 | 3 | 5 | 2 | 10 | .314 | .340 | .928 | 1 |
14 | Gary Gaetti | 12 | 53 | 47 | 9 | 13 | 3 | 1 | 3 | 9 | 3 | 8 | .277 | .340 | .914 | 2 |
15 | A.J. Pierzynski | 14 | 50 | 45 | 6 | 14 | 0 | 1 | 2 | 7 | 4 | 4 | .311 | .360 | .849 | 0 |
16 | Tom Brunansky | 12 | 50 | 42 | 10 | 12 | 4 | 0 | 2 | 11 | 8 | 7 | .286 | .400 | .924 | 1 |
17 | Shane Mack | 11 | 44 | 41 | 4 | 9 | 2 | 1 | 0 | 4 | 2 | 11 | .220 | .250 | .567 | 2 |
18 | Luis Rivas | 14 | 43 | 38 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 9 | .158 | .195 | .379 | 0 |
19 | Tim Laudner | 12 | 43 | 36 | 5 | 8 | 2 | 0 | 1 | 6 | 7 | 9 | .222 | .349 | .710 | 0 |
20 | Chili Davis | 11 | 42 | 35 | 7 | 9 | 2 | 0 | 2 | 6 | 7 | 11 | .257 | .381 | .867 | 1 |
21 | Brian Harper | 11 | 41 | 39 | 3 | 13 | 4 | 0 | 0 | 2 | 2 | 4 | .333 | .366 | .802 | 0 |
22 | Joe Mauer | 9 | 39 | 35 | 1 | 10 | 1 | 0 | 0 | 1 | 4 | 7 | .286 | .359 | .673 | 0 |
23 | Shannon Stewart | 8 | 38 | 35 | 1 | 10 | 2 | 0 | 0 | 2 | 2 | 6 | .286 | .316 | .659 | 1 |
24 | Steve Lombardozzi | 11 | 37 | 32 | 5 | 11 | 1 | 0 | 1 | 5 | 4 | 4 | .344 | .417 | .885 | 0 |
25 | Jason Kubel | 8 | 32 | 29 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 13 | .069 | .156 | .260 | 0 |
26 | Bob Allison | 10 | 30 | 26 | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 10 | .077 | .167 | .397 | 1 |
27 | Zoilo Versalles | 7 | 30 | 28 | 3 | 8 | 1 | 1 | 1 | 4 | 2 | 7 | .286 | .333 | .833 | 1 |
28 | David Ortiz | 9 | 29 | 29 | 0 | 8 | 3 | 0 | 0 | 4 | 0 | 10 | .276 | .276 | .655 | 0 |
29 | Justin Morneau | 7 | 29 | 29 | 4 | 9 | 3 | 0 | 2 | 4 | 0 | 3 | .310 | .310 | .931 | 0 |
30 | Mike Pagliarulo | 11 | 28 | 26 | 5 | 8 | 1 | 0 | 2 | 5 | 1 | 4 | .308 | .333 | .910 | 0 |
31 | Matt LeCroy | 10 | 28 | 26 | 2 | 7 | 0 | 0 | 0 | 1 | 2 | 9 | .269 | .321 | .591 | 0 |
32 | Denard Span | 6 | 28 | 28 | 1 | 10 | 1 | 0 | 0 | 1 | 0 | 2 | .357 | .357 | .750 | 1 |
33 | Delmon Young | 6 | 27 | 24 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 6 | .208 | .296 | .630 | 1 |
34 | Cesar Tovar | 6 | 27 | 26 | 2 | 6 | 0 | 1 | 0 | 1 | 1 | 2 | .231 | .259 | .567 | 1 |
35 | Randy Bush | 11 | 26 | 22 | 5 | 5 | 1 | 1 | 0 | 4 | 3 | 4 | .227 | .308 | .671 | 3 |
36 | Frank Quilici | 9 | 26 | 22 | 2 | 4 | 2 | 0 | 0 | 1 | 4 | 4 | .182 | .308 | .580 | 0 |
37 | Leo Cardenas | 6 | 26 | 24 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 8 | .167 | .200 | .450 | 0 |
38 | Don Mincher | 7 | 25 | 23 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 7 | .130 | .200 | .461 | 0 |
39 | Earl Battey | 7 | 25 | 25 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 5 | .120 | .120 | .320 | 0 |
40 | Nick Punto | 6 | 25 | 21 | 0 | 6 | 1 | 0 | 0 | 1 | 3 | 2 | .286 | .375 | .708 | 0 |
41 | Don Baylor | 7 | 21 | 18 | 3 | 7 | 0 | 0 | 1 | 4 | 1 | 1 | .389 | .476 | 1.032 | 0 |
42 | Joe Nossek | 6 | 21 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 | 0 |
43 | Rich Reese | 5 | 21 | 19 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | .158 | .238 | .396 | 0 |
44 | Scott Leius | 9 | 20 | 18 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | 3 | .278 | .350 | .794 | 0 |
45 | Rod Carew | 5 | 17 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | .063 | .118 | .180 | 0 |
46 | George Mitterwald | 4 | 16 | 15 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 5 | .333 | .375 | .775 | 0 |
47 | Dustan Mohr | 7 | 15 | 14 | 4 | 7 | 2 | 0 | 0 | 0 | 1 | 4 | .500 | .533 | 1.176 | 1 |
48 | Orlando Cabrera | 3 | 15 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | .154 | .267 | .421 | 1 |
49 | Lew Ford | 4 | 14 | 12 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | .250 | .357 | .690 | 1 |
50 | Luis Castillo | 3 | 14 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | .273 | .429 | .701 | 0 |
51 | Jim Thome | 3 | 13 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | .100 | .308 | .408 | 0 |
52 | Orlando Hudson | 3 | 13 | 12 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | .333 | .333 | .917 | 0 |
53 | Gene Larkin | 12 | 12 | 11 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | .273 | .333 | .697 | 0 |
54 | Rondell White | 3 | 12 | 12 | 1 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | .417 | .417 | 1.167 | 0 |
55 | Brendan Harris | 3 | 12 | 12 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | .250 | .250 | .667 | 0 |
56 | Al Newman | 6 | 11 | 9 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | .222 | .300 | .744 | 0 |
57 | Sandy Valdespino | 5 | 11 | 11 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .273 | .273 | .636 | 0 |
58 | Danny Valencia | 3 | 11 | 9 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | .222 | .273 | .606 | 0 |
59 | Jason Bartlett | 3 | 11 | 11 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .273 | .273 | .636 | 0 |
60 | Henry Blanco | 4 | 10 | 8 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | .250 | .222 | .847 | 0 |
61 | J.J. Hardy | 3 | 10 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .100 | .100 | .300 | 0 |
62 | Danny Thompson | 3 | 9 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .125 | .222 | .472 | 0 |
63 | Mudcat Grant | 3 | 9 | 8 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | .250 | .250 | 1.000 | 0 |
64 | Brant Alyea | 3 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .222 | .222 | 0 |
65 | Bobby Kielty | 7 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | .000 | .125 | .125 | 0 |
66 | Junior Ortiz | 4 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .125 | .125 | .250 | 0 |
67 | Jason Tyner | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .250 | .250 | 1 |
68 | Jimmie Hall | 2 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | .143 | .250 | .393 | 0 |
69 | Jim Kaat | 4 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | .143 | .143 | .286 | 0 |
70 | Rick Renick | 3 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .333 | 0 |
71 | Denny Hocking | 3 | 6 | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | 1.167 | 0 |
72 | Ted Uhlaender | 2 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .333 | 0 |
73 | Matt Tolbert | 2 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .333 | .533 | 0 |
74 | Carlos Gomez | 1 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .333 | 0 |
75 | John Roseboro | 2 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | 0 |
76 | Jim Holt | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 |
77 | Paul Sorrento | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .250 | .250 | 0 |
78 | Roy Smalley | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | 1.750 | 0 |
79 | Jim Perry | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | 0 |
80 | Paul Ratliff | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | 0 |
81 | Dave Boswell | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | 0 |
82 | Rich Rollins | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .333 | 0 |
83 | Jose Offerman | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 |
84 | Tom Prince | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 |
85 | Phil Nevin | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
86 | Jose Morales | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 |
87 | Sal Butera | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 | 0 |
88 | Charlie Manuel | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .500 | 0 |
89 | Les Straker | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 |
90 | Jack Morris | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
91 | Jarvis Brown | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
92 | Pat Borders | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
93 | Bert Blyleven | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
94 | Jerry Zimmerman | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
95 | Dick Woodson | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 0 |
96 | Stan Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | ||
97 | Frank Viola | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
98 | Kevin Tapani | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
99 | Mike Ryan | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
100 | Ron Perranoski | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
