10 years is a long, long time

 

RF Tony Oliva played for the  Twins from 1962-1976
RF Tony Oliva played for the Twins from 1962-1976

If the reports are true, the Colorado Rockies and long-time Twins first baseman Justin Morneau have agreed on a two-year $13 million deal. After signing Morneau the Rockies will have two players on their roster that spent all or parts of 10 or more season wearing a Twins uniform. Morneau will join Michael Cuddyer in Colorado. Former Twins LaTroy Hawkins who logged nine seasons with Minnesota and has played with 10 different major league teams will also call Colorado home this season .

Now days with arbitration and free agency players don’t stay with an organization that long and to play for a team for 10 years is getting to be a tougher and tougher task. Since the Twins started here in 1961 there have been 22 players that logged 10 or more season in a Twins uniform with Tony Oliva leading the pack with 15 notches in his belt. The only active player on the list is Joe Mauer and if he stays in Minnesota through 2018 when his current contract expires, he will also wear that Minnesota across his chest for 15 years.

Players that played in Minnesota for all or parts of 10 seasons

Rk Yrs From To Age
1 Tony Oliva 15 1962 1976 23-37 Ind. Seasons
2 Kent Hrbek 14 1981 1994 21-34 Ind. Seasons
3 Harmon Killebrew 14 1961 1974 25-38 Ind. Seasons
4 Jim Kaat 13 1961 1973 22-34 Ind. Seasons
5 Brad Radke 12 1995 2006 22-33 Ind. Seasons
6 Eddie Guardado 12 1993 2008 22-37 Ind. Seasons
7 Kirby Puckett 12 1984 1995 24-35 Ind. Seasons
8 Randy Bush 12 1982 1993 23-34 Ind. Seasons
9 Rod Carew 12 1967 1978 21-32 Ind. Seasons
10 Justin Morneau 11 2003 2013 22-32 Ind. Seasons
11 Michael Cuddyer 11 2001 2011 22-32 Ind. Seasons
12 Torii Hunter 11 1997 2007 21-31 Ind. Seasons
13 Denny Hocking 11 1993 2003 23-33 Ind. Seasons
14 Rick Aguilera 11 1989 1999 27-37 Ind. Seasons
15 Bert Blyleven 11 1970 1988 19-37 Ind. Seasons
16 Joe Mauer 10 2004 2013 21-30 Ind. Seasons
17 Greg Gagne 10 1983 1992 21-30 Ind. Seasons
18 Gary Gaetti 10 1981 1990 22-31 Ind. Seasons
19 Roy Smalley 10 1976 1987 23-34 Ind. Seasons
20 Rich Reese 10 1964 1973 22-31 Ind. Seasons
21 Jim Perry 10 1963 1972 27-36 Ind. Seasons
22 Bob Allison 10 1961 1970 26-35 Ind. Seasons
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 12/5/2013.