Use the scroll bar on the bottom of the table to see all the columns
Name | Born in | Twins career | MLB career | Position | Comments |
---|---|---|---|---|---|
Paul Giel | Winona | 1961 | 1954-1961 | RHP | 1st native MN Twins player on 4/15/1961 |
Fred Bruckbauer* | New Ulm | 1961 | 1961 | RHP | only appeared in 1 major league game, 4/25/1961 |
Dick Stigman | Nimrod | 1962-1965 | 1960-1966 | LHP | |
Jerry Kindall | St. Paul | 1964-1965 | 1956-1965 | 2B/SS | |
Charlie Walters* | Minneapolis | 1969 | 1969 | RHP | St. Paul Pioneer Press Sports writer |
George Thomas | Minneapolis | 1971 | 1957-1971 | OF/3B/1B | |
Bob Gebhard | Lamberton | 1971-1972 | 1971-1972, 1974 | RHP | Twins Executive |
Dave Goltz | Pelican Rapids | 1972-1979 | 1972-1983 | RHP | pitched 1,638 innings and won 96 games in a Twins uniform. 20 game winner. |
Jerry Terrell | Waseca | 1973-1977 | 1973-1980 | 3B/SS/2B | |
Tom Burgmeier | St. Paul | 1974-1977 | 1968-1984 | LHP | 23 saves as a Twins pitcher |
Tom Johnson* | St. Paul | 1974-1978 | 1974-1978 | RHP | |
Tom Kelly* | Graceville | 1975 | 1975 | 1B | Twins player, coach, manager and Twins TV color man |
Mike Poepping* | Little Falls | 1975 | 1975 | OF | |
Jerry Koosman | Appleton | 1979-1981 | 1967-1985 | LHP | 20 game winner |
Kent Hrbek* | Minneapolis | 1981-1994 | 1981-1994 | 1B | Twins HOF member who played 1,747 games in a Twins uniform |
Jim Eisenreich | St. Cloud | 1982-1984 | 1981-1984 and 1987-1998 | OF | |
Mike Mason | Faribault | 1988 | 1982-1988 | LHP | |
Greg Olson | Marshall | 1989 | 1989-1993 | Catcher | |
Jack Morris | St. Paul | 1991 | 1977-1994 | RHP | MLB Hall of Fame member |
Dave Winfield | St. Paul | 1993-1994 | 1973-1995 | OF | MLB Hall of Fame member |
Brian Raabe | New Ulm | 1995-1996 | 1995-1997 | 3B/2B | |
Paul Molitor | St. Paul | 1996-1998 | 1978-1998 | 3B/2B/1B/SS/OF | Twins player, coach and manager and a MLB Hall of Fame member. |
Tom Quinlan | St. Paul | 1996 | 1990,1992,1994,1996 | 3B | |
Terry Steinbach | New Ulm | 1997-1999 | 1986-1999 | Catcher/1B | Twins player, coach and manager. |
Michael Restovich | Rochester | 2002-2004 | 2002-2007 | OF | |
Joe Mauer* | St. Paul | 2004-2018 | 2004-2018 | Catcher/1B | |
Glen Perkins* | St. Paul | 2006-2017 | 2006-2017 | LHP | Twins player and TV color man on Twins broadcasts |
Cole De Vries* | Eden Prairie | 2012-2013 | 2012-2013 | RHP | |
Caleb Thielbar* | Northfield | 2013-2015, 2020- | 2013-2015, 2020- | LHP | |
Mike Morin | Andover | 2019-2019 | 2014-2020 | RHP | |
Louie Varland | St. Paul | 2022- | 2022- | RHP | |
Matt Wallner | Forest Lake | 2022- | 2022- | OF |
* = all games played in the major leagues were in a Minnesota Twins uniform
Is this up to date for the 2018 season?
Alex, Yes it is.
How can I get this table (of native Minnesota Twins) into an Excel spreadsheet?
I am sorry but I have no way to provide the data in an Excel spreadsheet. jjswol