Rest in peace gentlemen and thank you for all the wonderful memories!
Use horizontal scroll bar on bottom of table to see all the columns.
If available, the obituary can be found by clicking on the date of death.
If the player played for the Washington Senators prior to becoming a Minnesota Twin, his service time in Washington is also included.
Name | Position | Years as a Senator/Twin | Birth Date | Birth Place | Date of Death | Cause | Age |
---|---|---|---|---|---|---|---|
Albury, Vic | LHP | 1973-1976 | 5/12/1947 | Key West, Florida | 04/18/2017 | Stroke/Heart Attack | 69 |
Alyea, Brant | OF | 1970-1971 | 12/8/1940 | Passiac, NJ | 2/4/2024 | Unknown | 83 |
Allison, Bob | OF, 1B | 1958-1970 | 7/11/1934 | Raytown, MO | 4/4/1995 | Ataxia | 60 |
Altobelli, Joe | OF | 1961 | 5/26/1932 | Detroit, MI | 3/3/2021 | Natural Causes | 88 |
Banks, George | 3B, OF | 1962-1964 | 9/24/1938 | Pacolet Mills, SC | 3/1/1985 | ALS | 46 |
Battey, Earl | C | 1960-1967 | 1/5/1935 | Los Angeles, CA | 11/15/2003 | Cancer | 68 |
Baylor, Don | DH | 1987 | 6/28/1949 | Austin, TX | 8/7/2017 | Multiple myeloma | 68 |
Becquer, Julio | PH, 1B | 1955, 1957-1960, 1961, 1963 | 12/20/1931 | La Habana, Cuba | 11/1/2020 | unknown | 88 |
Bertoia, Reno | 3B, 2B | 1959-1961 | 1/8/1935 | Tagliamento, Italy | 4/15/2011 | Lymphoma | 76 |
Bloomfield, Bud | 2B | 1964 | 1/5/1936 | Oklahoma City, OK | 12/21/2011 | Brief illness | 76 |
Bond, Walt | OF | 1967 | 9/14/1967 | Denmark, TN | 9/14/1967 | Leukemia | 29 |
Booker, Greg | RHP | 1989 | 6/22/1960 | Burlington, NC | 03/30/2019 | Melanoma | 58 |
Bostock, Lyman | OF | 1975-1977 | 11/22/1950 | Birmingham, AL | 11/23/1978 | Gun shot - murder | 27 |
Boswell, Dave | RHP | 1964-1970 | 1/20/1945 | Baltimore, MD | 6/11/2012 | Heart attack | 67 |
Brett, Ken | LHP | 1979 | 9/18/1948 | Brooklyn, NY | 11/18/2003 | Cancer | 55 |
Bruckbauer, Fred | RHP | 1961 | 5/27/1938 | New Ulm, MN | 10/14/2007 | unknown | 69 |
Bulling, Terry "Bud" | C | 1977 | 12/15/1952 | Lynwood, CA | 3/8/2014 | Prostate Cancer | 61 |
Burroughs, Sean | PH | 2012 | 9/12/1980 | Atlanta, GA | 5/9/2024 | fentanyl intoxication | 43 |
Campbell, Bill | RHP | 1973-1976 | 8/9/1948 | Highland Park, MI | 1/6/2023 | Brain Cancer | 74 |
Castillo, Bobby | RHP | 1982-1984 | 4/18/1955 | Los Angeles, CA | 6/30/2014 | Cancer | 59 |
Castillo, Carmelo | OF | 1989-1991 | 6/8/1958 | San Pedro de Macoris, Dominican Republic | 11/15/2015 | Heart attack | 57 |
Chance, Dean | RHP | 1967-1969 | 6/1/1941 | Wooster, OH | 10/11/2015 | Heart attack | 74 |
Cole, Alex | OF | 1994-1995 | 8/17/1965 | Fayetteville, NC | 8/18/2023 | Unknown | 58 |
Collum, Jackie | LHP | 1962 | 6/21/1927 | Victor, IA | 8/29/2009 | unknown | 82 |
Consolo, Billy | SS, 2B | 1959-1961 | 8/18/1934 | Cleveland, OH | 3/27/2008 | Heart attack | 73 |
Crider, Jerry | RHP | 1969 | 9/2/1941 | Sioux Falls, SD | 4/4/2008 | Heart failure | 66 |
Cueto, Bert | RHP | 1961 | 8/14/1937 | San Luis, Cuba | 10/25/2011 | unknown | 74 |
Decker, Joe | RHP | 1973-1976 | 6/16/1947 | Storm Lake, IA | 3/2/2003 | Injured in a fall | 55 |
Dobbek, Dan | OF/PH | 1959-1961 | 12/6/1934 | Ontonagon, MI | 11/28/2023 | Congestive heart failure | 88 |
Donohue, Jim | RHP | 1962 | 10/31/1937 | St. Louis, MO. | 9/9/2017 | unknown | 79 |
Dotter, Gary | LHP | 1961, 1963-1964 | 8/7/1942 | St/ Louis, MO | 7/27/2024 | complications of Parkinson's disease | 81 |
Fife, Danny | RHP | 1973-1974 | 10/5/1949 | Harrisburg, IL | 5/30/2024 | Alzheimer’s | 74 |
Fischer, Bill | RHP | 1964 | 10/11/1930 | Wausau, WI | 10/30/2018 | Unknown | 88 |
Fornieles, Mike | RHP | 1952, 1963 | 1/18/1932 | La Habana, Cuba | 2/11/1998 | Injured in fall | 66 |
Frazier, George | RHP | 1986-1987 | 10/13/1954 | Oklhoma City, OK | 6/19/2023 | unknown | 68 |
Gardner, Billy | 2B, SS, 3B, coach, manager | 1960-1961, 1981-1985 | 7/19/1927 | Waterford, CT | 1/3/2024 | unknown | 96 |
Giel, Paul | RHP | 1961 | 9/29/1932 | Winona, MN | 5/22/2002 | Heart attack | 69 |
Gomez, Ruben | RHP | 1962 | 7/13/1927 | Arroyo, Puerto Rico | 7/26/2004 | Cancer | 77 |
Grant, Jim (Mudcat) | RHP | 1964-1967 | 8/13/1935 | Lacoochee, FL | 6/11/2021 | Natural causes | 85 |
Green, Lenny | OF | 1959-1964 | 1/6/1933 | Detroit, MI | 1/6/2019 | unknown | 86 |
Grzenda, Joe | LHP | 1969 | 6/8/1937 | Scranton, PA | 07/12/2019 | unknown | 82 |
Hands, Bill | RHP | 1973-1974 | 5/6/1940 | Hackensack, NJ | 3/9/2017 | unknown | 76 |
Hardy, Carroll | OF | 1967 | 5/18/1933 | Sturgis, SD | 8/9/2020 | Complications of dementia | 87 |
Harrison, Roric | RHP | 1978 | 9/20/1946 | Los Angeles, CA | 9/18/2023 | Alzheimer’s disease | 76 |
Haydel, Hal | RHP | 1970-1971 | 7/9/1944 | Houma, LA | 9/12/2018 | unknown | 74 |
Henry, Ron | C | 1961, 1964 | 8/7/1936 | Chester, PA | 5/14/2016 | Cardiovascular disease | 79 |
Hernandez, Jackie | SS | 1967-1968 | 9/11/1940 | Central Tinguaro, Cuba | 10/12/2019 | Lung Cancer | 79 |
Hill, Herman | OF | 1969-1970 | 10/12/1945 | Tuskegee, AL | 12/14/1970 | Drowning | 25 |
Holt, Jim | OF, 1B | 1968-1974 | 05/27/1944 | Graham, NC | 03/29/2019 | Unknown | 74 |
Howe, Steve | LHP | 1985 | 3/10/1958 | Pontiac, MI | 4/28/2006 | Traffic accident | 48 |
Ingram, Riccardo | OF | 1995 | 9/10/1966 | Douglas, GA | 3/31/2015 | Brain Tumor | 48 |
Izquierdo, Hank | C | 1967 | 3/20/1931 | Matanzas, Cuba | 8/1/2015 | unknown | 84 |
Jacobs, Lamar | OF | 1960-1961 | 6/9/1937 | Youngstown, OH | 7/26/2010 | Dementia | 73 |
Kelly, Pat | OF | 1967-1968 | 7/30/1944 | Philadelphia, PA | 10/2/2005 | Heart attack | 61 |
Killebrew, Harmon | 1B, 3B, OF, 2B | 1954-1974 | 6/29/1936 | Payette, ID | 5/17/2011 | Esophageal cancer | 74 |
Kiline, Ron | RHP | 1967 | 3/9/1932 | Callery, PA | 6/22/2002 | Circulatory | 70 |
Kindall, Jerry | 2B, 3B, SS | 1964-1965 | 5/27/1935 | St. Paul, MN | 12/24/2017 | Complications from stroke | 82 |
Klippstein, John | RHP | 1964-1966 | 10/17/1927 | Washington, DC | 10/10/2003 | Cancer | 75 |
Kralick, Jack | LHP | 1959-1963 | 6/1/1935 | Youngstown, OH | 9/18/2012 | Stroke | 77 |
Kusick, Craig | 1B, OF | 1973-1979 | 9/30/1948 | Milwaukee, WI | 9/27/2006 | Leukemia | 57 |
Lasher, Fred | RHP | 1963 | 8/19/1941 | Poughkeepsie, NY | 2/27/2022 | Unknown | 80 |
Lea, Charlie | RHP | 1988 | 12/25/1956 | Orleans, France | 11/11/2011 | Heart attack | 54 |
Lemon, Jim | OF | 1954-1963 | 3/23/1928 | Covington, VA | 5/14/2006 | Cancer | 78 |
Lepcio, Ted | 3B, 2B, SS | 1961 | 7/28/1929 | Utica, NY | 12/5/2019 | Unknown | 90 |
Lis, Joe | 1B | 1973-1974 | 8/15/1946 | Somerville, NJ | 10/17/2010 | Prostate cancer | 64 |
Lowry, Dwight | C | 1988 | 10/23/1957 | Lumberton, NC | 7/10/1997 | heart attack | 39 |
Manning, Jim | P | 1962 | 7/21/1943 | L'Anse, MI | 1/1/2020 | Unknown | 76 |
Maranda, Georges | RHP | 1962 | 1/15/1932 | Levis, Quebec, Canada | 7/14/2000 | Cancer | 68 |
Marshall, Mike | RHP | 1978-1980 | 1/15/1943 | Adrian, MI | 5/31/2021 | Unknown | 78 |
Martin, Billy | 2B, scout, coach, manager | 1961-1969 | 5/16/1928 | Berkeley, CA | 12/25/1989 | Auto accident | 61 |
Martinez, Marty | SS | 1962 | 8/23/1941 | La Habana, Cuba | 3/8/2007 | Heart attack | 65 |
McCarty, David | 1B, OF | 1993-1995 | 11/23/1969 | Houston, TX | 4/19/2024 | Cardiac event | 54 |
McDevitt, Danny | LHP | 1961 | 11/18/1932 | New York, NY | 11/20/2010 | unknown | 78 |
Mendoza, Minnie | PH, IF | 1970 | 12/3/1934 | Ceiba del Agua, Cuba | 9/9/24 | Unknown | 89 |
Miller, Bob | RHP | 1968-1969 | 2/18/1939 | St. Louis, MO | 8/6/1993 | Auto accident | 54 |
Mincher, Don | 1B | 1960-1966 | 6/24/1938 | Huntsville, AL | 3/4/2012 | Heart issues | 73 |
Monzon, Dan | 2B, 3B | 1972-1973 | 5/17/1946 | Bronx, NY | 1/21/1996 | Auto accident | 49 |
Moore, Ray | RHP | 1960-1963 | 6/1/1926 | Meadows, MD | 3/2/1995 | unknown | 68 |
Morris, Danny | RHP | 1968-1969 | 6/11/1946 | Greenville, KY | 9/23/2023 | unknown | 77 |
Naragon, Hal | C & coach | 1959-1966 | 10/1/1928 | Zanesville, OH | 9/31/2019 | unknown | 90 |
Nash, Cotton | 1B & OF | 1969-1970 | 7/24/1942 | Jersey City, NJ | 5/23/2023 | unknown | 80 |
Niekro, Joe | RHP | 1987-1988 | 11/7/1944 | Martins Ferry, OH | 10/27/2006 | Brain aneurysm | 61 |
Nixon, Russ | C | 1966-1967 | 2/19/1935 | Cleves, Ohio | 11/9/2016 | unknown | 81 |
Palmquist, Ed | RHP | 1961 | 6/10/1933 | Los Angeles, CA | 7/10/2010 | unknown | 77 |
Pastore, Frank | RHP | 1986 | 8/21/1957 | Alhambra, CA | 12/17/2012 | Motorcycle accident | 55 |
Perranoski, Ron | LHP | 1968-1971 | 4/1/1936 | Paterson, NJ | 10/2/2020 | long illness | 84 |
Post, Wally | OF | 1963 | 7/9/1929 | St. Wendelin, OH | 1/6/1982 | Cancer | 52 |
Power, Vic | 1B, 2B | 1962-1964 | 11/1/1927 | Arecibo, Puerto Rico | 11/29/2005 | Cancer | 78 |
Puckett, Kirby | OF | 1984-1995 | 3/14/1960 | Chicago, IL | 3/6/2006 | Brain aneurysm | 45 |
Pulido, Carlos | LHP | 1994, 2003-2004 | 8/5/1971 | Caracas, Venezuela | 12/29/2023 | Gastrointestinal complications | 52 |
Quilici, Frank | 2B, 3B, SS | 1965, 1967-1970 | 5/11/1938 | Chicago, IL | 5/14/2018 | Kidney disease | 79 |
Roland, Jim | LHP | 1962-1964, 1966-1968 | 12/14/1942 | Franklin, NC | 3/6/2010 | Cancer | 67 |
Roseboro, John | C | 1968-1969 | 5/13/1933 | Ashland, OH | 8/16/2002 | Heart failure | 69 |
Sadowski, Ted | RHP | 1960-1962 | 4/1/1936 | Pittsburgh, PA | 7/18/1993 | Cancer | 57 |
Schroll, Al | RHP | 1961 | 3/22/1932 | New Orleans, LO | 11/30/1999 | unknown | 67 |
Shifflett, Garland | RHP | 1957, 1964 | 3/28/1935 | Elkton, VA | 5/13/2020 | unknown | 85 |
Siebler, Dwight | RHP | 1963-1967 | 8/5/1937 | Columbus, NE | 6/16/2021 | unknown | 83 |
Snyder, Jim | 2B | 1961-1962, 1964 | 8/15/1932 | Dearborn, MI | 3/9/2021 | unknown | 88 |
Stange, Lee | RHP | 1961-1964 | 10/27/1936 | Chicago, IL | 09/21/2018 | Cancer | 81 |
Stephen, Buzz | RHP | 1968 | 7/13/1944 | Porterville, CA | 5/23/2024 | unknown | 79 |
Stobbs, Chuck | LHP | 1953-1961 | 7/2/1929 | Wheeling, WV | 7/11/2008 | Cancer | 79 |
Sullivan, Frank | RHP | 1962-1963 | 1/23/1930 | Hollywood, CA | 1/19/2016 | complications from pneumonia | 85 |
Thompson, Danny | SS, 3B, 2B | 1970-1976 | 2/1/1947 | Wichita, KS | 12/10/1976 | Leukemia | 29 |
Tiant, Luis | RHP | 1970 | 11/23/1940 | Marianao, Cuba | 11/8/2024 | Unknown | 83 |
Tischinski, Tom | C | 1969-1971 | 7/12/1944 | Kansas City, MO | 4/23/2024 | Unknown | 79 |
Tovar, Cesar | OF, 3B, 2B, SS | 1965-1972 | 7/3/1940 | Caracas, Venezuela | 7/14/1994 | Cancer | 54 |
Tuttle, Bill | OF, 3B | 1961-1963 | 7/4/1929 | Elmwood, IL | 7/27/1998 | Cancer | 69 |
Uhlaender, Ted | OF | 1965-1969 | 10/21/1939 | Chicago Heights, IL | 2/12/2009 | Cancer | 69 |
Valdespino, Sandy | OF, PH | 1965-1967 | 1/24/39 | San José de las Lajas, Cuba | 2/26/2023 | Unknown | 84 |
Valo, Elmer | OF, PH | 1960-1961 | 3/5/1921 | Rybnik, Czechoslovakia | 7/19/1998 | Heart attack | 77 |
Versalles, Zoilo | SS | 1959-1967 | 12/18/1939 | La Habana, Cuba | 6/9/1995 | Arteriosclerosis | 55 |
Veselic, Bob | RHP | 1980-1981 | 9/27/1955 | Pittsburgh, PA | 12/26/1995 | Cancer | 40 |
Walton, Danny | OF | 1973 & 1975 | 7/14/1947 | Los Angeles, CA | 8/9/2017 | Unknown | 70 |
Ward, Jay | 2B, 3B, OF | 1963-1964 | 9/9/1938 | Brookfield, MO | 2/24/2012 | Unknown | 73 |
Wertz, Vic | 1B | 1963 | 2/9/1925 | York, PA | 7/7/1983 | Heart attack | 58 |
West, David | LHP | 1989-1992 | 9/1/1964 | Memphis, TN | 5/14/2022 | Brain Cancer | 57 |
Whisenant, Pete | OF | 1960-1961 | 12/14/1929 | Asheville, NC | 3/2/1996 | Liver failure | 66 |
Whitby, Bill | RHP | 1964 | 7/29/1943 | Crewe, VA | 3/12/2016 | Heart disease | 72 |
Williams, Don | RHP | 1963 | 9/2/1935 | Los Angeles, CA | 12/20/1991 | unknown | 56 |
Williams, Stan | RHP | 1970-1971 | 9/14/1936 | Enfield, NH | 2/20/2021 | cardiopulmonary illness | 84 |
Zimmerman, Jerry | C | 1962-1968 | 9/21/1934 | Omaha, NE | 9/9/1998 | Heart attack | 63 |
Mel Nelson passed away in 2023 as well.
Curtis, caan you give me more info on Mel Nelson passing? I have nothing on that and need to verify. Thank you.
Thank you for keeping us, the fans of the Twins, no matter how many years, up to date on the passing of the Twins players no matter whatever the era they were from. They have been brought into our homes as we have followed the team and have been icons to many fans. Again thank you for the updates.
Thank you Jon, I appreciate the kind comments. I hope you and your friends keep stopping by the site.
Jim Snyder is dead
Thank you.
Twins players are like family members to many of us fans. When one passes away it is like losing a member of one’s family. Good memories of them on the baseball field will sustain us as we think about individual players.
I really appreciate this database, being a Twins fan going back to the 70s.
I did notice however that the “date of death” column is cut off on the right side. I am using Firefox, so I don’t know if that’s unique to this browser. But you might want to check into it.
Jim, thank you for the note. I use Firefox now and then and didn’t have any problem with it on my site. On the deceased database there is more data than can display on a screen so at the bottom of the data base you should see a horizontal scroll bar that will allow you to see more data. Let me know how it turns out for you. Thanks again.
Jim Donohue, 1962 Twins:
http://www.legacy.com/obituaries/stltoday/obituary.aspx?n=james-thomas-donohue-bones&pid=186683507
Hank Izquierdo, 1967 Twins
https://en.wikipedia.org/wiki/Hank_Izquierdo
Thank you for bringing that to my attention.