Between 1961-2018 there have been 70 players that have played at least 10 games in left field for our Minnesota Twins. However, to qualify for this list which ranks them in Baseball-Reference WAR order the player must have played left field in at least 51% of their games while wearing a Twins uniform. This eliminates players like Kirby Puckett, Bob Allison, Torii Hunter and Cesar Tovar who played right field at different points in their careers. Tony O is the Twins all-time leader in games played in right field.
Rk | Player | WAR/pos | G | AB | R | H | HR | RBI | BA | OPS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tony Oliva | 43.1 | 1676 | 6301 | 870 | 1917 | 220 | 947 | .304 | .830 |
2 | Tom Brunansky | 16.1 | 916 | 3313 | 450 | 829 | 163 | 469 | .250 | .782 |
3 | Michael Cuddyer | 12.8 | 1139 | 4072 | 606 | 1106 | 141 | 580 | .272 | .794 |
4 | Matt Lawton | 11.3 | 771 | 2672 | 423 | 739 | 72 | 384 | .277 | .808 |
5 | Max Kepler | 6.9 | 419 | 1446 | 199 | 337 | 56 | 190 | .233 | .730 |
6 | Bobby Darwin | 5.3 | 490 | 1817 | 210 | 467 | 70 | 282 | .257 | .735 |
7 | Dustan Mohr | 2.5 | 261 | 782 | 111 | 202 | 22 | 85 | .258 | .726 |
8 | Bombo Rivera | 2.5 | 257 | 627 | 85 | 167 | 8 | 64 | .266 | .699 |
9 | Hosken Powell | 2.3 | 442 | 1468 | 192 | 383 | 13 | 127 | .261 | .671 |
10 | Roberto Kelly | 1.8 | 173 | 569 | 80 | 175 | 11 | 84 | .308 | .808 |
.