Major League Debuts as Minnesota Twins – Mark Portugal

August 14 big league debuts as Minnesota Twins.

Mark Portugal (P) – August 14, 1985 – Signed by the Minnesota Twins as an amateur free agent on October 2, 1980. Debuted at the Dome against the Oakland A’s but came away the loser in a 7-4 game.

Check out our previous major league debuts as Minnesota Twins here.

Historical look at Twins pitchers and home runs allowed

Minnesota Twins pitchers allowed 147 home runs in 2014. The fewest home runs allowed by a Twins pitching staff in a full season of 162 games occurred in 1976 when that pitching staff gave up just 89 round trippers to the opponents and the Twins went on to finish with an 85-77 record. On the opposite end of the spectrum the 1996 Twins pitching staff allowed a franchise record 233 home runs and finished the season with a 78-84 record. It only took one season for Ricky Nolasco to make the list but he can pitch his way off this list, the others can’t.

Twins career HR/9 with minimum of 120 innings pitched

Dave Stevens

Rk Player HR9 IP From To G GS W L W-L% SV ERA HR BA
1 Dave Stevens 1.88 191.2 1994 1997 135 6 14 12 .538 21 5.82 40 .296
2 Scott Aldred 1.81 199.1 1996 1997 42 32 8 15 .348 0 6.10 40 .298
3 Jose Parra 1.78 131.2 1995 1996 39 17 6 10 .375 0 6.77 26 .310
4 Liam Hendriks 1.73 156.0 2011 2013 30 28 2 13 .133 0 6.06 30 .313
5 Pat Mahomes 1.64 366.2 1992 1996 114 51 18 28 .391 3 5.82 67 .284
6 Jim Deshaies 1.63 297.2 1993 1994 52 52 17 25 .405 0 5.71 54 .285
7 Rick Reed 1.50 390.2 2001 2003 72 65 25 25 .500 0 4.47 65 .280
8 Kevin Slowey 1.42 532.2 2007 2011 100 90 39 29 .574 0 4.66 84 .285
9 Boof Bonser 1.40 391.2 2006 2008 96 60 18 25 .419 0 5.12 61 .281
10 Mark Portugal 1.40 238.2 1985 1988 72 26 11 19 .367 4 5.13 37 .280
11 Terry Felton 1.37 138.1 1979 1982 55 10 0 16 .000 3 5.53 21 .240
12 Eric Milton 1.36 987.1 1998 2003 166 165 57 51 .528 0 4.76 149 .259
13 Ray Moore 1.35 159.2 1961 1963 126 1 13 10 .565 25 4.90 24 .252
14 Dick Stigman 1.34 643.2 1962 1965 138 85 37 37 .500 7 3.69 96 .229
15 Pedro Ramos 1.33 264.1 1961 1961 42 34 11 20 .355 2 3.95 39 .258
16 David West 1.32 285.1 1989 1992 63 47 15 18 .455 0 5.33 42 .262
17 Charlie Lea 1.32 130.0 1988 1988 24 23 7 7 .500 0 4.85 19 .301
18 Mark Redman 1.31 213.0 1999 2001 46 34 15 13 .536 0 4.86 31 .283
19 Neal Heaton 1.30 124.1 1986 1986 21 17 4 9 .308 1 3.98 18 .273
20 Nick Blackburn 1.29 818.2 2007 2012 145 137 43 55 .439 0 4.85 117 .303
21 Eddie Guardado 1.28 704.2 1993 2008 648 25 37 48 .435 116 4.53 100 .253
22 Kyle Lohse 1.27 908.1 2001 2006 172 152 51 57 .472 0 4.88 128 .285
23 Bob Wells 1.26 300.1 1999 2002 265 0 18 16 .529 13 4.47 42 .268
24 Ricky Nolasco 1.25 159.0 2014 2014 27 27 6 12 .333 0 5.38 22 .316
25 Mike Trombley 1.25 645.2 1992 2002 365 36 30 34 .469 34 4.53 90 .266
26 Lee Stange 1.25 351.2 1961 1964 97 37 20 14 .588 3 3.61 49 .251
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 11/20/2014.

.

The list below show The Twins pitching staff leader board of home runs allowed. Bert Blyleven loves to talk about how many home runs he has allowed but he is only third best or worst, depending on how you want to look at it.

Brad Radke
Brad Radke
Rk Player HR IP From To G GS CG SHO W L W-L% SV SO ERA BF
1 Brad Radke 326 2451.0 1995 2006 378 377 37 10 148 139 .516 0 1467 4.22 10244
2 Jim Kaat 270 2959.1 1961 1973 468 422 133 23 189 152 .554 6 1824 3.28 12385
3 Bert Blyleven 243 2566.2 1970 1988 348 345 141 29 149 138 .519 0 2035 3.28 10542
4 Frank Viola 213 1772.2 1982 1989 260 259 54 10 112 93 .546 0 1214 3.86 7450
5 Jim Perry 166 1883.1 1963 1972 376 249 61 17 128 90 .587 5 1025 3.15 7791
6 Eric Milton 149 987.1 1998 2003 166 165 10 4 57 51 .528 0 715 4.76 4196
7 Johan Santana 144 1308.2 2000 2007 251 175 6 4 93 44 .679 1 1381 3.22 5281
8 Kyle Lohse 128 908.1 2001 2006 172 152 4 3 51 57 .472 0 561 4.88 3982
9 Joe Mays 127 946.1 1999 2005 193 146 10 6 48 65 .425 0 487 4.85 4110
10 Scott Baker 123 958.0 2005 2011 163 159 4 2 63 48 .568 0 770 4.15 4004
11 Camilo Pascual 123 1284.2 1961 1966 184 179 72 18 88 57 .607 0 994 3.31 5362
12 Dave Goltz 119 1638.0 1972 1979 247 215 80 11 96 79 .549 3 887 3.48 6887
13 Nick Blackburn 117 818.2 2007 2012 145 137 5 0 43 55 .439 0 388 4.85 3577
14 Kevin Tapani 109 1171.1 1989 1995 181 180 19 6 75 63 .543 0 724 4.06 4897
15 Carlos Silva 106 773.2 2004 2007 129 124 5 2 47 45 .511 0 306 4.42 3277
16 Dave Boswell 106 1036.1 1964 1970 187 150 37 6 67 54 .554 0 865 3.49 4344
17 LaTroy Hawkins 105 818.0 1995 2003 366 98 2 0 44 57 .436 44 532 5.05 3614
18 Mike Smithson 103 816.0 1984 1987 128 126 26 5 47 48 .495 0 438 4.46 3509
19 Eddie Guardado 100 704.2 1993 2008 648 25 0 0 37 48 .435 116 610 4.53 3009
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 11/20/2014.