A list of Minnesota Twins pitchers with the best Twins career ERA’s with a requirement of having pitched at leat 500 innings in a Twins uniform. Only Dean Chance has an Twin career ERA of under 3.00 and only 18 Twins pitchers have thrown 500 or more innings and have an ERA under 4.00. It just goes to show the state of Twins pitching over the years. But how do the Twins compare to the rest of the American League?
Rk | Player | IP | G | GS | CG | SHO | W | L | SV | SO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dean Chance | 2.67 | 664.0 | 104 | 93 | 34 | 11 | 41 | 34 | 2 | 504 | .221 |
2 | Jim Merritt | 3.03 | 686.2 | 122 | 89 | 28 | 6 | 37 | 41 | 6 | 527 | .228 |
3 | Jim Perry | 3.15 | 1883.1 | 376 | 249 | 61 | 17 | 128 | 90 | 5 | 1025 | .242 |
4 | Johan Santana | 3.22 | 1308.2 | 251 | 175 | 6 | 4 | 93 | 44 | 1 | 1381 | .221 |
5 | Bert Blyleven | 3.28 | 2566.2 | 348 | 345 | 141 | 29 | 149 | 138 | 0 | 2035 | .246 |
6 | Jim Kaat | 3.28 | 2959.1 | 468 | 422 | 133 | 23 | 189 | 152 | 6 | 1824 | .256 |
7 | Camilo Pascual | 3.31 | 1284.2 | 184 | 179 | 72 | 18 | 88 | 57 | 0 | 994 | .233 |
8 | Dick Woodson | 3.35 | 561.0 | 129 | 73 | 15 | 5 | 33 | 30 | 2 | 303 | .233 |
9 | Mudcat Grant | 3.35 | 780.2 | 129 | 111 | 36 | 10 | 50 | 35 | 1 | 377 | .260 |
10 | Dave Goltz | 3.48 | 1638.0 | 247 | 215 | 80 | 11 | 96 | 79 | 3 | 887 | .264 |
11 | Dave Boswell | 3.49 | 1036.1 | 187 | 150 | 37 | 6 | 67 | 54 | 0 | 865 | .217 |
12 | Rick Aguilera | 3.50 | 694.0 | 490 | 30 | 5 | 0 | 40 | 47 | 254 | 586 | .243 |
13 | Dick Stigman | 3.69 | 643.2 | 138 | 85 | 26 | 4 | 37 | 37 | 7 | 538 | .229 |
14 | Jack Kralick | 3.74 | 510.1 | 77 | 75 | 19 | 4 | 26 | 26 | 0 | 289 | .267 |
15 | Jerry Koosman | 3.77 | 601.1 | 94 | 83 | 20 | 3 | 39 | 35 | 7 | 361 | .271 |
16 | Ray Corbin | 3.84 | 652.1 | 181 | 63 | 12 | 3 | 36 | 38 | 17 | 348 | .258 |
17 | Frank Viola | 3.86 | 1772.2 | 260 | 259 | 54 | 10 | 112 | 93 | 0 | 1214 | .260 |
18 | Geoff Zahn | 3.90 | 852.0 | 133 | 126 | 36 | 7 | 53 | 53 | 0 | 348 | .289 |
Let’s take a look at how the Twins compare to the rest of the American League from 1961 to current again with the requirement of 500 innings.
Team | ERA under 2.00 | ERA under 3.00 | ERA under 4.00 |
---|---|---|---|
Angels | 0 | 3 | 30 |
Yankees | 0 | 7 | 29 |
Orioles | 0 | 6 | 26 |
Whie Sox | 1 | 4 | 25 |
A’s | 0 | 5 | 25 |
Red Sox | 0 | 2 | 22 |
Tigers | 0 | 1 | 20 |
Rangers | 0 | 0 | 20 |
Indians | 0 | 4 | 19 |
Royals | 0 | 1 | 19 |
Twins | 0 | 1 | 18 |
Blue Jays | 0 | 1 | 11 |
Mariners | 0 | 0 | 7 |
Rays | 0 | 0 | 5 |
The only ERA under 2.00 belongs to Hall of Famer Hoyt Wilhelm who had a 1.92 ERA for the Pale Hose in 675.2 innings but he only had 3 starts in those 361 games between 1963-1968.