Former Twins outfielder Micheal Cuddyer set a Colorado Rockies team record recently when he had a 27 game hitting streak from May 28 through June 30 for the Colorado Rockies. During his streak Cuddyer hit .372 with 6 home runs, 19 RBI and 17 runs scored. The longest Twins hitting streaks this season belong to Joe Mauer with 15 gamer and a 10 gamer, Trevor Plouffe with a 12 gamer and Justin Morneau with an 11 game hitting streak. The Twins have had some pretty good hitting streaks over the years but the longest streak of 31 games goes way back to 1980 and belongs to Ken Landreaux.
Twins hitting streaks over 15 games
Rk | Strk Start | End | Games | AB | R | H | 2B | 3B | HR | RBI | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ken Landreaux | 1980-04-23 | 1980-05-30 | 31 | 125 | 13 | 49 | 5 | 1 | 2 | 19 | .392 | .937 |
2 | Brian Harper | 1990-07-06 | 1990-08-04 | 25 | 99 | 14 | 38 | 12 | 0 | 2 | 16 | .384 | .981 |
3 | Lenny Green | 1961-05-01 | 1961-05-28 | 24 | 94 | 14 | 34 | 9 | 2 | 0 | 11 | .362 | .955 |
4 | Torii Hunter | 2007-04-11 | 2007-05-09 | 23 | 94 | 17 | 35 | 12 | 0 | 5 | 19 | .372 | 1.054 |
5 | Cristian Guzman | 2002-08-01 | 2002-08-25 | 23 | 97 | 16 | 35 | 5 | 0 | 2 | 12 | .361 | .841 |
6 | Marty Cordova | 1996-06-05 | 1996-06-29 | 23 | 91 | 16 | 35 | 10 | 0 | 2 | 18 | .385 | 1.007 |
7 | Kirby Puckett | 1993-09-26 | 1994-04-20 | 23 | 97 | 16 | 34 | 8 | 0 | 2 | 21 | .351 | .895 |
8 | Kent Hrbek | 1982-04-17 | 1982-05-13 | 23 | 91 | 14 | 28 | 6 | 2 | 5 | 17 | .308 | .949 |
9 | Shane Mack | 1992-07-26 | 1992-08-18 | 22 | 88 | 13 | 40 | 4 | 1 | 1 | 9 | .455 | 1.057 |
10 | Ben Revere | 2012-07-16 | 2012-08-07 | 21 | 90 | 17 | 34 | 5 | 1 | 0 | 13 | .378 | .862 |
11 | Chuck Knoblauch | 1991-09-02 | 1991-09-25 | 20 | 80 | 10 | 32 | 4 | 1 | 0 | 7 | .400 | .923 |
12 | Ted Uhlaender | 1969-08-16 | 1969-09-07 | 20 | 88 | 16 | 27 | 5 | 0 | 1 | 16 | .307 | .748 |
13 | Nick Punto | 2006-07-04 | 2006-07-28 | 19 | 75 | 12 | 30 | 6 | 2 | 0 | 12 | .400 | .979 |
14 | David Ortiz | 2002-07-17 | 2002-08-06 | 19 | 74 | 17 | 31 | 5 | 0 | 7 | 18 | .419 | 1.258 |
15 | Brian Harper | 1993-07-20 | 1993-08-12 | 19 | 74 | 9 | 29 | 7 | 0 | 1 | 11 | .392 | .971 |
16 | Roy Smalley | 1979-04-29 | 1979-05-20 | 19 | 81 | 19 | 36 | 3 | 1 | 6 | 16 | .444 | 1.234 |
17 | Bob Allison | 1964-06-12 | 1964-06-28 | 19 | 64 | 14 | 31 | 8 | 0 | 7 | 11 | .484 | 1.530 |
18 | Bobby Kielty | 2002-09-18 | 2003-04-21 | 18 | 62 | 10 | 22 | 6 | 1 | 5 | 13 | .355 | 1.132 |
19 | Chuck Knoblauch | 1997-08-07 | 1997-08-26 | 18 | 79 | 8 | 28 | 2 | 1 | 2 | 6 | .354 | .867 |
20 | Gary Gaetti | 1983-05-06 | 1983-05-27 | 18 | 76 | 9 | 25 | 5 | 0 | 3 | 8 | .329 | .887 |
21 | Rod Carew | 1974-09-07 | 1974-09-27 | 18 | 70 | 12 | 26 | 4 | 1 | 1 | 5 | .371 | .988 |
22 | Rod Carew | 1973-05-30 | 1973-06-19 | 18 | 77 | 17 | 31 | 3 | 4 | 3 | 8 | .403 | 1.122 |
23 | Trevor Plouffe | 2012-06-30 | 2012-07-19 | 17 | 67 | 13 | 22 | 4 | 0 | 4 | 11 | .328 | .951 |
24 | Jacque Jones | 2001-09-30 | 2002-04-12 | 17 | 63 | 16 | 26 | 2 | 0 | 6 | 13 | .413 | 1.230 |
25 | Cristian Guzman | 2001-06-08 | 2001-06-26 | 17 | 74 | 16 | 29 | 3 | 1 | 3 | 12 | .392 | 1.004 |
Rk | Strk Start | End | Games | AB | R | H | 2B | 3B | HR | RBI | |||
26 | Paul Molitor | 1998-08-31 | 1998-09-19 | 17 | 75 | 12 | 25 | 3 | 2 | 3 | 12 | .333 | .909 |
27 | Chuck Knoblauch | 1993-07-29 | 1993-08-18 | 17 | 69 | 12 | 27 | 5 | 1 | 1 | 4 | .391 | .978 |
28 | Kent Hrbek | 1991-08-11 | 1991-08-30 | 17 | 62 | 13 | 26 | 6 | 0 | 4 | 16 | .419 | 1.203 |
29 | Kent Hrbek | 1990-08-21 | 1990-09-07 | 17 | 68 | 10 | 23 | 2 | 0 | 3 | 15 | .338 | .900 |
30 | Kirby Puckett | 1988-09-15 | 1988-10-02 | 17 | 72 | 17 | 33 | 8 | 0 | 2 | 19 | .458 | 1.126 |
31 | Kent Hrbek | 1982-05-25 | 1982-06-13 | 17 | 69 | 12 | 28 | 1 | 2 | 5 | 19 | .406 | 1.120 |
32 | Tony Oliva | 1970-05-13 | 1970-06-02 | 17 | 73 | 9 | 23 | 5 | 0 | 1 | 13 | .315 | .775 |
33 | Tony Oliva | 1964-07-16 | 1964-08-01 | 17 | 77 | 11 | 28 | 5 | 1 | 2 | 4 | .364 | .935 |
34 | Orlando Cabrera | 2009-09-19 | 2009-10-06 | 16 | 73 | 21 | 30 | 5 | 1 | 2 | 16 | .411 | 1.010 |
35 | Joe Mauer | 2008-08-04 | 2008-08-24 | 16 | 63 | 13 | 22 | 0 | 1 | 1 | 10 | .349 | .870 |
36 | Justin Morneau | 2006-06-22 | 2006-07-09 | 16 | 59 | 13 | 26 | 5 | 0 | 6 | 16 | .441 | 1.308 |
37 | A.J. Pierzynski | 2002-05-26 | 2002-06-14 | 16 | 60 | 12 | 24 | 7 | 2 | 2 | 7 | .400 | 1.096 |
38 | Matt Lawton | 2000-04-13 | 2000-04-30 | 16 | 59 | 11 | 26 | 6 | 0 | 1 | 11 | .441 | 1.121 |
39 | Chili Davis | 1991-07-21 | 1991-08-07 | 16 | 61 | 13 | 25 | 7 | 0 | 6 | 17 | .410 | 1.313 |
40 | Kirby Puckett | 1991-07-06 | 1991-07-26 | 16 | 64 | 10 | 28 | 3 | 1 | 1 | 13 | .438 | 1.033 |
41 | Kirby Puckett | 1986-04-16 | 1986-05-03 | 16 | 74 | 23 | 32 | 5 | 1 | 10 | 20 | .432 | 1.394 |
42 | Gary Gaetti | 1984-08-05 | 1984-08-19 | 16 | 65 | 9 | 22 | 4 | 0 | 1 | 9 | .338 | .814 |
43 | Mickey Hatcher | 1983-07-20 | 1983-08-27 | 16 | 62 | 11 | 25 | 5 | 0 | 1 | 12 | .403 | .948 |
44 | Dave McKay | 1975-08-29 | 1975-09-17 | 16 | 60 | 4 | 20 | 3 | 0 | 0 | 10 | .333 | .743 |
45 | Danny Thompson | 1973-04-28 | 1973-05-17 | 16 | 65 | 7 | 22 | 4 | 1 | 1 | 11 | .338 | .810 |
Some pretty exceptional hitters on this list. Who appears on this list the most often? Kent Hrbek and Kirby Puckett each had four streaks of 16 games or longer. The biggest surprise on this list has to be Nick Punto with his 19 gamer back in 2006, the eighth longest hitting streak in Twins history.
Just for fun let’s take a look at what opposing hitters have the longest hitting streak when they face Twins pitchers over the years.
Twins opponent hitting streaks of 20 games or more
Rk | Strk Start | End | Games | AB | R | H | HR | RBI | Tm | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ron LeFlore | 1977-08-03 | 1981-09-11 | 26 | 108 | 29 | 43 | 2 | 13 | .398 | 1.010 | DET-CHW |
2 | David DeJesus | 2008-09-11 | 2011-04-10 | 25 | 105 | 16 | 40 | 2 | 15 | .381 | 1.027 | KCR-OAK |
3 | Magglio Ordonez | 2002-08-19 | 2003-09-10 | 23 | 90 | 19 | 32 | 10 | 20 | .356 | 1.112 | CHW |
4 | Jim Thome | 1994-07-08 | 1996-07-18 | 22 | 90 | 20 | 36 | 7 | 16 | .400 | 1.210 | CLE |
5 | Ichiro Suzuki | 2006-05-01 | 2008-08-06 | 20 | 89 | 17 | 40 | 2 | 3 | .449 | 1.046 | SEA |
6 | Paul Konerko | 2006-07-26 | 2007-07-08 | 20 | 75 | 15 | 29 | 6 | 16 | .387 | 1.180 | CHW |
7 | Carlos Lee | 2003-07-02 | 2004-07-27 | 20 | 82 | 14 | 31 | 4 | 17 | .378 | 1.010 | CHW |
8 | Rey Sanchez | 1999-04-21 | 2001-04-07 | 20 | 74 | 13 | 33 | 0 | 12 | .446 | 1.090 | KCR |
9 | Rocky Colavito | 1963-07-03 | 1964-07-22 | 20 | 78 | 17 | 34 | 9 | 25 | .436 | 1.403 | DET-KCA |
Those of you that remember Ron LeFlore should take a few minutes to read this story published earlier this year. Even if you never heard of LeFlore, check it out.