Nelson Cruz on a record breaking roll!

Nelson Cruz

Stolen from today’s MN Twins GameNotes. This is just crazy, the man is 39 years old. We are lucky to have watched him this year.

ALL ABOUT THE BOOMSTICK: Historic night in Nellyville:

Nelson Cruz has 30 home runs on the season, tied for second most in the AL.

He now has 30 for the sixth straight season. Active players with 30+ homer streaks include Albert Pujols (12) from 2001-12, Edwin Encarnacion (8) from 2012-19, and Miguel Cabrera (7) from 2007-13.

Cruz’s 30 home runs pass Chili Davis‘ 1991 total (29) for the most by a DH in club history, (MLB all-time record is 54 by David Ortiz in 2006).

Current .652 slugging percentage is the highest in club history (next: Killebrew, .606 in 1961).

Three homers last night marked the 12th time in club history:  Bob Allison (’63), Harmon Killebrew (’63), Tony Oliva (’73), Justin Morneau (’07), Max Kepler (’16), Brian Dozier (’16), Eddie Rosario (’17), Byron Buxton (’17), Eddie Rosario (’18), Max Kepler (’19), Nelson Cruz (’19) and Nelson Cruz (’19).

Becomes the 23rd player in baseball history with multiple three-homer games in a season (first in Twins history). The first in MLB history with multiple after turning 39.

After Cruz’s three-homer game July 25 at CWS, he joins Doug DeCinces (8/3 & 8, 1982) and Johnny Mize (7/13 & 20, 1938) as the only players to homer three times within 10 days.

Leads baseball in home runs since ASG (14), next players, Max Kepler and Mancini have nine. Also leads baseball in RBI since ASG (26)

Joins Jason Kubel (2009) as the only two players in club history with four five+ RBI games in a season.

Thanks for the show Boomstick!

Top Twins DH

Paul Molitor (Credit Getty Images)

Between 1973-2018 there have been 275 players that have been the Twins DH in at least one game. However, to qualify for this list which ranks them in Baseball-Reference WAR order the player must have been the DH in at least 51% of their games while wearing a Twins uniform. Tony Oliva is the Twins all-time leader in games played as the Twins DH with 406 and his is also the very first Twins DH but he was the Twins DH in only 24% of his games so he does not qualify for this list

 

Results
Rk Player WAR/pos From To G PA R H HR RBI BB BA OPS Pos
1 Paul Molitor 5.2 1996 1998 422 1885 237 530 23 271 146 .312 .794 *D/3H
2 Chili Davis 5.2 1991 1992 291 1163 147 276 41 159 168 .282 .862 *D/H793
3 Jim Thome 4.5 2010 2011 179 582 69 128 37 99 95 .266 .949 *D/H
4 David Ortiz 2.6 1997 2002 455 1693 215 393 58 238 186 .266 .809 *D3/H
5 Jim Dwyer 0.9 1988 1990 145 385 47 95 6 43 53 .289 .767 *D/H97
6 Tyler Austin 0.3 2018 2018 35 136 18 29 9 24 11 .236 .782 /*D3H
7 Dave Winfield 0.3 1993 1994 220 922 107 222 31 119 76 .264 .760 *D/9H3
8 Randy Ruiz 0.2 2008 2008 22 68 13 17 1 7 6 .274 .693 /*DH
9 ByungHo Park 0.1 2016 2016 62 244 28 41 12 24 21 .191 .684 /*D3H
10 Jose Morales 0.1 1978 1980 290 756 79 200 12 101 56 .297 .764 *DH/327
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 1/16/2019.

 

Twins Top 10 Catchers

Twins Top 10 First Baseman

Twins Top 10 Second Basemen

Twins Top 10 Third Baseman

Twins Top 10 Shortstops

Twins Top 10 Right Fielders

Twins Top 10 Center Fielders

Twins Top 10 Left Fielders

 

According to ELIAS – 2017 Minnesota Twins

Big four-game sweep as Twins tame Tigers in Detroit

The Twins completed a four game sweep in Detroit yesterday with a 10–4 win. They won the first three games of the series 12–1, 7–3, and 10–4, outscoring the Tigers 39–12 in the series. On only one other occasion since moving to Minnesota in 1961, the Twins swept a 4-game series with that high a scoring margin: they outscored the Red Sox 33–6 in a four game sweep at Fenway Park, July 18–21, 1991. Kirby Puckett and Chili Davis combined for 13 RBIs between them in the series. The Twins would go on to defeat the Braves 4–3 in the World Series that season.

According to ELIAS – Ervin Santana & Jorge Polanco

Santana and Polanco deliver the goods

Ervin Santana

Ervin Santana earned his 14th win of the season and teammate Jorge Polanco homered from each side of the plate in the Twins’ 6-4 triumph over the White Sox. Santana has a 14-win season with three different teams (three such seasons with the Angels, one with the Braves, and now one with the Twins). Two other active pitchers have had at least one season of 14-or-more wins with three different teams: Bartolo Colon (five different teams) and Zack Greinke (four teams). The last pitcher to win at least 14 games for the Twins was Phil Hughes who won 16 games in 2014.

Jorge Polanco

Polanco is the third player to homer from each side of the plate as a shortstop in a game this season, joining Francisco Lindor (April 5) and Freddy Galvis (June 4). Polanco joins a select group of Minnesota Twins (Roy Smalley, Chili Davis, Ryan Doumit, and Kennys Vargas) to hit a home run from each side of the plate in a single game.

Minnesota Twins who have received Hall of Fame votes over the years

We all know about the Minnesota Twins players who have been enshrined in the MLB Hall of Fame and it is a great and rare honor to get voted in. Over the years a number of outstanding and I think “hall worthy” Minnesota Twins players have received votes but never enough to get that call they have waited for, I would put players like Tony Oliva, Jim Kaat and Jack Morris in that category.

Oliva
Kaat
Morris

 

 

 

 

 

Here is a list of other one-time Twins players who received at least one vote in HOF balloting through 2017 voting, some deserved it and others I have to wonder what the voter was thinking.

 Jacque Jones, Kenny Rogers, Brad Radke, Bret Boone, Jesse Orosco, Chuck Knoblauch, Gary Gaetti, Rick Aguilera, Chili Davis, Terry Steinbach, Jim Eisenreich, Luis Tiant, Frank Viola, Steve Bedrosian, Jim Deshaies, Jeff Reardon, Kent Hrbek, John Candelaria, Rick Dempsey, Graig Nettles, Don Baylor, Chris Speier, Joe Niekro, Bill Campbell, Jerry Koosman, Mike Marshall, Leo Cardenas, Jim Perry, Ron Perranoski, Vic Wertz, Camilo Pascual, Vic Power, Elmer Valo, and Billy Martin.

Twins switch-hitters from 1961-2015

One of the more frequent questions I get pertains to switch-hitters that played for the Minnesota Twins so I thought I would put together the entire list of Twins players both position players and pitchers that swung from both sides of the plate. In this case I ranked then in order of home runs hit. The list includes Twins pitchers as well as position players.

Rk Player HR From To G PA AB H 2B 3B RBI BA OPS Pos
1 Roy Smalley 110 1976 1987 1148 4676 3997 1046 184 21 485 .262 .750 *6DH/53
2 Chili Davis 41 1991 1992 291 1163 978 276 61 3 159 .282 .862 *D/H793
3 Cristian Guzman 39 1999 2004 841 3538 3277 871 142 61 289 .266 .685 *6/HD
4 Butch Wynegar 37 1976 1982 794 3188 2746 697 112 9 325 .254 .682 *2/HD5
5 Gene Larkin 32 1987 1993 758 2670 2321 618 131 12 266 .266 .723 3D9H/754
6 Ryan Doumit 32 2012 2013 269 1066 969 253 62 2 130 .261 .745 2/D9H73
7 Denny Hocking 25 1993 2003 876 2455 2204 556 109 17 215 .252 .661 64H5/9738D
8 Bobby Kielty 23 2001 2003 224 750 631 170 35 3 92 .269 .818 9/8HD73
9 Eduardo Escobar 21 2012 2015 340 1139 1051 275 71 8 111 .262 .710 *6/574HD98
10 Aaron Hicks 20 2013 2015 247 928 819 184 30 6 78 .225 .655 *8/97HD
11 Kennys Vargas 14 2014 2015 111 418 390 101 14 1 55 .259 .707 /*D3H
12 Dave Hollins 13 1996 1996 121 503 422 102 26 0 53 .242 .760 *5/HD6
13 Nick Punto 12 2004 2010 747 2707 2365 587 102 21 194 .248 .648 564/HD879
14 Alexi Casilla 11 2006 2012 515 1764 1580 395 72 14 147 .250 .639 *4/6HD58
15 Pedro Florimon 10 2012 2014 210 682 616 126 23 3 55 .205 .567 *6/HD
16 Matt Walbeck 8 1994 1996 275 1008 946 218 40 1 103 .230 .571 *2/HD
17 Javier Valentin 8 1997 2002 141 435 391 90 19 2 46 .230 .638 *2/HD
18 Danny Santana 7 2014 2015 192 707 666 185 37 12 61 .278 .710 *6/8HD9
19 Brent Gates 6 1998 1999 217 723 639 161 28 2 80 .252 .656 *5/4H3D6
20 Luis Rodriguez 6 2005 2007 206 508 445 108 19 3 38 .243 .651 /54H6D3
21 Orlando Hudson 6 2010 2010 126 559 497 133 24 5 37 .268 .710 *4/D
22 Jim Perry 5 1963 1972 380 681 613 117 17 2 46 .191 .478 *1/H7
23 Terry Tiffee 5 2004 2006 91 256 239 54 13 1 29 .226 .625 /5H3D
24 Orlando Merced 5 1998 1998 63 223 204 59 12 0 33 .289 .767 /*39DH
25 John Moses 4 1988 1990 349 687 620 171 25 7 57 .276 .693 9H/78D31
26 Matt Tolbert 3 2008 2011 247 680 605 139 27 9 54 .230 .607 4/5H6D39
27 Luis Castillo 3 2006 2007 227 1036 933 279 33 9 67 .299 .720 *4
28 Pedro Ramos 3 1961 1961 53 100 93 16 1 0 11 .172 .484 /*1H
29 Marcus Jensen 3 2000 2000 52 164 139 29 7 1 14 .209 .663 /*2HD
30 Dave McKay 2 1975 1976 78 290 263 60 6 1 24 .228 .562 /*5H6D
31 Jose Offerman 2 2004 2004 77 202 172 44 14 2 22 .256 .759 /*DH34
32 Augie Ojeda 2 2004 2004 30 72 59 20 1 0 7 .339 .886 /*46H5
33 Darrell Brown 1 1983 1984 186 602 569 155 15 5 41 .272 .624 *8/H7D
34 Otis Nixon 1 1998 1998 110 500 448 133 6 6 20 .297 .705 *8/H
35 Wally Backman 1 1989 1989 87 337 299 69 9 2 26 .231 .591 /*4HD
36 Tom Herr 1 1988 1988 86 345 304 80 16 0 21 .263 .674 /*4HD6
37 Chris Latham 1 1997 1999 63 154 138 21 2 0 9 .152 .411 /8H79
38 Kendrys Morales 1 2014 2014 39 162 154 36 11 0 18 .234 .584 /*D3H
39 Rob Bowen 1 2003 2004 24 43 37 4 0 0 3 .108 .380 /*2HD
40 Al Newman 0 1987 1991 618 1876 1647 380 59 7 135 .231 .581 465H/D738
41 J.C. Romero 0 1999 2005 327 3 3 1 1 0 0 .333 1.000 *1
42 Joe Mays 0 1999 2005 193 21 15 4 1 0 0 .267 .722 *1
43 Pat Neshek 0 2006 2010 132 0 0 0 0 0 0 *1
44 Pete Filson 0 1982 1986 130 0 0 0 0 0 0 *1
45 Darrell Jackson 0 1978 1982 104 0 0 0 0 0 0 *1/HD
46 Jose Morales 0 2007 2010 74 181 158 47 9 0 14 .297 .725 /*2HD3
47 Tsuyoshi Nishioka 0 2011 2012 71 254 233 50 5 0 20 .215 .503 /*64HD
48 Doug Baker 0 1988 1990 57 100 86 23 5 1 9 .267 .696 /*46HD5
49 Sergio Ferrer 0 1974 1975 56 157 138 36 3 3 2 .261 .648 /*6H4D
50 Nelson Liriano 0 1990 1990 53 211 185 47 5 7 13 .254 .688 /*4HD6
51 Marty Martinez 0 1962 1962 37 24 18 3 0 1 3 .167 .563 /*H65
52 Dan Serafini 0 1996 1998 35 1 1 0 0 0 0 .000 .000 /*1
53 Larry Milbourne 0 1982 1982 29 106 98 23 1 1 1 .235 .548 /*4H
54 Donnie Hill 0 1992 1992 25 59 51 15 3 0 2 .294 .721 /6H459
55 Chris Pittaro 0 1986 1987 25 34 33 6 0 0 0 .182 .388 /*4H6D
56 Quinton McCracken 0 2001 2001 24 70 64 14 2 2 3 .219 .588 /DH798
57 Jason Ryan 0 1999 2000 24 0 0 0 0 0 0 /*1
58 Tom Lundstedt 0 1975 1975 18 32 28 3 0 0 1 .107 .326 /*2HD
59 Ruben Sierra 0 2006 2006 14 33 28 5 1 0 4 .179 .487 /*H*D
60 Glenn Williams 0 2005 2005 13 43 40 17 1 0 3 .425 .902 /*5H
61 Stan Perzanowski 0 1978 1978 13 0 0 0 0 0 0 /*1
62 Cleatus Davidson 0 1999 1999 12 24 22 3 0 0 3 .136 .273 /*46HD
63 Jorge Polanco 0 2014 2015 9 20 16 5 1 1 4 .313 .950 /*6H
64 David Lamb 0 2002 2002 7 10 10 1 0 0 0 .100 .200 /*6H45
65 Mark Brown 0 1985 1985 6 0 0 0 0 0 0 /*1
66 Luis Quinones 0 1992 1992 3 6 5 1 0 0 1 .200 .367 /*H6D5
67 Eric Hacker 0 2011 2011 2 0 0 0 0 0 0 /*1
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 2/10/2016.

You can make a strong case that Mickey Mantle was the best switch-hitter in the AL as he hit .300 (with 500 or more PA’s) or more nine time and Victor Martinez who remains active today has hit. 300 eight times as has Bernie Williams. Roberto Alomar did it seven times.

Guzman, Cristian 3The Twins have not had as much luck with their switch-hitters, the only Twin to hit .300 (.302) or better with at least 500 plate appearances was Cristian Guzman in 2001. It kind of makes you wonder if switch hitting is worth the effort. From 1901 to 1960 the Washington Senators never had a switch-hitter that hit .300 or better with at least 500 PA’s.

According to ELIAS

Sano is “quickest” to a dozen homers for the Twins

Miguel Sanol 2015Miguel Sano‘s 12th career home run gave the Twins a 7-0 lead against Houston yesterday and they held on for a 7-5 victory. Sano, who has played only 49 games in the majors, is the first player ever to hit as many as a dozen homers in fewer than 50 games for the Senators/Twins. Sano broke the franchise record which was set by Chili Davis in 1991, when he hit 12 homers over his first 53 games for the Twins after they signed him as a free agent that January. Source:ELIAS

According to ELIAS

Hunter dials back the years

Torii HunterTorii Hunter followed his 4-for-4 performance on Friday with hits on each of his first three at-bats in the Twins’ 7-4 win at Cleveland. Hunter, whose first hit on Saturday was a home run, became the first 39-year-old with hits on seven straight ABs since Chili Davis did it for the Yankees in 1999. Hunter’s current manager, Paul Molitor, also had seven straight hits at age 39 for the Blue Jays in 1995. Source: ELIAS

Twins career OBP and OPS leaders

Twins Career OBP Leaders

Joe Mauer

Rk Player OBP PA From To G AB H HR BB IBB SO BA OPS
1 Joe Mauer .401 5578 2004 2014 1298 4833 1540 109 676 115 660 .319 .860
2 Rod Carew .393 6980 1967 1978 1635 6235 2085 74 613 99 716 .334 .841
3 Chuck Knoblauch .391 4573 1991 1997 1013 3939 1197 43 513 19 453 .304 .807
4 Chili Davis .385 1163 1991 1992 291 978 276 41 168 24 193 .282 .862
5 Harmon Killebrew .383 8018 1961 1974 1939 6593 1713 475 1321 152 1314 .260 .901
6 Matt Lawton .379 3150 1995 2001 771 2672 739 72 408 31 335 .277 .808
7 Steve Braun .376 2830 1971 1976 751 2429 689 35 356 24 285 .284 .757
8 Shane Mack .375 2434 1990 1994 633 2161 668 67 200 5 381 .309 .854
9 Corey Koskie .373 3257 1998 2004 816 2788 781 101 385 39 647 .280 .836
10 Doug Mientkiewicz .367 2505 1998 2004 643 2147 590 43 300 23 308 .275 .776
11 Kent Hrbek .367 7137 1981 1994 1747 6192 1749 293 838 110 798 .282 .848
12 Lyman Bostock .366 1577 1975 1977 379 1436 456 18 112 12 138 .318 .812
13 Paul Molitor .362 1885 1996 1998 422 1700 530 23 146 23 186 .312 .794
14 Bob Allison .361 4643 1961 1970 1236 3926 999 211 641 25 842 .254 .840
15 Kirby Puckett .360 7831 1984 1995 1783 7244 2304 207 450 85 965 .318 .837
16 Lenny Green .359 1754 1961 1964 485 1514 406 27 204 5 113 .268 .742
17 Denard Span .357 2671 2008 2012 589 2354 669 23 254 6 321 .284 .746
18 Luis Castillo .357 1036 2006 2007 227 933 279 3 85 0 86 .299 .720
19 Earl Battey .356 3161 1961 1967 853 2762 768 76 328 35 315 .278 .765
20 Shannon Stewart .354 1523 2003 2006 333 1373 404 29 120 7 172 .294 .772
21 Larry Hisle .354 2764 1973 1977 662 2437 697 87 251 19 478 .286 .811
22 Josh Willingham .353 1364 2012 2014 324 1132 263 61 184 9 347 .232 .799
23 Tony Oliva .353 6880 1962 1976 1676 6301 1917 220 448 131 645 .304 .830
24 Roy Smalley .350 4676 1976 1987 1148 3997 1046 110 549 31 606 .262 .750
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 2/13/2015.

To qualify for this Twins career OBP leaders list the player had to have a minimum of 1,000 plate appearances as a Minnesota Twin and have a OBP equal to or greater than .350 . The players above made the cut, anyone on this list surprise you? Joe Mauer is the Twins career OBP leader and yet he still takes a lot of abuse for his hitting. I think we need to appreciate Joe Mauer for the hitter he is. Just missing the cut, Lew Ford

 

Twins Career OPS Leaders

Harmon Killebrew

Rk Player OPS PA From To G AB H 2B 3B HR BB BA OBP SLG
1 Harmon Killebrew .901 8018 1961 1974 1939 6593 1713 232 21 475 1321 .260 .383 .518
2 Chili Davis .862 1163 1991 1992 291 978 276 61 3 41 168 .282 .385 .476
3 Joe Mauer .860 5578 2004 2014 1298 4833 1540 309 22 109 676 .319 .401 .459
4 Shane Mack .854 2434 1990 1994 633 2161 668 119 24 67 200 .309 .375 .479
5 Kent Hrbek .848 7137 1981 1994 1747 6192 1749 312 18 293 838 .282 .367 .481
6 Rod Carew .841 6980 1967 1978 1635 6235 2085 305 90 74 613 .334 .393 .448
7 Bob Allison .840 4643 1961 1970 1236 3926 999 167 41 211 641 .254 .361 .479
8 Kirby Puckett .837 7831 1984 1995 1783 7244 2304 414 57 207 450 .318 .360 .477
9 Corey Koskie .836 3257 1998 2004 816 2788 781 180 13 101 385 .280 .373 .463
10 Justin Morneau .832 5350 2003 2013 1278 4749 1318 289 16 221 501 .278 .347 .485
11 Tony Oliva .830 6880 1962 1976 1676 6301 1917 329 48 220 448 .304 .353 .476
12 Don Mincher .824 1762 1961 1966 590 1511 369 73 9 90 220 .244 .341 .483
13 Jimmie Hall .815 2102 1963 1966 573 1885 507 73 16 98 191 .269 .334 .481
14 Lyman Bostock .812 1577 1975 1977 379 1436 456 78 26 18 112 .318 .366 .446
15 Larry Hisle .811 2764 1973 1977 662 2437 697 109 23 87 251 .286 .354 .457
16 David Ortiz .809 1693 1997 2002 455 1477 393 108 3 58 186 .266 .348 .461
17 Matt Lawton .808 3150 1995 2001 771 2672 739 163 13 72 408 .277 .379 .428
18 Chuck Knoblauch .807 4573 1991 1997 1013 3939 1197 210 51 43 513 .304 .391 .416
19 Josh Willingham .799 1364 2012 2014 324 1132 263 55 2 61 184 .232 .353 .446
20 Marty Cordova .799 2620 1995 1999 628 2322 643 139 14 79 233 .277 .348 .451
21 Michael Cuddyer .794 4555 2001 2011 1139 4072 1106 239 35 141 411 .272 .343 .451
22 Paul Molitor .794 1885 1996 1998 422 1700 530 102 17 23 146 .312 .362 .432
23 Gary Ward .794 1681 1979 1983 417 1543 439 80 20 51 115 .285 .333 .461
24 Torii Hunter .793 4894 1997 2007 1234 4492 1218 259 26 192 319 .271 .324 .469
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 2/13/2015.

To qualify for this Twins career OPS leaders list the player had to have a minimum of 1,000 plate appearances as a Minnesota Twin and have a OPS equal to or greater than .790 . AJ Pierzynski just missed the cut at .788 . Number three on this list is Joe Mauer and we continue to bash him for not hitting more home runs.

Twins hitters with best BB per PA %

Today we take a look through Minnesota Twins history and see what hitters were most likely to draw a walk during their Twins career. To make this list the player had to play in at least 162 games in a Twins uniform. IBB are included.

Harmon Killebrew

NAME BB PA % OF TIME WALKED PER PA GAMES
1. Harmon Killebrew 1321 8018 16.47% 1939
2. Jim Thome 95 582 16.32% 179
3. Chili Davis 168 291 14.45% 291
4. Bob Allison 641 4643 13.81% 1236
5. Bobby Kielty 102 750 13.60% 224
6. Josh Willingham 184 1364 13.49% 324
7. Craig Kusick 187 1398 13.38% 473
8. Matt Lawton 408 3150 12.95% 771
9. Steve Braun 356 2830 12.58% 751
10. Don Mincher 220 1762 12.49% 590
11. Glenn Borgmann 177 1423 12.44% 442
12. Joe Mauer 676 5578 12.12% 1298
13. Doug Mientkiewicz 300 2505 11.98% 643
14. Corey Koskie 385 3257 11.82% 816
15. Bobby Mitchell 82 694 11.82% 183
16. Kent Hrbek 838 7137 11.74% 1747
17. Roy Smalley 549 4676 11.74% 1148
18. Lenny Green 204 1754 11.63% 485
19. Butch Wynegar 358 3188 11.23% 794
20. Chuck Knoblauch 513 4573 11.22% 1013

Interactive Whiteboards by PolyVision

I noted earlier that IBB were included in the table above, so here are a couple of trivia questions for you.

1. Four Twins drew 100 or more IBB during their Twins career, can you name them?

2. I played in 618 Twins games and had 1,876 plate appearances but no opposing pitcher ever saw fit to give me an intentional free pass, who am I?