Starting with the 1961 season the Minnesota Twins have been scheduled to play about 8,912 games give or take a couple and only 33 of those games went 15 or more innings, a pretty small (less than 4 tenths of 1 percent) percentage. So if you attended one of these games you were a lucky son of gun. The Twins record in these games is 17-16 and as it turns out 17 games were at home and 16 on the road. Seven took place at Met Stadium, 9 took place at the Metrodome and 1 has taken place at Target Field. If you enjoy baseball you can’t help but enjoy bonus baseball, here is a chance to relive those games. Those pesky Cleveland Indians participated in their share of these games.
Rk | Date | Tm | Opp | Rslt | IP | H | R | SO | HR | Pit | BF | # | Attendance | GmLen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1993-08-31 | MIN | CLE | W 5-4 | 22.0 | 16 | 4 | 8 | 0 | 288 | 85 | 7 | 17,968 | 377 |
2 | 1972-05-12 | MIN | MIL | L 3-4 | 22.0 | 13 | 4 | 13 | 0 | 86 | 7 | 8,628 | 347 | |
3 | 1967-08-09 | MIN | WSA | L 7-9 | 20.0 | 14 | 9 | 16 | 2 | 79 | 5 | 16,901 | 340 | |
4 | 1976-08-25 | MIN | NYY | L 4-5 | 18.2 | 16 | 5 | 5 | 1 | 73 | 4 | 24,351 | 326 | |
5 | 2004-08-08 | MIN | OAK | L 5-6 | 18.0 | 16 | 6 | 13 | 0 | 251 | 71 | 7 | 25,976 | 297 |
6 | 1969-09-06 | MIN | OAK | W 8-6 | 18.0 | 16 | 6 | 12 | 1 | 78 | 4 | 17,599 | 317 | |
7 | 1969-07-19 | MIN | SEP | W 11-7 | 18.0 | 20 | 7 | 9 | 1 | 82 | 5 | 12,069 | 341 | |
8 | 1967-07-26 (2) | MIN | NYY | W 3-2 | 18.0 | 10 | 2 | 7 | 0 | 65 | 4 | 21,927 | 264 | |
9 | 1976-08-28 | MIN | CLE | L 3-4 | 16.2 | 13 | 4 | 6 | 0 | 62 | 6 | 6,071 | 295 | |
10 | 1969-04-09 | MIN | KCR | L 3-4 | 16.2 | 11 | 4 | 8 | 0 | 64 | 5 | 13,731 | 272 | |
11 | 1995-05-07 | MIN | CLE | L 9-10 | 16.1 | 26 | 10 | 9 | 3 | 322 | 82 | 9 | 39,431 | 396 |
12 | 2009-07-03 | MIN | DET | L 9-11 | 16.0 | 17 | 11 | 12 | 2 | 218 | 69 | 7 | 33,368 | 307 |
13 | 2005-08-16 | MIN | CHW | W 9-4 | 16.0 | 12 | 4 | 12 | 1 | 204 | 63 | 6 | 34,533 | 309 |
14 | 1986-06-11 | MIN | TEX | L 2-6 | 16.0 | 16 | 6 | 7 | 1 | 66 | 5 | 11,506 | 272 | |
15 | 1977-09-17 | MIN | TEX | L 4-5 | 16.0 | 12 | 5 | 10 | 2 | 65 | 5 | 13,163 | 312 | |
16 | 1969-07-25 | MIN | CLE | W 4-2 | 16.0 | 8 | 2 | 14 | 1 | 57 | 3 | 8,959 | 266 | |
17 | 1982-04-20 | MIN | OAK | L 3-4 | 15.2 | 14 | 4 | 10 | 0 | 66 | 3 | 12,488 | 303 | |
18 | 1975-07-12 | MIN | NYY | L 7-8 | 15.2 | 18 | 8 | 7 | 1 | 70 | 5 | 13,573 | 311 | |
19 | 2012-06-17 | MIN | MIL | W 5-4 | 15.0 | 15 | 4 | 7 | 1 | 250 | 66 | 7 | 39,206 | 290 |
20 | 2004-06-10 | MIN | NYM | W 3-2 | 15.0 | 8 | 2 | 13 | 1 | 231 | 59 | 6 | 16,706 | 246 |
21 | 2004-05-04 | MIN | SEA | L 3-4 | 15.0 | 13 | 4 | 14 | 1 | 245 | 65 | 8 | 32,727 | 288 |
22 | 2004-04-06 | MIN | CLE | W 7-6 | 15.0 | 12 | 6 | 10 | 1 | 223 | 59 | 8 | 19,832 | 300 |
23 | 2002-06-10 | MIN | ATL | W 6-5 | 15.0 | 11 | 5 | 6 | 1 | 209 | 58 | 5 | 24,534 | 263 |
24 | 1999-05-21 | MIN | OAK | W 2-1 | 15.0 | 8 | 1 | 9 | 0 | 225 | 59 | 5 | 14,433 | 295 |
25 | 1992-07-04 | MIN | BAL | W 3-2 | 15.0 | 12 | 2 | 8 | 0 | 250 | 64 | 6 | 48,028 | 280 |
26 | 1980-08-28 | MIN | TOR | W 7-5 | 15.0 | 13 | 5 | 9 | 1 | 60 | 4 | 14,035 | 264 | |
27 | 1980-06-20 | MIN | CLE | L 3-4 | 15.0 | 14 | 4 | 6 | 1 | 63 | 6 | 7,668 | 268 | |
28 | 1974-09-10 | MIN | CHW | W 8-7 | 15.0 | 19 | 7 | 9 | 1 | 62 | 4 | 3,285 | 247 | |
29 | 1973-06-06 (1) | MIN | CLE | W 7-3 | 15.0 | 10 | 3 | 8 | 1 | 66 | 3 | 254 | ||
30 | 1972-06-06 | MIN | BAL | W 5-4 | 15.0 | 11 | 4 | 14 | 0 | 63 | 4 | 6,203 | 265 | |
31 | 1972-05-13 | MIN | MIL | W 5-4 | 15.0 | 10 | 4 | 12 | 2 | 54 | 3 | 7,871 | 216 | |
32 | 1964-09-29 | MIN | KCA | L 6-7 | 15.0 | 10 | 7 | 13 | 3 | 61 | 8 | 2,999 | 290 | |
33 | 1961-05-22 | MIN | CLE | L 5-7 | 15.0 | 17 | 7 | 7 | 2 | 63 | 4 | 5,425 | 248 |
According to Wikipedia
The longest game by innings in Major League Baseball was a 1-1 tie in the National League between the Boston Braves and the Brooklyn Dodgers in 26 innings, at Braves Field in Boston on May 1, 1920. It had become too dark to see the ball (fields did not have lights yet and the sun was setting), and the game was considered a draw. Played rapidly by modern standards, those 26 innings were completed in 3 hours and 50 minutes.
The longest American League game, and tied for the longest major league game by innings which ended with one team winning, was a 7-6 victory by the Chicago White Sox over the Milwaukee Brewers in 25 innings, at Comiskey Park in Chicago in 1984. The game began at 7:30 p.m. on the evening of May 8, 1984, and after scoring early runs both teams scored twice in the 8th inning; but the game was suspended after 17 innings with the score tied 3-3 due to a league curfew rule prohibiting an inning from beginning after 12:59 a.m. The game was continued the following evening, May 9, 1984, and both teams scored three times in the 21st inning to make the score 6-6; finally, in the bottom of the 25th, the White Sox’ Harold Baines hit a home run to end the contest. Tom Seaver was the winning pitcher in relief.[5] A regularly scheduled game followed, meaning both nights saw 17 innings played; Seaver also started, and won, the second game. The official time of the entire 25-inning game was 8 hours, 6 minutes, also a major league record