Twins players with just one hit on their Minnesota Twins resume

The players listed below had just one hit while wearing a Minnesota Twins uniform. Most had more than one big league hit in their big league careers but for our purposes we are just looking for those players that had just one hit while wearing Minnesota Twins colors. 

As you might suspect, since this list covers players that played for the Minnesota Twins from 1961 (when pitchers still batted) through 2019 the list has a lot of pitchers on it. The right-hand column on the list shows you the positions played by that player.

Ray Moore a relief pitcher leads the list appearing in 126 games for Minnesota but he stepped up to the plate with bat in hand just 16 times and his lone Twins hit came in Baltimore off a Milt Pappas pitch. It turned out to be his last major league hit.

Jim Strickland had just the one hit in the big leagues in 6 PA’s but it was with the bases loaded and scored two insurance runs in a 9-5 win over the Milwaukee Brewers. Strickland also got his first save of the season that day.

Jim Ollom‘s only big league safety was at Met Stadium against the Washington Senators in a game he started and left after allowing 3 runs in six innings in a game the Twins ended up losing.

Juan Rincon had only big league hit and it was in his first big league at bat, he had 21 more PA’s after that and came up empty. I guess he found out that pitchers weren’t supposed to be good hitters so he fell in line.

John Sevcik a catcher by trade spent the entire 1965 season and his only big league season with the Minnesota Twins and had a total of just 12 PA’s and one hit. Sevcik was signed to one of those “bonus baby” contracts back in the day and had to spend the entire season in the big leagues or be available to be drafted by another team. If you want to learn more about John Sevcik please check out my interview with him

Taylor Motter has the most (21) PA’s for a Twins position player with just one hit. Ironically, Motter, an in-season pick-up in 2018 finally got his lone Twins hit in his final game as a Minnesota Twins after going 0 for 16. 

Bobby Korecky

Pitcher Bobby Korecky is the only Minnesota Twin in history to have a career batting average of 1.000 after getting a hit in his first and only big league plate appearance. Korecky was also credited with the win which was also a first for him in the Twins walk-off 7-6 victory in the 12th inning over the Texas Rangers at the Metrodome. Washington Senators players Ramon Garcia (1948) and  Allie Watt (1920) also had one hit in their lone career PA.

Ray Moore
Results
Rk Player G H From To PA BA Pos
1 Ray Moore 126 1 1961 1963 16 .083 *1
2 Bob Miller 93 1 1968 1969 41 .026 /*1
3 Dave LaRoche 62 1 1972 1972 15 .091 /*1
4 Garry Roggenburk 60 1 1963 1966 14 .100 /*1
5 Jim Strickland 49 1 1971 1973 6 .250 /*1
6 Mel Nelson 29 1 1965 1967 10 .111 /*1
7 Jim Ollom 24 1 1966 1967 7 .143 /*1
8 Juan Rincon 22 1 2001 2008 2 .500 *1
9 Steve Luebber 21 1 1971 1976 21 .053 /*1H
10 Paul Giel 15 1 1961 1961 2 .500 /*1H
11 J.C. Romero 14 1 1999 2005 3 .333 *1
12 John Sevcik 12 1 1965 1965 18 .063 /*2H
13 Niko Goodrum 11 1 2017 2017 18 .059 /*4HD9
14 Mike Fornieles 11 1 1963 1963 6 .167 /*1
15 Taylor Motter 9 1 2018 2018 21 .053 /*9H456
16 Kevin Correia 7 1 2013 2014 15 .083 /*1H
17 Carlos Silva 7 1 2004 2007 14 .083 *1
18 David Lamb 7 1 2002 2002 10 .100 /*6H45
19 Bud Bloomfield 7 1 1964 1964 7 .143 /4H6
20 Nick Blackburn 6 1 2007 2012 12 .083 *1
21 Bob Tewksbury 5 1 1997 1998 6 .167 /*1
22 Tack Wilson 5 1 1983 1983 4 .250 /*HD8
23 Darnell McDonald 4 1 2007 2007 11 .100 /*9HD
24 Riccardo Ingram 4 1 1995 1995 10 .125 /*D*H
25 Juan Graterol 3 1 2018 2018 8 .143 /*2
26 Rich Robertson 3 1 1995 1997 5 .200 /*1
27 Luis Quinones 3 1 1992 1992 6 .200 /*H6D5
28 Greg Olson 3 1 1989 1989 2 .500 /*2
29 Bobby Korecky 2 1 2008 2008 1 1.000 /*1
30 Rick Reed 2 1 2001 2003 6 .250 /*1
31 Dietrich Enns 1 1 2017 2017 2 .500 /*1
32 Justin Huber 1 1 2009 2009 2 .500 /*3
33 Livan Hernandez 1 1 2008 2008 3 .500 /*1
34 Sean Bergman 1 1 2000 2000 2 .500 /*1
35 Dan Perkins 1 1 1999 1999 2 .500 /*1
36 Mike Morgan 1 1 1998 1998 2 .500 /*1
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 12/7/2019.