Between 1961-2017 there have been 58 players that have played at least 10 games at first base for our Minnesota Twins. However, to qualify for this list which ranks them in Baseball-Reference WAR order the player must have played first base in at least 51% of their games while wearing a Twins uniform. This eliminates players like Rod Carew, Harmon Killebrew, Bob Allison and of course Joe Mauer who started playing first base later in their careers. Kent Hrbek is the Twins all-time leaders in games at first base with 1,609.
Rk | Player | WAR/pos | From | To | G | AB | R | H | HR | RBI | SB | BA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kent Hrbek | 38.6 | 1981 | 1994 | 1747 | 6192 | 903 | 1749 | 293 | 1086 | 37 | .282 | .848 |
2 | Justin Morneau | 23.3 | 2003 | 2013 | 1278 | 4749 | 669 | 1318 | 221 | 860 | 5 | .278 | .832 |
3 | Don Mincher | 8.7 | 1961 | 1966 | 590 | 1511 | 220 | 369 | 90 | 265 | 4 | .244 | .824 |
4 | Doug Mientkiewicz | 6.4 | 1998 | 2004 | 643 | 2147 | 273 | 590 | 43 | 266 | 11 | .275 | .776 |
5 | Rich Reese | 3.2 | 1964 | 1973 | 807 | 1918 | 238 | 498 | 50 | 241 | 16 | .260 | .711 |
6 | Ron Jackson | 2.8 | 1979 | 1981 | 344 | 1154 | 150 | 309 | 23 | 138 | 6 | .268 | .734 |
7 | John Briggs | 1.8 | 1975 | 1975 | 87 | 264 | 44 | 61 | 7 | 39 | 6 | .231 | .731 |
8 | Vic Power | 1.7 | 1962 | 1964 | 301 | 1197 | 151 | 333 | 26 | 116 | 10 | .278 | .703 |
9 | Scott Stahoviak | 1.0 | 1993 | 1998 | 344 | 1019 | 135 | 261 | 27 | 119 | 13 | .256 | .745 |
10 | Pat Bourque | 0.1 | 1974 | 1974 | 23 | 64 | 5 | 14 | 1 | 8 | 0 | .219 | .593 |
.
I remember all of these except Briggs and Bourque.
I see that Briggs tallied 24 bWAR in 12 seasons in MLB, retiring after his age 31 season. Wow!
Fun stuff. Thank you.