The players on the list below had 400 or more plate appearances in a season as Minnesota Twins but hit no home runs. That didn’t necessarily mean they had a bad season, as you can see that second baseman Rod Carew led the American League in batting that year. Al Newman and Ben Revere make the list twice each.
Rk | Player | PA | HR | Year | G | AB | R | H | RBI | Pos | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rod Carew | 591 | 0 | 1972 | 142 | 535 | 61 | 170 | 51 | .318 | *4/H |
2 | Kirby Puckett | 583 | 0 | 1984 | 128 | 557 | 63 | 165 | 31 | .296 | *8 |
3 | Ben Revere | 553 | 0 | 2012 | 124 | 511 | 70 | 150 | 32 | .294 | *98/7H |
4 | Al Newman | 521 | 0 | 1989 | 141 | 446 | 62 | 113 | 38 | .253 | *456H/7D8 |
5 | Ben Revere | 481 | 0 | 2011 | 117 | 450 | 56 | 120 | 30 | .267 | *87H/9D |
6 | Al Newman | 433 | 0 | 1990 | 144 | 388 | 43 | 94 | 30 | .242 | *465H/7 |
7 | Lyman Bostock | 400 | 0 | 1975 | 98 | 369 | 52 | 104 | 29 | .282 | *987/HD |
.