With a few exceptions the Minnesota Twins appear to have gone belly up and are just walking through the motions as they continue their march to 100 or more losses. There isn’t much good news coming out of Target Field lately so we have to search for some to watch and cheer for and one of those items is Brian Dozier‘s hitting streak which has now hit 22 games. The Twins have a dozen games left to play in 2016, the first six are at home against the Tigers and the Mariners and the next six are on the road at Kansas City and in Chicago against the the White Sox.
If Dozier plays in every game and his hitting streak continues he could tie the Twins hitting streak record of 31 in Kansas City and then go for the record in Chicago. That would be pretty awesome since we plan to be in Chicago that final baseball week-end of the season catching a few Twins games at US Cellular Field which is a field I have never been at, but I have watched a game at White Sox Park back in 1965.
Rk | Name | Strk Start | End | Games | AB | H | HR | RBI | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ken Landreaux | 1980-04-23 | 1980-05-30 | 31 | 125 | 49 | 2 | 19 | .392 | .441 | .937 |
2 | Brian Harper | 1990-07-06 | 1990-08-04 | 25 | 99 | 38 | 2 | 16 | .384 | .415 | .981 |
3 | Lenny Green | 1961-05-01 | 1961-05-28 | 24 | 94 | 34 | 0 | 11 | .362 | .455 | .955 |
4 | Torii Hunter | 2007-04-11 | 2007-05-09 | 23 | 94 | 35 | 5 | 19 | .372 | .394 | 1.054 |
5 | Cristian Guzman | 2002-08-01 | 2002-08-25 | 23 | 97 | 35 | 2 | 12 | .361 | .366 | .841 |
6 | Marty Cordova | 1996-06-05 | 1996-06-29 | 23 | 91 | 35 | 2 | 18 | .385 | .447 | 1.007 |
7 | Kirby Puckett | 1993-09-26 | 1994-04-20 | 23 | 97 | 34 | 2 | 21 | .351 | .400 | .895 |
8 | Kent Hrbek | 1982-04-17 | 1982-05-13 | 23 | 91 | 28 | 5 | 17 | .308 | .366 | .949 |
9 | Brian Dozier | 2016-08-27 | 2016-09-18 | 22 | 94 | 33 | 11 | 22 | .351 | .425 | 1.190 |
10 | Shane Mack | 1992-07-26 | 1992-08-18 | 22 | 88 | 40 | 1 | 9 | .455 | .500 | 1.057 |
Keep it up Brian Dozier, we need something exciting to watch and the 2016 season winds down for us Twins fans.
UPDATE: September 21, 2016 – Dozier’s hit streak now stands at 23.
UPDATE: September 23, 2016 – Dozier’s hit streak comes to an end at 24 games in game 2 of a DH against the Detroit Tigers and Justin Verlander on 9/22/2016. Nice run by Mr. Dozier.