Not that we have seen any low hit games pitched by Twins pitchers recently but I thought it would still be fun to take a look back over Minnesota Twins history and see what we can find.
The Minnesota Twins have been no-hit on five occasions since the team started play in Minnesota in 1961. Previous to moving to Minnesota the team was known as the Washington Senators and from 1913 through 1960 they were no-hit four times. That is a lot of games (over 10,000) played to be no-hit just nine times.
One-hitters or near no-hitters happen on a more frequent basis, for example the Senators have been one-hit 22 times from 1913-1960 and the Twins have been one-hit a total of 31 times between 1961-2015.
Let’s take a look at some of the games where the Twins had only a single hit. In these 31 one-hitters the Twins managed to snatch victory from the jaws of defeat twice, once each against each of the Sox. The Baltimore Orioles were the Twins biggest menace holding Twins batters to a single measly hit six times, primarily in the 60’s when they had a power house pitching staff. The 1980 and the 2015 Twins teams were each one-hit three times.
Rk | Date | Tm | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2015-08-14 | MIN | CLE | L 1-6 | 28 | 27 | 1 | 1 | 0 | 0 | 1 | 1 | 7 | 0 |
2 | 2015-07-31 | MIN | SEA | L 1-6 | 30 | 29 | 1 | 1 | 0 | 0 | 1 | 1 | 11 | 0 |
3 | 2015-06-09 | MIN | KCR | L 0-2 | 31 | 27 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 0 |
4 | 2013-05-24 | MIN | DET | L 0-6 | 31 | 28 | 0 | 1 | 0 | 0 | 0 | 3 | 12 | 0 |
5 | 2012-05-05 | MIN | SEA | L 0-7 | 30 | 27 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | 0 |
6 | 2011-09-05 (2) | MIN | CHW | L 0-4 | 28 | 28 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 0 |
7 | 2011-04-02 | MIN | TOR | L 1-6 | 30 | 26 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 0 |
8 | 2010-08-23 | MIN | TEX | L 0-4 | 32 | 26 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 0 |
9 | 2008-05-06 | MIN | CHW | L 1-7 | 32 | 28 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 0 |
10 | 2005-08-23 | MIN | CHW | W 1-0 | 27 | 25 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
11 | 2000-08-01 | MIN | BAL | L 0-10 | 32 | 30 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | 0 |
12 | 1998-07-16 | MIN | SEA | L 0-3 | 31 | 28 | 0 | 1 | 0 | 0 | 0 | 3 | 11 | 0 |
13 | 1988-05-21 | MIN | TEX | L 0-3 | 30 | 27 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 |
14 | 1987-06-26 | MIN | TEX | L 0-1 | 31 | 25 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 0 |
15 | 1985-08-19 | MIN | MIL | L 1-4 | 29 | 28 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 1 |
16 | 1985-07-14 | MIN | DET | L 0-8 | 31 | 28 | 0 | 1 | 1 | 0 | 0 | 3 | 7 | 0 |
17 | 1982-09-28 (1) | MIN | TOR | L 0-3 | 28 | 27 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
18 | 1982-09-04 | MIN | BAL | L 0-3 | 30 | 28 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 |
19 | 1980-10-05 | MIN | KCR | L 0-4 | 32 | 28 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
20 | 1980-08-21 (2) | MIN | DET | L 2-4 | 31 | 28 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 0 |
21 | 1980-04-23 | MIN | CAL | L 0-17 | 33 | 29 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 |
22 | 1976-08-10 | MIN | BAL | L 0-2 | 29 | 28 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
23 | 1976-06-14 | MIN | BOS | L 0-5 | 30 | 26 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 |
24 | 1970-08-13 | MIN | WSA | L 0-1 | 28 | 27 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 |
25 | 1969-08-10 | MIN | BAL | L 0-2 | 31 | 28 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 0 |
26 | 1969-05-15 | MIN | BAL | L 0-5 | 29 | 27 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 |
27 | 1967-04-30 (2) | MIN | WSA | L 0-3 | 29 | 27 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
28 | 1964-09-06 | MIN | BOS | W 2-1 | 27 | 26 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
29 | 1964-09-02 | MIN | BAL | L 0-2 | 29 | 28 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 0 |
30 | 1962-09-10 | MIN | LAA | L 0-5 | 31 | 29 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 0 |
31 | 1961-09-24 | MIN | WSA | L 1-4 | 30 | 28 | 1 | 1 | 0 | 0 | 1 | 2 | 6 | 0 |
Twins pitchers have one-hit the opposing teams just 16 times but they have won everyone one of these encounters with the last occurrence being a 10 inning affair in 2011 with our old buddy Anthony Swarzak on the mound. Bert Blyleven was the starter in three of these games.
Rk | Date | Tm | Opp | Rslt | IP | H | R | BB | SO | HR | BF | Attendance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2011-05-28 | MIN | LAA | W 1-0 | 10.0 | 1 | 0 | 2 | 5 | 0 | 33 | 39,824 |
2 | 2007-08-31 (2) | MIN | KCR | W 5-0 | 9.0 | 1 | 0 | 1 | 9 | 0 | 29 | 24,986 |
3 | 2004-07-17 | MIN | KCR | W 4-1 | 9.0 | 1 | 1 | 4 | 9 | 0 | 32 | 30,094 |
4 | 1992-07-24 (1) | MIN | BOS | W 5-0 | 9.0 | 1 | 0 | 2 | 3 | 0 | 30 | |
5 | 1991-09-24 | MIN | CHW | W 9-2 | 9.0 | 1 | 2 | 4 | 5 | 1 | 30 | 45,496 |
6 | 1985-06-26 | MIN | KCR | W 2-1 | 9.0 | 1 | 1 | 5 | 4 | 0 | 32 | 20,060 |
7 | 1980-06-06 | MIN | TOR | W 5-0 | 9.0 | 1 | 0 | 3 | 6 | 0 | 32 | 5,495 |
8 | 1977-08-23 | MIN | BOS | W 7-0 | 9.0 | 1 | 0 | 3 | 10 | 0 | 32 | 32,346 |
9 | 1974-07-04 | MIN | TEX | W 3-1 | 9.0 | 1 | 1 | 4 | 6 | 1 | 32 | 21,008 |
10 | 1973-09-26 | MIN | OAK | W 4-1 | 9.0 | 1 | 1 | 1 | 8 | 0 | 29 | 3,521 |
11 | 1973-07-01 | MIN | CAL | W 2-1 | 9.0 | 1 | 1 | 0 | 7 | 1 | 29 | 27,068 |
12 | 1973-05-24 | MIN | KCR | W 2-0 | 9.0 | 1 | 0 | 2 | 7 | 0 | 30 | 4,585 |
13 | 1967-05-11 | MIN | KCA | W 8-0 | 9.0 | 1 | 0 | 6 | 8 | 0 | 34 | 7,423 |
14 | 1966-07-30 | MIN | BAL | W 7-0 | 9.0 | 1 | 0 | 1 | 11 | 0 | 30 | 27,276 |
15 | 1965-09-25 (1) | MIN | WSA | W 5-0 | 9.0 | 1 | 0 | 2 | 7 | 0 | 30 | |
16 | 1964-06-26 (1) | MIN | CHW | W 2-0 | 9.0 | 1 | 0 | 1 | 8 | 0 | 31 |