Since the Twins started play in April of 1961 there have been 148 complete game no-hitters thrown in the majors, Minnesota Twins pitchers have thrown five of them.
Rk | Player | Date | Opp | Rslt | App,Dec | IP | R | BB | SO | Pit | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francisco Liriano | 2011-05-03 | CHW | W 1-0 | SHO9, W | 9.0 | 0 | 6 | 2 | 123 | 30 |
2 | Eric Milton | 1999-09-11 | ANA | W 7-0 | SHO9, W | 9.0 | 0 | 2 | 13 | 122 | 28 |
3 | Scott Erickson | 1994-04-27 | MIL | W 6-0 | SHO9, W | 9.0 | 0 | 4 | 5 | 128 | 31 |
4 | Dean Chance | 1967-08-25 (2) | CLE | W 2-1 | CG 9, W | 9.0 | 1 | 5 | 8 | 31 | |
6 | Jack Kralick | 1962-08-26 | KCA | W 1-0 | SHO9, W | 9.0 | 0 | 1 | 3 | 28 |
During that same time frame (1961-present) MLB pitchers have thrown 534 complete game one-hitters and came with-in spitting distance of getting their name on the no-hitter list. Eleven different Twins pitchers accomplished that feat and Bert Blyleven did it three times in a Twins uniform.
Rk | Player | Date | Opp | Rslt | App,Dec | IP | H | R | BB | SO | Pit | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Baker | 2007-08-31 (2) | KCR | W 5-0 | SHO9, W | 9.0 | 1 | 0 | 1 | 9 | 111 | 29 |
2 | Scott Erickson | 1992-07-24 (1) | BOS | W 5-0 | SHO9, W | 9.0 | 1 | 0 | 2 | 3 | 106 | 30 |
3 | Ken Schrom | 1985-06-26 | KCR | W 2-1 | CG 9, W | 9.0 | 1 | 1 | 5 | 4 | 32 | |
4 | Geoff Zahn | 1980-06-06 | TOR | W 5-0 | SHO9, W | 9.0 | 1 | 0 | 3 | 6 | 32 | |
5 | Dave Goltz | 1977-08-23 | BOS | W 7-0 | SHO9, W | 9.0 | 1 | 0 | 3 | 10 | 32 | |
6 | Bert Blyleven | 1974-07-04 | TEX | W 3-1 | CG 9, W | 9.0 | 1 | 1 | 4 | 6 | 32 | |
7 | Bert Blyleven | 1973-09-26 | OAK | W 4-1 | CG 9, W | 9.0 | 1 | 1 | 1 | 8 | 29 | |
8 | Jim Kaat | 1973-07-01 | CAL | W 2-1 | CG 9, W | 9.0 | 1 | 1 | 0 | 7 | 29 | |
9 | Bert Blyleven | 1973-05-24 | KCR | W 2-0 | SHO9, W | 9.0 | 1 | 0 | 2 | 7 | 30 | |
10 | Dean Chance | 1967-05-11 | KCA | W 8-0 | SHO9, W | 9.0 | 1 | 0 | 6 | 8 | 34 | |
11 | Dave Boswell | 1966-07-30 | BAL | W 7-0 | SHO9, W | 9.0 | 1 | 0 | 1 | 11 | 30 | |
12 | Mudcat Grant | 1965-09-25 (1) | WSA | W 5-0 | SHO9, W | 9.0 | 1 | 0 | 2 | 7 | 30 | |
13 | Gerry Arrigo | 1964-06-26 (1) | CHW | W 2-0 | SHO9, W | 9.0 | 1 | 0 | 1 | 8 | 31 |
In 55 seasons of play the Twins have had one or fewer hits in a game 36 times and on five of those occasions they were not able to muster even a single hit. This past season the Twins had only a single hit in a game three times which tied them with 1980 when they also were one-hit three times.
Rk | Date | Opp | Rslt | PA | R | H | BB | SO | LOB | GmLen |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2015-08-14 | CLE | L 1-6 | 28 | 1 | 1 | 1 | 7 | 0 | 146 |
2 | 2015-07-31 | SEA | L 1-6 | 30 | 1 | 1 | 1 | 11 | 2 | 143 |
3 | 2015-06-09 | KCR | L 0-2 | 31 | 0 | 1 | 4 | 5 | 4 | 170 |
4 | 2013-05-24 | DET | L 0-6 | 31 | 0 | 1 | 3 | 12 | 4 | 155 |
5 | 2012-05-05 | SEA | L 0-7 | 30 | 0 | 1 | 2 | 10 | 3 | 153 |
6 | 2012-05-02 | LAA | L 0-9 | 29 | 0 | 0 | 1 | 9 | 2 | 148 |
7 | 2011-09-05 (2) | CHW | L 0-4 | 28 | 0 | 1 | 0 | 9 | 1 | 146 |
8 | 2011-04-02 | TOR | L 1-6 | 30 | 1 | 1 | 4 | 7 | 2 | 150 |
9 | 2010-08-23 | TEX | L 0-4 | 32 | 0 | 1 | 6 | 9 | 5 | 160 |
10 | 2008-05-06 | CHW | L 1-7 | 32 | 1 | 1 | 3 | 5 | 4 | 147 |
11 | 2005-08-23 | CHW | W 1-0 | 27 | 1 | 1 | 2 | 3 | 2 | 128 |
12 | 2000-08-01 | BAL | L 0-10 | 32 | 0 | 1 | 2 | 15 | 5 | 173 |
13 | 1998-07-16 | SEA | L 0-3 | 31 | 0 | 1 | 3 | 11 | 4 | 151 |
14 | 1998-05-17 | NYY | L 0-4 | 27 | 0 | 0 | 0 | 11 | 0 | 160 |
15 | 1988-05-21 | TEX | L 0-3 | 30 | 0 | 1 | 2 | 2 | 3 | 139 |
16 | 1987-06-26 | TEX | L 0-1 | 31 | 0 | 1 | 6 | 7 | 4 | 146 |
17 | 1985-08-19 | MIL | L 1-4 | 29 | 1 | 1 | 0 | 8 | 1 | 138 |
18 | 1985-07-14 | DET | L 0-8 | 31 | 0 | 1 | 3 | 7 | 4 | 148 |
19 | 1982-09-28 (1) | TOR | L 0-3 | 28 | 0 | 1 | 1 | 2 | 1 | 93 |
20 | 1982-09-04 | BAL | L 0-3 | 30 | 0 | 1 | 2 | 7 | 3 | 123 |
21 | 1980-10-05 | KCR | L 0-4 | 32 | 0 | 1 | 3 | 2 | 5 | 125 |
22 | 1980-08-21 (2) | DET | L 2-4 | 31 | 2 | 1 | 3 | 6 | 2 | 127 |
23 | 1980-04-23 | CAL | L 0-17 | 33 | 0 | 1 | 4 | 1 | 6 | 161 |
24 | 1976-08-10 | BAL | L 0-2 | 29 | 0 | 1 | 1 | 5 | 2 | 127 |
25 | 1976-06-14 | BOS | L 0-5 | 30 | 0 | 1 | 4 | 2 | 3 | 140 |
26 | 1974-09-28 | CAL | L 0-4 | 35 | 0 | 0 | 8 | 15 | 8 | 142 |
27 | 1970-09-21 | OAK | L 0-6 | 28 | 0 | 0 | 1 | 9 | 1 | 141 |
28 | 1970-08-13 | WSA | L 0-1 | 28 | 0 | 1 | 1 | 7 | 1 | 122 |
29 | 1969-08-10 | BAL | L 0-2 | 31 | 0 | 1 | 3 | 8 | 4 | 118 |
30 | 1969-05-15 | BAL | L 0-5 | 29 | 0 | 1 | 2 | 6 | 2 | 141 |
31 | 1968-05-08 | OAK | L 0-4 | 27 | 0 | 0 | 0 | 11 | 0 | 148 |
32 | 1967-04-30 (2) | WSA | L 0-3 | 29 | 0 | 1 | 2 | 0 | 2 | 120 |
33 | 1964-09-06 | BOS | W 2-1 | 27 | 2 | 1 | 1 | 4 | 1 | 125 |
34 | 1964-09-02 | BAL | L 0-2 | 29 | 0 | 1 | 1 | 10 | 2 | 134 |
35 | 1962-09-10 | LAA | L 0-5 | 31 | 0 | 1 | 2 | 9 | 4 | 128 |
36 | 1961-09-24 | WSA | L 1-4 | 30 | 1 | 1 | 2 | 6 | 2 | 140 |
.
A great summary of near no-hitters by Stew Thornley called Lost in the Ninth.
Any discussion of near no-hitters for the Twins has to include Steve Luebber. In a game against the Texas Rangers in 1976 he was one out away from a no-hitter when Roy Howell singled to end the bid. Luebber then gave up another hit and had to yield to a reliver (the Twins & Luebber still won the game) which seems to have disqualified him from this list. But really, two outs in the bottom of the 9th…you can’t come any closer than that.
Charley, thanks for stopping by. The reason Luebber did not make the list is that he gave up two hits and this list was filtered to only show one or less hits. Here is a site called “Lost in the Ninth” that might interest you that I just added to the article.