The Twins longest games in terms of innings played

The Minnesota Twins have played a lot of games in the 55 years that they have called Minnesota home but only 33 of those games have gone 15 innings or longer. In those 33 games they have a 17-16 record. The three longest games that have lasted 20 inning or more have all been played at home, either at the Met or the Metrodome. I am sure you got your money’s worth if you attended any of those games.

The Twins longest road game was at Yankee Stadium back in 1976 and this might shock you I know but the Twins lost 5-4 on a walk-off single by Mickey Rivers. Just hearing the name Mickey Rivers brings back all kinds of memories, what a character he was.

Twins longest games by innings played

(The right-hand column tell you how long the game lasted in terms of minutes)

Rk Date Opp Rslt IP H R d I might ER BB SO HR UER Pit BF AB min.
1 1993-08-31 CLE W 5-4 22.0 16 4 2 7 8 0 2 288 85 76 377
2 1972-05-12 MIL L 3-4 22.0 13 4 4 8 13 0 0   86 76 347
3 1967-08-09 WSA L 7-9 20.0 14 9 9 6 16 2 0   79 69 340
4 1976-08-25 NYY L 4-5 18.2 16 5 5 7 5 1 0   73 64 326
5 2004-08-08 OAK L 5-6 18.0 16 6 6 3 13 0 0 251 71 67 297
6 1969-09-06 OAK W 8-6 18.0 16 6 2 6 12 1 4   78 69 317
7 1969-07-19 SEP W 11-7 18.0 20 7 6 4 9 1 1   82 76 341
8 1967-07-26 (2) NYY W 3-2 18.0 10 2 2 2 7 0 0   65 62 264
9 1976-08-28 CLE L 3-4 16.2 13 4 4 2 6 0 0   62 59 295
10 1969-04-09 KCR L 3-4 16.2 11 4 3 9 8 0 1   64 54 272
11 1995-05-07 CLE L 9-10 16.1 26 10 8 8 9 3 2 322 82 71 396
12 2009-07-03 DET L 9-11 16.0 17 11 11 2 12 2 0 218 69 63 307
13 2005-08-16 CHW W 9-4 16.0 12 4 4 4 12 1 0 204 63 58 309
14 1986-06-11 TEX L 2-6 16.0 16 6 6 8 7 1 0   66 57 272
15 1977-09-17 TEX L 4-5 16.0 12 5 3 6 10 2 2   65 55 312
16 1969-07-25 CLE W 4-2 16.0 8 2 2 2 14 1 0   57 55 266
17 1982-04-20 OAK L 3-4 15.2 14 4 4 6 10 0 0   66 57 303
18 1975-07-12 NYY L 7-8 15.2 18 8 8 7 7 1 0   70 61 311
19 2012-06-17 MIL W 5-4 15.0 15 4 4 5 7 1 0 250 66 61 290
20 2004-06-10 NYM W 3-2 15.0 8 2 2 5 13 1 0 231 59 51 246
21 2004-05-04 SEA L 3-4 15.0 13 4 4 7 14 1 0 245 65 55 288
22 2004-04-06 CLE W 7-6 15.0 12 6 6 4 10 1 0 223 59 55 300
23 2002-06-10 ATL W 6-5 15.0 11 5 5 5 6 1 0 209 58 52 263
24 1999-05-21 OAK W 2-1 15.0 8 1 1 8 9 0 0 225 59 51 295
25 1992-07-04 BAL W 3-2 15.0 12 2 2 8 8 0 0 250 64 54 280
26 1980-08-28 TOR W 7-5 15.0 13 5 5 7 9 1 0   60 51 264
27 1980-06-20 CLE L 3-4 15.0 14 4 4 8 6 1 0   63 55 268
28 1974-09-10 CHW W 8-7 15.0 19 7 6 1 9 1 1   62 60 247
29 1973-06-06 (1) CLE W 7-3 15.0 10 3 1 8 8 1 2   66 56 254
30 1972-06-06 BAL W 5-4 15.0 11 4 3 9 14 0 1   63 53 265
31 1972-05-13 MIL W 5-4 15.0 10 4 4 2 12 2 0   54 50 216
32 1964-09-29 KCA L 6-7 15.0 10 7 7 8 13 3 0   61 53 290
33 1961-05-22 CLE L 5-7 15.0 17 7 7 3 7 2 0   63 58 248
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 9/17/2015.

Please take some time to check out our Length of games including longest Twins game page.