Eddie Rosario found the first big league pitch he saw to his liking and he hammered it into the Target Field left-center field bleachers for a home run. The pitch was thrown by left-handed starter Scott Kazmir and put the Twins up 1-0 en-route to a 13-0 white-washing of the Oakland A’s. Rosario becomes the 115th player to hit a home run in his first major league at bat but only the 29th player in big league history to swing at the first pitch he saw in the major leagues and hit it for a home run.
Rosario goes into the Twins record books as the 10th Twin to hit a home run in his first game but the first to do it on the first pitch of his first plate appearance. Six of the 10 home runs in the first game came on the first at bat.
I have been waiting for the Twins to call up Rosario and it was nice to see him have a positive impact in his first major league game. Rosario’s parents were in the stands to witness their sons historic moment. Although Rosario’s stay in Minnesota is expected to be short, you never know, he might just be here to stay. Congratulations Eddie!
Twins players that have hit a home run in their first major league game
Rk | Player | Date | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | RBI | BOP | Pos Summary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eddie Rosario | 2015-05-06 | OAK | W 13-0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 8 | RF |
2 | Luke Hughes | 2010-04-28 | DET | L 6-11 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 9 | 3B |
3 | Andre David | 1984-06-29 (1) | DET | W 5-3 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 7 | RF |
4 | Gary Gaetti | 1981-09-20 | TEX | L 3-4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 7 | 3B |
5 | Tim Laudner | 1981-08-28 | DET | W 6-0 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 8 | C |
6 | Kent Hrbek | 1981-08-24 | NYY | W 3-2 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 8 | 1B |
7 | Dave McKay | 1975-08-22 | DET | W 8-4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 8 | 3B |
8 | Eric Soderholm | 1971-09-03 (1) | OAK | W 9-4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 7 | 3B |
9 | Hal Haydel | 1970-09-07 (2) | MIL | W 8-3 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 9 | P |
10 | Rick Renick | 1968-07-11 | DET | W 5-4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 7 | SS |
I find it kind of interesting that all the players on the above list were slotted 7-9 in the batting order.
1 comment
Comments are closed.