Twins career OBP and OPS leaders

Twins Career OBP Leaders

Joe Mauer

Rk Player OBP PA From To G AB H HR BB IBB SO BA OPS
1 Joe Mauer .401 5578 2004 2014 1298 4833 1540 109 676 115 660 .319 .860
2 Rod Carew .393 6980 1967 1978 1635 6235 2085 74 613 99 716 .334 .841
3 Chuck Knoblauch .391 4573 1991 1997 1013 3939 1197 43 513 19 453 .304 .807
4 Chili Davis .385 1163 1991 1992 291 978 276 41 168 24 193 .282 .862
5 Harmon Killebrew .383 8018 1961 1974 1939 6593 1713 475 1321 152 1314 .260 .901
6 Matt Lawton .379 3150 1995 2001 771 2672 739 72 408 31 335 .277 .808
7 Steve Braun .376 2830 1971 1976 751 2429 689 35 356 24 285 .284 .757
8 Shane Mack .375 2434 1990 1994 633 2161 668 67 200 5 381 .309 .854
9 Corey Koskie .373 3257 1998 2004 816 2788 781 101 385 39 647 .280 .836
10 Doug Mientkiewicz .367 2505 1998 2004 643 2147 590 43 300 23 308 .275 .776
11 Kent Hrbek .367 7137 1981 1994 1747 6192 1749 293 838 110 798 .282 .848
12 Lyman Bostock .366 1577 1975 1977 379 1436 456 18 112 12 138 .318 .812
13 Paul Molitor .362 1885 1996 1998 422 1700 530 23 146 23 186 .312 .794
14 Bob Allison .361 4643 1961 1970 1236 3926 999 211 641 25 842 .254 .840
15 Kirby Puckett .360 7831 1984 1995 1783 7244 2304 207 450 85 965 .318 .837
16 Lenny Green .359 1754 1961 1964 485 1514 406 27 204 5 113 .268 .742
17 Denard Span .357 2671 2008 2012 589 2354 669 23 254 6 321 .284 .746
18 Luis Castillo .357 1036 2006 2007 227 933 279 3 85 0 86 .299 .720
19 Earl Battey .356 3161 1961 1967 853 2762 768 76 328 35 315 .278 .765
20 Shannon Stewart .354 1523 2003 2006 333 1373 404 29 120 7 172 .294 .772
21 Larry Hisle .354 2764 1973 1977 662 2437 697 87 251 19 478 .286 .811
22 Josh Willingham .353 1364 2012 2014 324 1132 263 61 184 9 347 .232 .799
23 Tony Oliva .353 6880 1962 1976 1676 6301 1917 220 448 131 645 .304 .830
24 Roy Smalley .350 4676 1976 1987 1148 3997 1046 110 549 31 606 .262 .750
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 2/13/2015.

To qualify for this Twins career OBP leaders list the player had to have a minimum of 1,000 plate appearances as a Minnesota Twin and have a OBP equal to or greater than .350 . The players above made the cut, anyone on this list surprise you? Joe Mauer is the Twins career OBP leader and yet he still takes a lot of abuse for his hitting. I think we need to appreciate Joe Mauer for the hitter he is. Just missing the cut, Lew Ford

 

Twins Career OPS Leaders

Harmon Killebrew

Rk Player OPS PA From To G AB H 2B 3B HR BB BA OBP SLG
1 Harmon Killebrew .901 8018 1961 1974 1939 6593 1713 232 21 475 1321 .260 .383 .518
2 Chili Davis .862 1163 1991 1992 291 978 276 61 3 41 168 .282 .385 .476
3 Joe Mauer .860 5578 2004 2014 1298 4833 1540 309 22 109 676 .319 .401 .459
4 Shane Mack .854 2434 1990 1994 633 2161 668 119 24 67 200 .309 .375 .479
5 Kent Hrbek .848 7137 1981 1994 1747 6192 1749 312 18 293 838 .282 .367 .481
6 Rod Carew .841 6980 1967 1978 1635 6235 2085 305 90 74 613 .334 .393 .448
7 Bob Allison .840 4643 1961 1970 1236 3926 999 167 41 211 641 .254 .361 .479
8 Kirby Puckett .837 7831 1984 1995 1783 7244 2304 414 57 207 450 .318 .360 .477
9 Corey Koskie .836 3257 1998 2004 816 2788 781 180 13 101 385 .280 .373 .463
10 Justin Morneau .832 5350 2003 2013 1278 4749 1318 289 16 221 501 .278 .347 .485
11 Tony Oliva .830 6880 1962 1976 1676 6301 1917 329 48 220 448 .304 .353 .476
12 Don Mincher .824 1762 1961 1966 590 1511 369 73 9 90 220 .244 .341 .483
13 Jimmie Hall .815 2102 1963 1966 573 1885 507 73 16 98 191 .269 .334 .481
14 Lyman Bostock .812 1577 1975 1977 379 1436 456 78 26 18 112 .318 .366 .446
15 Larry Hisle .811 2764 1973 1977 662 2437 697 109 23 87 251 .286 .354 .457
16 David Ortiz .809 1693 1997 2002 455 1477 393 108 3 58 186 .266 .348 .461
17 Matt Lawton .808 3150 1995 2001 771 2672 739 163 13 72 408 .277 .379 .428
18 Chuck Knoblauch .807 4573 1991 1997 1013 3939 1197 210 51 43 513 .304 .391 .416
19 Josh Willingham .799 1364 2012 2014 324 1132 263 55 2 61 184 .232 .353 .446
20 Marty Cordova .799 2620 1995 1999 628 2322 643 139 14 79 233 .277 .348 .451
21 Michael Cuddyer .794 4555 2001 2011 1139 4072 1106 239 35 141 411 .272 .343 .451
22 Paul Molitor .794 1885 1996 1998 422 1700 530 102 17 23 146 .312 .362 .432
23 Gary Ward .794 1681 1979 1983 417 1543 439 80 20 51 115 .285 .333 .461
24 Torii Hunter .793 4894 1997 2007 1234 4492 1218 259 26 192 319 .271 .324 .469
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 2/13/2015.

To qualify for this Twins career OPS leaders list the player had to have a minimum of 1,000 plate appearances as a Minnesota Twin and have a OPS equal to or greater than .790 . AJ Pierzynski just missed the cut at .788 . Number three on this list is Joe Mauer and we continue to bash him for not hitting more home runs.

German born Navy vet 65-68 and served aboard the Shangri La CVA-38. I run https://Twinstrivia.com, best MN Twins historical web site there is. Stop by daily and check out OTD in Twins history and much more. Live in Minnesota and Florida depending on what time of the year it is.