When Twins second baseman Brian Dozier scores his next run he will cross home plate for the 100th time this season and become just the 13th player in Twins history to score 100 or more runs in a single season. Twins players have scored 100 runs or more in a single season 19 times. Our old buddy Chuck Knoblauch did it four times (1992, 1995-1997) and in 1996 he scored an amazing 140 runs. The last player to score 100 or more runs for Minnesota was Michael Cuddyer when he scored 102 runs in 2006. Here is the complete list through September 5, 2014.
Rk | Player | R ? | Year | G | PA | AB | H | BB | IBB | SB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chuck Knoblauch | 140 | 1996 | 153 | 701 | 578 | 197 | 98 | 6 | 45 | .341 | .448 | .517 | .965 |
2 | Rod Carew | 128 | 1977 | 155 | 694 | 616 | 239 | 69 | 15 | 23 | .388 | .449 | .570 | 1.019 |
3 | Zoilo Versalles | 126 | 1965 | 160 | 728 | 666 | 182 | 41 | 3 | 27 | .273 | .319 | .462 | .781 |
4 | Cesar Tovar | 120 | 1970 | 161 | 726 | 650 | 195 | 52 | 5 | 30 | .300 | .356 | .442 | .798 |
5 | Kirby Puckett | 119 | 1986 | 161 | 723 | 680 | 223 | 34 | 4 | 20 | .328 | .366 | .537 | .903 |
6 | Chuck Knoblauch | 117 | 1997 | 156 | 716 | 611 | 178 | 84 | 6 | 62 | .291 | .390 | .411 | .800 |
7 | Tony Oliva | 109 | 1964 | 161 | 719 | 672 | 217 | 34 | 8 | 12 | .323 | .359 | .557 | .916 |
8 | Kirby Puckett | 109 | 1988 | 158 | 691 | 657 | 234 | 23 | 4 | 6 | .356 | .375 | .545 | .920 |
9 | Tony Oliva | 107 | 1965 | 149 | 647 | 576 | 185 | 55 | 12 | 19 | .321 | .378 | .491 | .870 |
10 | Chuck Knoblauch | 107 | 1995 | 136 | 629 | 538 | 179 | 78 | 3 | 46 | .333 | .424 | .487 | .911 |
11 | Harmon Killebrew | 106 | 1969 | 162 | 709 | 555 | 153 | 145 | 20 | 8 | .276 | .427 | .584 | 1.011 |
12 | Harmon Killebrew | 105 | 1967 | 163 | 689 | 547 | 147 | 131 | 15 | 1 | .269 | .408 | .558 | .965 |
13 | Lyman Bostock | 104 | 1977 | 153 | 660 | 593 | 199 | 51 | 5 | 16 | .336 | .389 | .508 | .897 |
14 | Kirby Puckett | 104 | 1992 | 160 | 696 | 639 | 210 | 44 | 13 | 17 | .329 | .374 | .490 | .864 |
15 | Chuck Knoblauch | 104 | 1992 | 155 | 707 | 600 | 178 | 88 | 1 | 34 | .297 | .384 | .358 | .743 |
16 | Bob Allison | 102 | 1962 | 149 | 613 | 519 | 138 | 84 | 0 | 8 | .266 | .370 | .511 | .881 |
17 | Michael Cuddyer | 102 | 2006 | 150 | 635 | 557 | 158 | 62 | 5 | 6 | .284 | .362 | .504 | .867 |
18 | Shane Mack | 101 | 1992 | 156 | 692 | 600 | 189 | 64 | 1 | 26 | .315 | .394 | .467 | .860 |
19 | Corey Koskie | 100 | 2001 | 153 | 649 | 562 | 155 | 68 | 9 | 27 | .276 | .362 | .488 | .850 |
When Dozier joins this select list he will have the lowest batting average of any Twins player to score 100 or more runs in a season.
Wow! Most of those guys were pretty good at baseball.