In yesterday’s Minnesota Twins 6-5 loss to the New York Yankees at Target Field Yankee second baseman Brian Roberts went four for five with four extra base (three doubles and a triple) hits.
You don’t see that too often so it was time for me to see how often this feat has been done by a Twins player in a 9 inning game. Come to find out it has been done only six times by the Twins and the only player to do it twice was the late great Hall of Famer Kirby Puckett.
Rk | Player | Date | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | XBH | RBI | Pos Summary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Cuddyer | 2005-09-21 | OAK | W 10-4 | 5 | 4 | 2 | 4 | 3 | 0 | 1 | 4 | 4 | RF |
2 | Corey Koskie | 2001-07-12 | MIL | W 13-5 | 5 | 5 | 3 | 4 | 2 | 0 | 2 | 4 | 3 | 3B |
3 | Rich Becker | 1996-07-13 | CLE | L 11-19 | 6 | 6 | 3 | 4 | 1 | 1 | 2 | 4 | 6 | CF |
4 | Kirby Puckett | 1989-05-13 | TOR | W 10-8 | 5 | 5 | 1 | 4 | 4 | 0 | 0 | 4 | 3 | CF |
5 | Kirby Puckett | 1987-08-30 | MIL | W 10-6 | 6 | 6 | 4 | 6 | 2 | 0 | 2 | 4 | 4 | CF |
6 | Cesar Tovar | 1967-05-21 | CAL | W 12-3 | 6 | 6 | 3 | 4 | 2 | 0 | 2 | 4 | 4 | 2B CF |
.
The most XBH in a regulation nine inning game since 1961 stands at five. The players that accomplished this were Josh Hamilton (TEX) with four HR and a 2B in 2012, Shawn Green (LAD) with four HR and a 2B in 2002, Steve Garvey (LAD) with three 2B and 2 HR in 1977 and Willie Stargell (PIT) with three 2B and 2 HR in 1970. Catcher Kelly Shoppach (CLE) also had three doubles and a 2 HR in 2008 but it was in a 13 extra-inning game. As far as I can tell, no player has ever had more than five XBH in a game going back to 1914.