A month to remember for Chris Colabello

Chris Colabello
Chris Colabello

Minnesota Twins 1B and outfielder Chris Colabello had a month to remember in April and now he ranks at the top of the list of some pretty good players that knew how to knock in runs for the Minnesota Twins. Some interesting names on this list of Twins that had 20 or more RBI in the first month of the season.

Rk Player Split Year G RBI PA AB R H 2B 3B HR SB BB SO BA OBP OPS
1 Chris Colabello April/March 2014 24 27 102 95 11 28 9 0 3 0 6 26 .295 .343 .827
2 Kirby Puckett April/March 1994 25 26 116 112 14 39 11 0 2 0 2 10 .348 .371 .871
3 Ron Coomer April/March 2000 22 23 92 83 14 22 4 0 5 0 7 9 .265 .326 .820
4 Brant Alyea April/March 1970 17 23 60 53 7 22 4 0 5 1 7 7 .415 .483 1.257
5 Justin Morneau April/March 2008 27 22 110 97 12 26 4 0 6 0 11 16 .268 .345 .840
6 Kent Hrbek April/March 1982 22 22 100 86 18 27 5 2 8 0 13 15 .314 .404 1.102
7 Dave Hollins April/March 1996 25 22 103 82 19 24 4 0 7 1 19 18 .293 .437 1.034
8 Matt Lawton April/March 2000 26 22 118 102 18 38 9 0 3 5 14 12 .373 .449 .998
9 Paul Molitor April/March 1996 25 21 114 101 24 39 7 1 2 5 11 10 .386 .439 .973
10 Pat Meares April/March 1996 24 21 95 84 16 27 4 3 3 3 6 19 .321 .372 .920
11 Doug Mientkiewicz April/March 2001 23 21 87 79 14 30 6 1 6 0 6 14 .380 .425 1.134
12 Harmon Killebrew April/March 1971 21 21 91 81 7 26 6 0 3 2 10 16 .321 .396 .902
13 Torii Hunter April/March 2002 27 20 115 105 23 39 5 0 9 5 8 21 .371 .409 1.085
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 5/2/2014.

.

It will be interesting to see how many RBI Colabello will end up with in 2014. Harmon Killebrew wih 119 and Kirby Puckett with 112 ended up leading the league in RBI’s in the season they had 20 or more RBI’s in April. Dave Hollins on the other hand had 22 RBI in April and finished the season with 53. Strangely enough Dave Hollins, Paul Molitor, and Pat Meares all had 20 or more RBI in April of 1996 and yet the team finished the season at 78-84 with Paul Molitor and Marty Cordova ending up with over 100 RBI.

A nice record to have for Chris Colabello but it is a long season so it will be fun to watch to see if Colabello can maintain his RBI pace or if this past month is just an anomaly.

You can check out a nice article written about Colabello and his history by Dan Cook of WCCO Radio here.

German born Navy vet 65-68 and served aboard the Shangri La CVA-38. I run https://Twinstrivia.com, best MN Twins historical web site there is. Stop by daily and check out OTD in Twins history and much more. Live in Minnesota and Florida depending on what time of the year it is.