TEAM | LEVEL | RECORD | YESTERDAY’S SCORES | STREAK/LAST 10 |
---|---|---|---|---|
Rochester | AAA | 42-47, 9.0 GB in 6th place | Won 4-0 | W3, 5-5 |
New Britain | AA | 48-38, 1.5 GB in 2nd place | Won 6-5 | W1, 7-3 |
Fort Myers | High A | 37-47, 18.5 GB in 5th place | Lost 11-6 | L2, 6-4 |
Beloit | Low A | 47-39, 4.5 GB in 2nd place | Won 2-1 | W2, 4-6 |
Elizabethton | Rookie | 14-5 and in 1st place | Won 4-4 | W6, 8-2 |
GCL Twins | Rookie | 9-8, tied for 1st place | Won 3-0 | W1, 6-4 |
DSL Twins | DSL | 15-16, 3 GB in 4th place | Lost 6-5 | L1, 6-4 |
Interactive Whiteboards by PolyVision