Back when players played 160 games or more

The players today seem to need more rest today than the players did years ago. Sure, they play eight more games then teams did in the past but still you have to wonder what the cause really is and does it pay off in the long run? The last Twins player to play in 160 or more games in a season was Justin Morneau in 2008. If you look at the list you can’t help but notice that three of the 10 names are shortstops, not exactly an easy position. Paul Molitor did it at the age of 39 but then again he was strictly a DH. Zoilo Versalles played 160 or more games four times and also had a season with 159 games and the man weighed 146 dripping wet with rocks in his pockets. You wonder how he did it.

Zoilo Versalles

Rk Name Yrs From To Age
1 Zoilo Versalles 4 1962 1967 22-27 Ind. Seasons
2 Kirby Puckett 3 1985 1992 25-32 Ind. Seasons
3 Harmon Killebrew 3 1966 1969 30-33 Ind. Seasons
4 Gary Gaetti 2 1984 1985 25-26 Ind. Seasons
5 Leo Cardenas 2 1969 1970 30-31 Ind. Seasons
6 Cesar Tovar 2 1967 1970 26-29 Ind. Seasons
7 Justin Morneau 1 2008 2008 27-27 Ind. Seasons
8 Torii Hunter 1 2007 2007 31-31 Ind. Seasons
9 Paul Molitor 1 1996 1996 39-39 Ind. Seasons
10 Roy Smalley 1 1979 1979 26-26 Ind. Seasons
11 Tony Oliva 1 1964 1964 25-25 Ind. Seasons
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 2/27/2016.

In the American League this past season Manny Machado played in a league leading 162 games and Kyle Seager and Elvis Andrus played in 160 or more. The only National Leaguer to play in 160 or more games was Anthony Rizzo.

Twins switch-hitters from 1961-2015

One of the more frequent questions I get pertains to switch-hitters that played for the Minnesota Twins so I thought I would put together the entire list of Twins players both position players and pitchers that swung from both sides of the plate. In this case I ranked then in order of home runs hit. The list includes Twins pitchers as well as position players.

Rk Player HR From To G PA AB H 2B 3B RBI BA OPS Pos
1 Roy Smalley 110 1976 1987 1148 4676 3997 1046 184 21 485 .262 .750 *6DH/53
2 Chili Davis 41 1991 1992 291 1163 978 276 61 3 159 .282 .862 *D/H793
3 Cristian Guzman 39 1999 2004 841 3538 3277 871 142 61 289 .266 .685 *6/HD
4 Butch Wynegar 37 1976 1982 794 3188 2746 697 112 9 325 .254 .682 *2/HD5
5 Gene Larkin 32 1987 1993 758 2670 2321 618 131 12 266 .266 .723 3D9H/754
6 Ryan Doumit 32 2012 2013 269 1066 969 253 62 2 130 .261 .745 2/D9H73
7 Denny Hocking 25 1993 2003 876 2455 2204 556 109 17 215 .252 .661 64H5/9738D
8 Bobby Kielty 23 2001 2003 224 750 631 170 35 3 92 .269 .818 9/8HD73
9 Eduardo Escobar 21 2012 2015 340 1139 1051 275 71 8 111 .262 .710 *6/574HD98
10 Aaron Hicks 20 2013 2015 247 928 819 184 30 6 78 .225 .655 *8/97HD
11 Kennys Vargas 14 2014 2015 111 418 390 101 14 1 55 .259 .707 /*D3H
12 Dave Hollins 13 1996 1996 121 503 422 102 26 0 53 .242 .760 *5/HD6
13 Nick Punto 12 2004 2010 747 2707 2365 587 102 21 194 .248 .648 564/HD879
14 Alexi Casilla 11 2006 2012 515 1764 1580 395 72 14 147 .250 .639 *4/6HD58
15 Pedro Florimon 10 2012 2014 210 682 616 126 23 3 55 .205 .567 *6/HD
16 Matt Walbeck 8 1994 1996 275 1008 946 218 40 1 103 .230 .571 *2/HD
17 Javier Valentin 8 1997 2002 141 435 391 90 19 2 46 .230 .638 *2/HD
18 Danny Santana 7 2014 2015 192 707 666 185 37 12 61 .278 .710 *6/8HD9
19 Brent Gates 6 1998 1999 217 723 639 161 28 2 80 .252 .656 *5/4H3D6
20 Luis Rodriguez 6 2005 2007 206 508 445 108 19 3 38 .243 .651 /54H6D3
21 Orlando Hudson 6 2010 2010 126 559 497 133 24 5 37 .268 .710 *4/D
22 Jim Perry 5 1963 1972 380 681 613 117 17 2 46 .191 .478 *1/H7
23 Terry Tiffee 5 2004 2006 91 256 239 54 13 1 29 .226 .625 /5H3D
24 Orlando Merced 5 1998 1998 63 223 204 59 12 0 33 .289 .767 /*39DH
25 John Moses 4 1988 1990 349 687 620 171 25 7 57 .276 .693 9H/78D31
26 Matt Tolbert 3 2008 2011 247 680 605 139 27 9 54 .230 .607 4/5H6D39
27 Luis Castillo 3 2006 2007 227 1036 933 279 33 9 67 .299 .720 *4
28 Pedro Ramos 3 1961 1961 53 100 93 16 1 0 11 .172 .484 /*1H
29 Marcus Jensen 3 2000 2000 52 164 139 29 7 1 14 .209 .663 /*2HD
30 Dave McKay 2 1975 1976 78 290 263 60 6 1 24 .228 .562 /*5H6D
31 Jose Offerman 2 2004 2004 77 202 172 44 14 2 22 .256 .759 /*DH34
32 Augie Ojeda 2 2004 2004 30 72 59 20 1 0 7 .339 .886 /*46H5
33 Darrell Brown 1 1983 1984 186 602 569 155 15 5 41 .272 .624 *8/H7D
34 Otis Nixon 1 1998 1998 110 500 448 133 6 6 20 .297 .705 *8/H
35 Wally Backman 1 1989 1989 87 337 299 69 9 2 26 .231 .591 /*4HD
36 Tom Herr 1 1988 1988 86 345 304 80 16 0 21 .263 .674 /*4HD6
37 Chris Latham 1 1997 1999 63 154 138 21 2 0 9 .152 .411 /8H79
38 Kendrys Morales 1 2014 2014 39 162 154 36 11 0 18 .234 .584 /*D3H
39 Rob Bowen 1 2003 2004 24 43 37 4 0 0 3 .108 .380 /*2HD
40 Al Newman 0 1987 1991 618 1876 1647 380 59 7 135 .231 .581 465H/D738
41 J.C. Romero 0 1999 2005 327 3 3 1 1 0 0 .333 1.000 *1
42 Joe Mays 0 1999 2005 193 21 15 4 1 0 0 .267 .722 *1
43 Pat Neshek 0 2006 2010 132 0 0 0 0 0 0 *1
44 Pete Filson 0 1982 1986 130 0 0 0 0 0 0 *1
45 Darrell Jackson 0 1978 1982 104 0 0 0 0 0 0 *1/HD
46 Jose Morales 0 2007 2010 74 181 158 47 9 0 14 .297 .725 /*2HD3
47 Tsuyoshi Nishioka 0 2011 2012 71 254 233 50 5 0 20 .215 .503 /*64HD
48 Doug Baker 0 1988 1990 57 100 86 23 5 1 9 .267 .696 /*46HD5
49 Sergio Ferrer 0 1974 1975 56 157 138 36 3 3 2 .261 .648 /*6H4D
50 Nelson Liriano 0 1990 1990 53 211 185 47 5 7 13 .254 .688 /*4HD6
51 Marty Martinez 0 1962 1962 37 24 18 3 0 1 3 .167 .563 /*H65
52 Dan Serafini 0 1996 1998 35 1 1 0 0 0 0 .000 .000 /*1
53 Larry Milbourne 0 1982 1982 29 106 98 23 1 1 1 .235 .548 /*4H
54 Donnie Hill 0 1992 1992 25 59 51 15 3 0 2 .294 .721 /6H459
55 Chris Pittaro 0 1986 1987 25 34 33 6 0 0 0 .182 .388 /*4H6D
56 Quinton McCracken 0 2001 2001 24 70 64 14 2 2 3 .219 .588 /DH798
57 Jason Ryan 0 1999 2000 24 0 0 0 0 0 0 /*1
58 Tom Lundstedt 0 1975 1975 18 32 28 3 0 0 1 .107 .326 /*2HD
59 Ruben Sierra 0 2006 2006 14 33 28 5 1 0 4 .179 .487 /*H*D
60 Glenn Williams 0 2005 2005 13 43 40 17 1 0 3 .425 .902 /*5H
61 Stan Perzanowski 0 1978 1978 13 0 0 0 0 0 0 /*1
62 Cleatus Davidson 0 1999 1999 12 24 22 3 0 0 3 .136 .273 /*46HD
63 Jorge Polanco 0 2014 2015 9 20 16 5 1 1 4 .313 .950 /*6H
64 David Lamb 0 2002 2002 7 10 10 1 0 0 0 .100 .200 /*6H45
65 Mark Brown 0 1985 1985 6 0 0 0 0 0 0 /*1
66 Luis Quinones 0 1992 1992 3 6 5 1 0 0 1 .200 .367 /*H6D5
67 Eric Hacker 0 2011 2011 2 0 0 0 0 0 0 /*1
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 2/10/2016.

You can make a strong case that Mickey Mantle was the best switch-hitter in the AL as he hit .300 (with 500 or more PA’s) or more nine time and Victor Martinez who remains active today has hit. 300 eight times as has Bernie Williams. Roberto Alomar did it seven times.

Guzman, Cristian 3The Twins have not had as much luck with their switch-hitters, the only Twin to hit .300 (.302) or better with at least 500 plate appearances was Cristian Guzman in 2001. It kind of makes you wonder if switch hitting is worth the effort. From 1901 to 1960 the Washington Senators never had a switch-hitter that hit .300 or better with at least 500 PA’s.

Going to work or play every day

I seldom missed a day of school back in Taylors Falls and I continued that practice at work during my working career. The Navy of course reinforced the idea that going to work every day was the only way. I am old school and retired now but back in the day when I worked I took a lot of pride in the fact that I showed up for work day in and day out rain or shine.  I figured I was being paid to work so I showed up day after day. It used to drive me crazy when I knew that certain co-workers stayed home because they were hung-over or just plain didn’t feel like working. There were probably times when it would have been safer to stay home due to the snow or ice but not me, I was off to work.

Working every day carries over to my enjoyment of baseball, I like players that come to play ball each day and don’t take time off because they are tired or have a hang-nail. These players are being paid big bucks to play, not to sit on the bench and rest, they can rest on their own time like the rest of us.

"<strongSo where am I going with this? Today we are going to take a look at the Minnesota Twins players that came to play. Today’s players are playing fewer games then their compatriots did 50 or so years ago for a variety of reasons. The change however; is not as great as I expected to find. When was the last time that a Twins player played in every game that season? That would be Justin Morneau in 2008 when he appeared in all 163 regular season games. Since 1961 and 55 baseball seasons only six Twins players have played in every game and Harmon Killebrew is the only one to do it more than once.

 

Rk Player Year G Age PA AB H HR RBI SB BA OPS Pos
1 Justin Morneau 2008 163 27 712 623 187 23 129 0 .300 .873 *3/D
2 Gary Gaetti 1984 162 25 644 588 154 5 65 11 .262 .665 *5/76
3 Roy Smalley 1979 162 26 729 621 168 24 95 2 .271 .794 *6/3
4 Harmon Killebrew 1969 162 33 709 555 153 49 140 8 .276 1.011 *5*3
6 Cesar Tovar 1967 164 26 726 649 173 6 47 19 .267 .691 5847/69H
7 Harmon Killebrew 1966 162 30 677 569 160 39 110 0 .281 .929 *537/H
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 2/5/2016.

.

Working or playing every day can be tough and everyone gets sick or hurt now and then

Remebering 1965 – Part 22 – Versalles, World Series tickets, Mele

September 2 – Left Fielder Bob Allison strikes out five times in a 5-4 loss to the Tigers at Met Stadium. Allison is the only Twins batter to strike out five time in a nine inning game. Sandy Valdespino (1967), Bobby Darwin (1972), and Roy Smalley (1976) all struck out five times in extra inning games. Box score

September 14 – The Twins beat the Kansas City Athletics managed by Haywood Sullivan 4-3 at Met Stadium. Three KC pitchers walk eight Twins batters including five intentional walks, Tony Oliva (2), Don Mincher, Earl Battey and Jerry Kindall. Box score

As of September 15 the first place Twins are 94-54 after 148 games and 10 games up on the second place Baltimore Orioles and riding an eight game winning streak. Even though the Twins are just days away from clinching the AL pennant, their last two home games at the Met against the Kansas City Athletics have drawn a total of 19,105 fans.

Sporting News Sep 4, 1965 P12

Sporting News Sep 11, 1965 P9

 1965 twins 50th anniversary banner

According to ELIAS

Cruz and Dozier send game to extras in almost unprecedented fashion


Nelson Cruz
homered in the top of the ninth inning to give the Mariners a 1-0 lead, but Brian Dozier answered with a four-bagger in the bottom of the ninth inning to tie it. Seattle then won in 11 innings at Target Field, 4-1.

The only other game in major-league history that was scoreless through eight innings, and then went to extra innings tied, 1-1, after a solo homer in the ninth for each team was played on Opening Day at Kansas City in 1972. The White Sox and Royals played out that scenario with ninth-inning homers by Dick Allen (in his White Sox debut) off Dick Drago and by Bob Oliver (father of Darren) off Wilbur Wood. The Royals won, 2-1, in the 11th inning, on a walk off single by John Mayberry.

Brian Dozier  2015Brian Dozier hit his 23rd home run yesterday afternoon, tying a single-season career-high, done last season. Dozier has 28 doubles and needs five to tie his career-high of 33, done in both 2013 and 2014. He needs one home run to tie Roy Smalley’s 24 in 1979 for most homers by a Twins middle infielder in club history and he enters today tied with Josh Donaldson for first in the AL in extra base hits with 54. Sources: ELIAS and Twins Game Notes.

Twins career OBP and OPS leaders

Twins Career OBP Leaders

Joe Mauer

Rk Player OBP PA From To G AB H HR BB IBB SO BA OPS
1 Joe Mauer .401 5578 2004 2014 1298 4833 1540 109 676 115 660 .319 .860
2 Rod Carew .393 6980 1967 1978 1635 6235 2085 74 613 99 716 .334 .841
3 Chuck Knoblauch .391 4573 1991 1997 1013 3939 1197 43 513 19 453 .304 .807
4 Chili Davis .385 1163 1991 1992 291 978 276 41 168 24 193 .282 .862
5 Harmon Killebrew .383 8018 1961 1974 1939 6593 1713 475 1321 152 1314 .260 .901
6 Matt Lawton .379 3150 1995 2001 771 2672 739 72 408 31 335 .277 .808
7 Steve Braun .376 2830 1971 1976 751 2429 689 35 356 24 285 .284 .757
8 Shane Mack .375 2434 1990 1994 633 2161 668 67 200 5 381 .309 .854
9 Corey Koskie .373 3257 1998 2004 816 2788 781 101 385 39 647 .280 .836
10 Doug Mientkiewicz .367 2505 1998 2004 643 2147 590 43 300 23 308 .275 .776
11 Kent Hrbek .367 7137 1981 1994 1747 6192 1749 293 838 110 798 .282 .848
12 Lyman Bostock .366 1577 1975 1977 379 1436 456 18 112 12 138 .318 .812
13 Paul Molitor .362 1885 1996 1998 422 1700 530 23 146 23 186 .312 .794
14 Bob Allison .361 4643 1961 1970 1236 3926 999 211 641 25 842 .254 .840
15 Kirby Puckett .360 7831 1984 1995 1783 7244 2304 207 450 85 965 .318 .837
16 Lenny Green .359 1754 1961 1964 485 1514 406 27 204 5 113 .268 .742
17 Denard Span .357 2671 2008 2012 589 2354 669 23 254 6 321 .284 .746
18 Luis Castillo .357 1036 2006 2007 227 933 279 3 85 0 86 .299 .720
19 Earl Battey .356 3161 1961 1967 853 2762 768 76 328 35 315 .278 .765
20 Shannon Stewart .354 1523 2003 2006 333 1373 404 29 120 7 172 .294 .772
21 Larry Hisle .354 2764 1973 1977 662 2437 697 87 251 19 478 .286 .811
22 Josh Willingham .353 1364 2012 2014 324 1132 263 61 184 9 347 .232 .799
23 Tony Oliva .353 6880 1962 1976 1676 6301 1917 220 448 131 645 .304 .830
24 Roy Smalley .350 4676 1976 1987 1148 3997 1046 110 549 31 606 .262 .750
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 2/13/2015.

To qualify for this Twins career OBP leaders list the player had to have a minimum of 1,000 plate appearances as a Minnesota Twin and have a OBP equal to or greater than .350 . The players above made the cut, anyone on this list surprise you? Joe Mauer is the Twins career OBP leader and yet he still takes a lot of abuse for his hitting. I think we need to appreciate Joe Mauer for the hitter he is. Just missing the cut, Lew Ford

 

Twins Career OPS Leaders

Harmon Killebrew

Rk Player OPS PA From To G AB H 2B 3B HR BB BA OBP SLG
1 Harmon Killebrew .901 8018 1961 1974 1939 6593 1713 232 21 475 1321 .260 .383 .518
2 Chili Davis .862 1163 1991 1992 291 978 276 61 3 41 168 .282 .385 .476
3 Joe Mauer .860 5578 2004 2014 1298 4833 1540 309 22 109 676 .319 .401 .459
4 Shane Mack .854 2434 1990 1994 633 2161 668 119 24 67 200 .309 .375 .479
5 Kent Hrbek .848 7137 1981 1994 1747 6192 1749 312 18 293 838 .282 .367 .481
6 Rod Carew .841 6980 1967 1978 1635 6235 2085 305 90 74 613 .334 .393 .448
7 Bob Allison .840 4643 1961 1970 1236 3926 999 167 41 211 641 .254 .361 .479
8 Kirby Puckett .837 7831 1984 1995 1783 7244 2304 414 57 207 450 .318 .360 .477
9 Corey Koskie .836 3257 1998 2004 816 2788 781 180 13 101 385 .280 .373 .463
10 Justin Morneau .832 5350 2003 2013 1278 4749 1318 289 16 221 501 .278 .347 .485
11 Tony Oliva .830 6880 1962 1976 1676 6301 1917 329 48 220 448 .304 .353 .476
12 Don Mincher .824 1762 1961 1966 590 1511 369 73 9 90 220 .244 .341 .483
13 Jimmie Hall .815 2102 1963 1966 573 1885 507 73 16 98 191 .269 .334 .481
14 Lyman Bostock .812 1577 1975 1977 379 1436 456 78 26 18 112 .318 .366 .446
15 Larry Hisle .811 2764 1973 1977 662 2437 697 109 23 87 251 .286 .354 .457
16 David Ortiz .809 1693 1997 2002 455 1477 393 108 3 58 186 .266 .348 .461
17 Matt Lawton .808 3150 1995 2001 771 2672 739 163 13 72 408 .277 .379 .428
18 Chuck Knoblauch .807 4573 1991 1997 1013 3939 1197 210 51 43 513 .304 .391 .416
19 Josh Willingham .799 1364 2012 2014 324 1132 263 55 2 61 184 .232 .353 .446
20 Marty Cordova .799 2620 1995 1999 628 2322 643 139 14 79 233 .277 .348 .451
21 Michael Cuddyer .794 4555 2001 2011 1139 4072 1106 239 35 141 411 .272 .343 .451
22 Paul Molitor .794 1885 1996 1998 422 1700 530 102 17 23 146 .312 .362 .432
23 Gary Ward .794 1681 1979 1983 417 1543 439 80 20 51 115 .285 .333 .461
24 Torii Hunter .793 4894 1997 2007 1234 4492 1218 259 26 192 319 .271 .324 .469
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 2/13/2015.

To qualify for this Twins career OPS leaders list the player had to have a minimum of 1,000 plate appearances as a Minnesota Twin and have a OPS equal to or greater than .790 . AJ Pierzynski just missed the cut at .788 . Number three on this list is Joe Mauer and we continue to bash him for not hitting more home runs.

Twins hitters with best BB per PA %

Today we take a look through Minnesota Twins history and see what hitters were most likely to draw a walk during their Twins career. To make this list the player had to play in at least 162 games in a Twins uniform. IBB are included.

Harmon Killebrew

NAME BB PA % OF TIME WALKED PER PA GAMES
1. Harmon Killebrew 1321 8018 16.47% 1939
2. Jim Thome 95 582 16.32% 179
3. Chili Davis 168 291 14.45% 291
4. Bob Allison 641 4643 13.81% 1236
5. Bobby Kielty 102 750 13.60% 224
6. Josh Willingham 184 1364 13.49% 324
7. Craig Kusick 187 1398 13.38% 473
8. Matt Lawton 408 3150 12.95% 771
9. Steve Braun 356 2830 12.58% 751
10. Don Mincher 220 1762 12.49% 590
11. Glenn Borgmann 177 1423 12.44% 442
12. Joe Mauer 676 5578 12.12% 1298
13. Doug Mientkiewicz 300 2505 11.98% 643
14. Corey Koskie 385 3257 11.82% 816
15. Bobby Mitchell 82 694 11.82% 183
16. Kent Hrbek 838 7137 11.74% 1747
17. Roy Smalley 549 4676 11.74% 1148
18. Lenny Green 204 1754 11.63% 485
19. Butch Wynegar 358 3188 11.23% 794
20. Chuck Knoblauch 513 4573 11.22% 1013

Interactive Whiteboards by PolyVision

I noted earlier that IBB were included in the table above, so here are a couple of trivia questions for you.

1. Four Twins drew 100 or more IBB during their Twins career, can you name them?

2. I played in 618 Twins games and had 1,876 plate appearances but no opposing pitcher ever saw fit to give me an intentional free pass, who am I?

Twins and post season play

As 2014 is coming to an end it is a good time to look back on another Twins season, their fourth in a row without post season play. But you have to be a winner to make post season play and the Twins have been anything but a winner the last few years. It has been a toss-up when you try to determine who has been more inept, the Twins players on the field or the ownership and Twins executives that sit behind their desks and make the decisions that determine the experience that Twins fans will have to live with during the up-coming season.

The Twins have had many losing seasons over the years and the real core Twins fans complained but they accepted the team they had and they looked forward to the next season with renewed hope for more wins “next year”. But it is seems different now, I am not sure why, maybe the fans are more passionate, maybe it is social media that allows Twins fans to better express their frustrations but today’s Twins fans are just plain mad and disgusted with the caliber of play their home team has displayed since the 2010 ended. Hopefully the Minnesota Twins organization feels some of the passion that Twins fans have and will start to look at the product from the fans perspective and see what they can do to make the fans experience a little more fun and and not so tough on the wallet.

Since the Washington Senators moved to Minnesota after the 1960 season and became the Minnesota Twins the team has played 8,617 regular season games, winning 4,274, losing 4,335 and playing to a tie on eight occasions in 54 seasons of play. Boy, how time flies by, I still remember that 1961 season.

Looking back at Twins history they have two World Series winners and a third World Series appearance in which they lost game seven to Sandy Koufax and the Los Angeles Dodgers. In addition to the 8,617 regular season games the team has played a total of 64 post season games winning 25 and losing 39. Their last post season appearance was in 2010 and that brief playoff run lasted just three games when they were swept by the New York Yankees 3 games to zip. The teams last post season win was back in 2004 (if I am not mistaken that is about 10 years ago, YIKES!) when they beat the Yankees in game 1 of the ALDS series before losing the next three games.

So let’s take a look at the hitting and pitching statistics of the Minnesota Twins in post season play. Let’s see who stood out under the bright lights of post season play and who couldn’t or didn’t deliver when the pressure was on. The names you will see below will bring back many memories, some good, some bad, some sad and in some cases you will say “who in the hell is so and so, I don’t remember him”. But it is fun looking back.

 Hitting in Post Season (had at least one PA)

Rk Player #Matching PA ? AB R H 2B 3B HR RBI BB SO BA OBP OPS SB
1 Dan Gladden 24 115 104 17 29 6 3 1 15 9 12 .279 .348 .771 7
2 Kirby Puckett 24 109 97 16 30 3 2 5 15 8 17 .309 .361 .897 3
3 Kent Hrbek 24 103 91 10 14 1 0 3 12 11 12 .154 .252 .516 0
4 Greg Gagne 24 96 89 12 19 5 0 4 10 5 22 .213 .271 .675 0
5 Torii Hunter 21 88 80 15 24 8 1 3 8 5 11 .300 .337 .875 2
6 Jacque Jones 18 79 76 6 15 5 0 2 5 1 23 .197 .215 .557 0
7 Michael Cuddyer 21 78 74 5 25 2 1 2 8 4 18 .338 .372 .845 0
8 Corey Koskie 18 78 67 8 15 4 1 1 9 7 21 .224 .321 .679 0
9 Cristian Guzman 18 75 67 9 16 3 0 1 2 5 12 .239 .301 .630 3
10 Doug Mientkiewicz 14 56 53 4 12 1 0 2 6 3 5 .226 .268 .626 0
11 Chuck Knoblauch 12 55 46 8 15 3 0 0 5 7 5 .326 .407 .799 6
12 Harmon Killebrew 13 54 40 6 10 1 0 3 6 14 10 .250 .444 .944 0
13 Tony Oliva 13 53 51 7 16 5 0 3 5 2 10 .314 .340 .928 1
14 Gary Gaetti 12 53 47 9 13 3 1 3 9 3 8 .277 .340 .914 2
15 A.J. Pierzynski 14 50 45 6 14 0 1 2 7 4 4 .311 .360 .849 0
16 Tom Brunansky 12 50 42 10 12 4 0 2 11 8 7 .286 .400 .924 1
17 Shane Mack 11 44 41 4 9 2 1 0 4 2 11 .220 .250 .567 2
18 Luis Rivas 14 43 38 3 6 1 0 0 1 2 9 .158 .195 .379 0
19 Tim Laudner 12 43 36 5 8 2 0 1 6 7 9 .222 .349 .710 0
20 Chili Davis 11 42 35 7 9 2 0 2 6 7 11 .257 .381 .867 1
21 Brian Harper 11 41 39 3 13 4 0 0 2 2 4 .333 .366 .802 0
22 Joe Mauer 9 39 35 1 10 1 0 0 1 4 7 .286 .359 .673 0
23 Shannon Stewart 8 38 35 1 10 2 0 0 2 2 6 .286 .316 .659 1
24 Steve Lombardozzi 11 37 32 5 11 1 0 1 5 4 4 .344 .417 .885 0
25 Jason Kubel 8 32 29 0 2 1 0 0 0 3 13 .069 .156 .260 0
26 Bob Allison 10 30 26 3 2 1 0 1 3 3 10 .077 .167 .397 1
27 Zoilo Versalles 7 30 28 3 8 1 1 1 4 2 7 .286 .333 .833 1
28 David Ortiz 9 29 29 0 8 3 0 0 4 0 10 .276 .276 .655 0
29 Justin Morneau 7 29 29 4 9 3 0 2 4 0 3 .310 .310 .931 0
30 Mike Pagliarulo 11 28 26 5 8 1 0 2 5 1 4 .308 .333 .910 0
31 Matt LeCroy 10 28 26 2 7 0 0 0 1 2 9 .269 .321 .591 0
32 Denard Span 6 28 28 1 10 1 0 0 1 0 2 .357 .357 .750 1
33 Delmon Young 6 27 24 2 5 1 1 0 0 2 6 .208 .296 .630 1
34 Cesar Tovar 6 27 26 2 6 0 1 0 1 1 2 .231 .259 .567 1
35 Randy Bush 11 26 22 5 5 1 1 0 4 3 4 .227 .308 .671 3
36 Frank Quilici 9 26 22 2 4 2 0 0 1 4 4 .182 .308 .580 0
37 Leo Cardenas 6 26 24 1 4 0 1 0 1 1 8 .167 .200 .450 0
38 Don Mincher 7 25 23 3 3 0 0 1 1 2 7 .130 .200 .461 0
39 Earl Battey 7 25 25 1 3 0 1 0 2 0 5 .120 .120 .320 0
40 Nick Punto 6 25 21 0 6 1 0 0 1 3 2 .286 .375 .708 0
41 Don Baylor 7 21 18 3 7 0 0 1 4 1 1 .389 .476 1.032 0
42 Joe Nossek 6 21 20 0 4 0 0 0 0 0 1 .200 .200 .400 0
43 Rich Reese 5 21 19 0 3 0 0 0 2 2 2 .158 .238 .396 0
44 Scott Leius 9 20 18 2 5 0 0 1 2 2 3 .278 .350 .794 0
45 Rod Carew 5 17 16 0 1 0 0 0 0 1 5 .063 .118 .180 0
46 George Mitterwald 4 16 15 2 5 1 0 0 2 1 5 .333 .375 .775 0
47 Dustan Mohr 7 15 14 4 7 2 0 0 0 1 4 .500 .533 1.176 1
48 Orlando Cabrera 3 15 13 1 2 0 0 0 0 2 3 .154 .267 .421 1
49 Lew Ford 4 14 12 1 3 1 0 0 2 0 3 .250 .357 .690 1
50 Luis Castillo 3 14 11 0 3 0 0 0 0 3 3 .273 .429 .701 0
51 Jim Thome 3 13 10 2 1 0 0 0 0 2 3 .100 .308 .408 0
52 Orlando Hudson 3 13 12 2 4 0 0 1 2 0 2 .333 .333 .917 0
53 Gene Larkin 12 12 11 1 3 1 0 0 2 1 1 .273 .333 .697 0
54 Rondell White 3 12 12 1 5 1 0 1 2 0 0 .417 .417 1.167 0
55 Brendan Harris 3 12 12 1 3 0 1 0 1 0 3 .250 .250 .667 0
56 Al Newman 6 11 9 0 2 0 1 0 1 1 1 .222 .300 .744 0
57 Sandy Valdespino 5 11 11 1 3 1 0 0 0 0 1 .273 .273 .636 0
58 Danny Valencia 3 11 9 1 2 1 0 0 2 1 3 .222 .273 .606 0
59 Jason Bartlett 3 11 11 0 3 1 0 0 0 0 2 .273 .273 .636 0
60 Henry Blanco 4 10 8 1 2 0 0 1 2 0 2 .250 .222 .847 0
61 J.J. Hardy 3 10 10 0 1 1 0 0 0 0 2 .100 .100 .300 0
62 Danny Thompson 3 9 8 0 1 1 0 0 0 1 0 .125 .222 .472 0
63 Mudcat Grant 3 9 8 3 2 1 0 1 3 0 1 .250 .250 1.000 0
64 Brant Alyea 3 9 7 1 0 0 0 0 0 2 3 .000 .222 .222 0
65 Bobby Kielty 7 8 7 0 0 0 0 0 1 1 3 .000 .125 .125 0
66 Junior Ortiz 4 8 8 0 1 0 0 0 1 0 1 .125 .125 .250 0
67 Jason Tyner 2 8 6 0 0 0 0 0 0 2 2 .000 .250 .250 1
68 Jimmie Hall 2 8 7 0 1 0 0 0 0 1 5 .143 .250 .393 0
69 Jim Kaat 4 7 7 0 1 0 0 0 2 0 6 .143 .143 .286 0
70 Rick Renick 3 6 6 0 1 0 0 0 0 0 1 .167 .167 .333 0
71 Denny Hocking 3 6 6 0 3 1 0 0 1 0 1 .500 .500 1.167 0
72 Ted Uhlaender 2 6 6 0 1 0 0 0 0 0 0 .167 .167 .333 0
73 Matt Tolbert 2 6 5 0 1 0 0 0 0 0 1 .200 .333 .533 0
74 Carlos Gomez 1 6 4 1 0 0 0 0 0 1 2 .000 .333 .333 0
75 John Roseboro 2 5 5 0 1 0 0 0 0 0 0 .200 .200 .400 0
76 Jim Holt 2 5 5 0 0 0 0 0 0 0 2 .000 .000 .000 0
77 Paul Sorrento 4 4 3 0 0 0 0 0 0 1 3 .000 .250 .250 0
