Twins players with just one hit on their Minnesota Twins resume

The players listed below had just one hit while wearing a Minnesota Twins uniform. Most had more than one big league hit in their big league careers but for our purposes we are just looking for those players that had just one hit while wearing Minnesota Twins colors. 

As you might suspect, since this list covers players that played for the Minnesota Twins from 1961 (when pitchers still batted) through 2019 the list has a lot of pitchers on it. The right-hand column on the list shows you the positions played by that player.

Twins switch-hitters from 1961-2015

One of the more frequent questions I get pertains to switch-hitters that played for the Minnesota Twins so I thought I would put together the entire list of Twins players both position players and pitchers that swung from both sides of the plate. In this case I ranked then in order of home runs hit. The list includes Twins pitchers as well as position players.

Rk Player HR From To G PA AB H 2B 3B RBI BA OPS Pos
1 Roy Smalley 110 1976 1987 1148 4676 3997 1046 184 21 485 .262 .750 *6DH/53
2 Chili Davis 41 1991 1992 291 1163 978 276 61 3 159 .282 .862 *D/H793
3 Cristian Guzman 39 1999 2004 841 3538 3277 871 142 61 289 .266 .685 *6/HD
4 Butch Wynegar 37 1976 1982 794 3188 2746 697 112 9 325 .254 .682 *2/HD5
5 Gene Larkin 32 1987 1993 758 2670 2321 618 131 12 266 .266 .723 3D9H/754
6 Ryan Doumit 32 2012 2013 269 1066 969 253 62 2 130 .261 .745 2/D9H73
7 Denny Hocking 25 1993 2003 876 2455 2204 556 109 17 215 .252 .661 64H5/9738D
8 Bobby Kielty 23 2001 2003 224 750 631 170 35 3 92 .269 .818 9/8HD73
9 Eduardo Escobar 21 2012 2015 340 1139 1051 275 71 8 111 .262 .710 *6/574HD98
10 Aaron Hicks 20 2013 2015 247 928 819 184 30 6 78 .225 .655 *8/97HD
11 Kennys Vargas 14 2014 2015 111 418 390 101 14 1 55 .259 .707 /*D3H
12 Dave Hollins 13 1996 1996 121 503 422 102 26 0 53 .242 .760 *5/HD6
13 Nick Punto 12 2004 2010 747 2707 2365 587 102 21 194 .248 .648 564/HD879
14 Alexi Casilla 11 2006 2012 515 1764 1580 395 72 14 147 .250 .639 *4/6HD58
15 Pedro Florimon 10 2012 2014 210 682 616 126 23 3 55 .205 .567 *6/HD
16 Matt Walbeck 8 1994 1996 275 1008 946 218 40 1 103 .230 .571 *2/HD
17 Javier Valentin 8 1997 2002 141 435 391 90 19 2 46 .230 .638 *2/HD
18 Danny Santana 7 2014 2015 192 707 666 185 37 12 61 .278 .710 *6/8HD9
19 Brent Gates 6 1998 1999 217 723 639 161 28 2 80 .252 .656 *5/4H3D6
20 Luis Rodriguez 6 2005 2007 206 508 445 108 19 3 38 .243 .651 /54H6D3
21 Orlando Hudson 6 2010 2010 126 559 497 133 24 5 37 .268 .710 *4/D
22 Jim Perry 5 1963 1972 380 681 613 117 17 2 46 .191 .478 *1/H7
23 Terry Tiffee 5 2004 2006 91 256 239 54 13 1 29 .226 .625 /5H3D
24 Orlando Merced 5 1998 1998 63 223 204 59 12 0 33 .289 .767 /*39DH
25 John Moses 4 1988 1990 349 687 620 171 25 7 57 .276 .693 9H/78D31
26 Matt Tolbert 3 2008 2011 247 680 605 139 27 9 54 .230 .607 4/5H6D39
27 Luis Castillo 3 2006 2007 227 1036 933 279 33 9 67 .299 .720 *4
28 Pedro Ramos 3 1961 1961 53 100 93 16 1 0 11 .172 .484 /*1H
29 Marcus Jensen 3 2000 2000 52 164 139 29 7 1 14 .209 .663 /*2HD
30 Dave McKay 2 1975 1976 78 290 263 60 6 1 24 .228 .562 /*5H6D
31 Jose Offerman 2 2004 2004 77 202 172 44 14 2 22 .256 .759 /*DH34
32 Augie Ojeda 2 2004 2004 30 72 59 20 1 0 7 .339 .886 /*46H5
33 Darrell Brown 1 1983 1984 186 602 569 155 15 5 41 .272 .624 *8/H7D
34 Otis Nixon 1 1998 1998 110 500 448 133 6 6 20 .297 .705 *8/H
35 Wally Backman 1 1989 1989 87 337 299 69 9 2 26 .231 .591 /*4HD
36 Tom Herr 1 1988 1988 86 345 304 80 16 0 21 .263 .674 /*4HD6
37 Chris Latham 1 1997 1999 63 154 138 21 2 0 9 .152 .411 /8H79
38 Kendrys Morales 1 2014 2014 39 162 154 36 11 0 18 .234 .584 /*D3H
39 Rob Bowen 1 2003 2004 24 43 37 4 0 0 3 .108 .380 /*2HD
40 Al Newman 0 1987 1991 618 1876 1647 380 59 7 135 .231 .581 465H/D738
41 J.C. Romero 0 1999 2005 327 3 3 1 1 0 0 .333 1.000 *1
42 Joe Mays 0 1999 2005 193 21 15 4 1 0 0 .267 .722 *1
43 Pat Neshek 0 2006 2010 132 0 0 0 0 0 0 *1
44 Pete Filson 0 1982 1986 130 0 0 0 0 0 0 *1
45 Darrell Jackson 0 1978 1982 104 0 0 0 0 0 0 *1/HD
46 Jose Morales 0 2007 2010 74 181 158 47 9 0 14 .297 .725 /*2HD3
47 Tsuyoshi Nishioka 0 2011 2012 71 254 233 50 5 0 20 .215 .503 /*64HD
48 Doug Baker 0 1988 1990 57 100 86 23 5 1 9 .267 .696 /*46HD5
49 Sergio Ferrer 0 1974 1975 56 157 138 36 3 3 2 .261 .648 /*6H4D
50 Nelson Liriano 0 1990 1990 53 211 185 47 5 7 13 .254 .688 /*4HD6
51 Marty Martinez 0 1962 1962 37 24 18 3 0 1 3 .167 .563 /*H65
52 Dan Serafini 0 1996 1998 35 1 1 0 0 0 0 .000 .000 /*1
53 Larry Milbourne 0 1982 1982 29 106 98 23 1 1 1 .235 .548 /*4H
54 Donnie Hill 0 1992 1992 25 59 51 15 3 0 2 .294 .721 /6H459
55 Chris Pittaro 0 1986 1987 25 34 33 6 0 0 0 .182 .388 /*4H6D
56 Quinton McCracken 0 2001 2001 24 70 64 14 2 2 3 .219 .588 /DH798
57 Jason Ryan 0 1999 2000 24 0 0 0 0 0 0 /*1
58 Tom Lundstedt 0 1975 1975 18 32 28 3 0 0 1 .107 .326 /*2HD
59 Ruben Sierra 0 2006 2006 14 33 28 5 1 0 4 .179 .487 /*H*D
60 Glenn Williams 0 2005 2005 13 43 40 17 1 0 3 .425 .902 /*5H
61 Stan Perzanowski 0 1978 1978 13 0 0 0 0 0 0 /*1
62 Cleatus Davidson 0 1999 1999 12 24 22 3 0 0 3 .136 .273 /*46HD
63 Jorge Polanco 0 2014 2015 9 20 16 5 1 1 4 .313 .950 /*6H
64 David Lamb 0 2002 2002 7 10 10 1 0 0 0 .100 .200 /*6H45
65 Mark Brown 0 1985 1985 6 0 0 0 0 0 0 /*1
66 Luis Quinones 0 1992 1992 3 6 5 1 0 0 1 .200 .367 /*H6D5
67 Eric Hacker 0 2011 2011 2 0 0 0 0 0 0 /*1
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 2/10/2016.

You can make a strong case that Mickey Mantle was the best switch-hitter in the AL as he hit .300 (with 500 or more PA’s) or more nine time and Victor Martinez who remains active today has hit. 300 eight times as has Bernie Williams. Roberto Alomar did it seven times.

Guzman, Cristian 3The Twins have not had as much luck with their switch-hitters, the only Twin to hit .300 (.302) or better with at least 500 plate appearances was Cristian Guzman in 2001. It kind of makes you wonder if switch hitting is worth the effort. From 1901 to 1960 the Washington Senators never had a switch-hitter that hit .300 or better with at least 500 PA’s.

These guys were Twins players too

CoffeeAccording to Wikipedia, a “cup of coffee” is a North American sports idiom for a short time spent by a minor league player at the major league level. The idea behind the term is that the player was only in the big leagues long enough to have a cup of coffee before being returned to the minors, or simply to describe a brief stint served with a professional team. The term originated in baseball and is extensively used in ice hockey,

The 52 players listed below appeared in five or fewer games wearing a Twins uniform. Some of them ended up playing for other major league teams and had long big league careers and others did not. Those that did not play in major league games other than the games mentioned here still achieved their dream of playing in a major league game, a wish that most of us reading this can only dream about. Some of these players had very short big league careers but they climbed the ladder and reached the top, their stay may not have been long but they touched the star they fought so long and hard to achieve.

The reasons that their stays in ‘the show” were not as long as they had hoped were many, some careers ended due to injury, others due to rumors and or politics, personal reasons, maybe they couldn’t stay sober or drug free, some heard the call from their country and other just were not good enough to play in the major leagues. But the bottom line is that they were one of the 758 players that appeared in a Minnesota Twins game so they should not be forgotten.

Although the list below has all the positions covered, most of the players on this list are pitchers. Some of the players on this list like Max Kepler and Alex Meyer will probably drop off this list in the near future but for now they find their names on this list of Twins players that many Minnesota Twins fans have never heard of.

Bruckbauer, Fred 2Probably the most famous or infamous player on this list is the now deceased pitcher Fred Bruckbauer. Born in New Ulm, Minnesota Bruckbauer pitched for the University of Minnesota and appeared in one game for the Minnesota Twins on April 25, 1961. The Twins were trailing the Kansas City A’s 7-2 at Municipal Stadium when Fred took the mound in the bottom of the fourth inning. A double by Dick Howser, a single by Jay Hankins, a walk to Jerry Lumpe and a double by Lou Klimchock and Twins manager Cookie Lavagetto had seen enough and brought in Chuck Stobbs, and Bruckbauer’s big league pitching career ended then and there. Fred Bruckbauer’s pitching line for the game and his career was three hits, one walk and four earned runs in zero innings pitched giving him an ERA of infinity. Bruckbauer never again pitched in a major league game, but remember, he pitched in a big league game.

 Players who appeared in five or fewer Twins games in their career

Rk Player G From To Age PA AB H BA Pos
1 Corky Miller 5 2005 2005 29-29 12 12 0 .000 /*2HD
2 Mike Fetters 5 2003 2003 38-38 0 0 0 /*1
3 Gary Rath 5 1999 1999 26-26 0 0 0 /*1
4 Shane Bowers 5 1997 1997 25-25 0 0 0 /*1
5 Greg Brummett 5 1993 1993 26-26 0 0 0 /*1
6 Mike Maksudian 5 1993 1993 27-27 17 12 2 .167 /*3H5
7 Rich Yett 5 1985 1990 22-27 0 0 0 /*1
8 Mike Mason 5 1988 1988 29-29 0 0 0 /*1
9 Tack Wilson 5 1983 1983 27-27 4 4 1 .250 /*HD8
10 Jim Shellenback 5 1977 1977 33-33 0 0 0 /*1
11 Jim Manning 5 1962 1962 18-18 1 1 0 .000 /*1
12 Howie Clark 4 2008 2008 34-34 8 8 2 .250 /*345
13 Darnell McDonald 4 2007 2007 28-28 11 10 1 .100 /*9HD
14 Jason Miller 4 2007 2007 24-24 0 0 0 /*1
15 J.D. Durbin 4 2004 2004 22-22 0 0 0 /*1
16 Warren Morris 4 2002 2002 28-28 7 7 0 .000 /*4H
17 Jose Rodriguez 4 2002 2002 27-27 0 0 0 /*1
18 Danny Mota 4 2000 2000 24-24 0 0 0 /*1
19 Tom Quinlan 4 1996 1996 28-28 6 6 0 .000 /*5H
20 Riccardo Ingram 4 1995 1995 28-28 10 8 1 .125 /*D*H
21 Keith Comstock 4 1984 1984 28-28 0 0 0 /*1
22 Jay Pettibone 4 1983 1983 26-26 0 0 0 /*1
23 John Hobbs 4 1981 1981 25-25 0 0 0 /*1
24 Bill Whitby 4 1964 1964 20-20 1 1 0 .000 /*1
25 Jake Jacobs 4 1961 1961 24-24 8 8 2 .250 /*8H
26 Max Kepler 3 2015 2015 22-22 7 7 1 .143 /*H*9
27 Kris Johnson 3 2014 2014 29-29 1 1 0 .000 /*1
28 Juan Morillo 3 2009 2009 25-25 0 0 0 /*1
29 Joe Beimel 3 2004 2004 27-27 0 0 0 /*1
30 Luis Quinones 3 1992 1992 30-30 6 5 1 .200 /*H6D5
31 Greg Olson 3 1989 1989 28-28 2 2 1 .500 /*2
32 Tippy Martinez 3 1988 1988 38-38 0 0 0 /*1
33 Jeff Bittiger 3 1987 1987 25-25 0 0 0 /*1
34 Kevin Stanfield 3 1979 1979 23-23 0 0 0 /*1
35 Bucky Guth 3 1972 1972 24-24 3 3 0 .000 /*H6
36 Bucky Brandon 3 1969 1969 28-28 2 1 0 .000 /*1
37 Don Williams 3 1963 1963 27-27 0 0 0 /*1
38 Alex Meyer 2 2015 2015 25-25 0 0 0 /*1
39 Eric Hacker 2 2011 2011 28-28 0 0 0 /*1
40 Armando Gabino 2 2009 2009 25-25 0 0 0 /*1
41 Kevin Mulvey 2 2009 2009 24-24 0 0 0 /*1
42 Ryan Jorgensen 2 2008 2008 29-29 1 1 0 .000 /*2
43 Dave Gassner 2 2005 2005 26-26 0 0 0 /*1
44 Mauro Gozzo 2 1992 1992 26-26 0 0 0 /*1
45 Dan Graham 2 1979 1979 24-24 4 4 0 .000 /*H*D
46 Buzz Stephen 2 1968 1968 23-23 4 3 0 .000 /*1
47 Chuck Nieson 2 1964 1964 21-21 0 0 0 /*1
48 Rob Delaney 1 2010 2010 25-25 0 0 0 /*1
49 Matt Fox 1 2010 2010 27-27 0 0 0 /*1
50 Justin Huber 1 2009 2009 26-26 2 2 1 .500 /*3
51 Mike Smith 1 2006 2006 28-28 0 0 0 /*1
52 Fred Bruckbauer 1 1961 1961 23-23 0 0 0 /*1
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 12/1/2015.

Did you know that 355 (or 46.8%) of the 758 players that wore a Twins uniform played in 49 or fewer games as a Minnesota Twin? Don’t get too attached to that player because he will probably not be around for long.

Do any of these guys bring back a special memory for you? Do you remember seeing them play? Feel free to leave a comment.