Joe Mauer calls it a career and a fine one it was

Joe Mauer

I was watching the KARE 11 News the other day (November 9) when they announced the breaking news that Joe Mauer had announced his retirement. It caught me by surprise but yet I wasn’t surprised at all, it was still kind of shocking. Joe Mauer has been in the sports news in Minnesota since I first heard of him in the late 90’s when he played and starred in three sports at Cretin-Derham Hall High School.

Then Mauer was drafted number 1 overall by the Minnesota Twins in the 2001 June amateur free agent draft. He spent 2001 playing for Elizabethton in the Rookie League, in 2002 he was in Low A ball with Quad Cities in the Midwest League, and in 2003 he started the season with High A Ft. Myers before being bumped up to AA New Britain.

In 2004 the Baseball America number 1 overall rated prospect Joe Mauer made the Twins team in spring training bypassing AAA ball and was the Twins Opening Day catcher on April 5 at the Metrodome in front of 49,584 Twins fans as a 21 year-old. Mauer hit eighth in the line-up that day getting a walk, a strikeout, a walk, and then two singles in his five plate appearances against the Cleveland Indians. Indians starter CC Sabathia was sharp that night and limited the Twins to just two hits over seven innings and was pulled with a 4-0 lead after throwing 104 pitches. The Twins however came back with four runs in the bottom of the eighth sending the game into extra-innings. In the bottom of the eleventh inning Jacque Jones struck out, Matt LeCroy walked, Joe Mauer walked, Cristian Guzman struck out before Shannon Stewart hit a walk-off three-run home run off Chad Durbin for a Twins 7-4 win over the Indians. Joe’s big league career was underway.

Mauer’s second big league game was not on local TV thanks to Victory Sports and it ongoing negotiations with cable and satellite providers, what a game to miss. The Twins won 7-6 in the 15th inning on a bases loaded two out walk-off single by Jose Offerman off Indians reliever Jake Westbrook after five hours of baseball was played. Joe Mauer was the starting catcher and singled in the third inning but was pinch-run for at that point by Henry Blanco. Earlier in the inning Mauer had raced back for a foul ball pop-up and slid in front of the wall on the rubber warning track behind home plate and heard a “pop” in his left knee. By the time the game ended the home-town Twins had lost Mauer, Johan Santana, and Torii Hunter due to injuries. After the game it was thought that Mauer’s injury was just a mild sprain. However; the next day Mauer went on the DL, the first of ten times he will see his name on the DL during his 15 year big league career. A few days later, April 8th, Joe ends up having surgery to repair a medial meniscus tear in his left knee. Mauer returns to the line-up on June 2 but continues to have trouble off and on with the knee swelling and he plays in his final 2004 game on July 15 and his first season as a Twin ends after just 35 games but in that short period he showed all of us what kind of bat he had as he hit .308 in 107 at bats.

Mauer went on to become a six-time All-Star, win three batting titles, win 5 Silver Slugger awards, win three Gold Gloves, and won the 2009 AL MVP award. Mauer start playing first base periodically starting in 2011 and became a regular at first base in 2014 after concussion problems forced him to give up his catchers gear after the 2013 season. Joe made one more appearance as a catcher in a Twins uniform in his final game in 2018 albeit for just one pitch. Many wondered if it was his last game for the Minnesota Twins but Mauer stuck to his guns and said he would decide soon, on November 9 he did just that with a letter to the fans.

Joe Mauer is one of those players that comes along once in a generation but yet took more than his share of abuse from home-town fans in spite of his baseball skills primarily for two reasons, his $184 million eight-year deal he signed in 2010 and the fact that he didn’t play every day. Catchers don’t play every day but fans thought that if you make $23 million a year you best have your butt on the field day in and day out. To his credit Joe never complained.

As is true with may players, their star shines more brightly after they have retired. I remember Harmon Killebrew being criticised for striking out too often, being slow, and poor in the field. Rod Carew was said to be a terrible baserunner and had a surly attitude. We are talking Hall of Fame players here.

That brings up a good point, is Joe Mauer going into the MLB Hall of Fame? He is borderline and the fact that he had to leave his natural position as a catcher due to injury and become a light-hitting first baseman does not work in his favor. That said, his numbers, skills, and longevity are a plus. If I had to bet I would say that yes, Joe Mauer will be a Hall of Famer and here is why. It can be argued that Mauer was the best catcher in baseball when he was forced to change positions due to concussion issues. Concussions are a big deal in sports today and will be looked upon as valid issues in the future. Another reason and maybe even more important is Joe Mauer’s personality. Everybody loves the wholesome All-American boy who pushed milk in ads and that all of baseball respected. Heck, he was never even ejected from any of his 1,858 big league games. Mauer was alway Mr. Clean on and off the field, if he ever did anything bad, only he knows.

Good luck Joe Mauer as you move to another phase of your life, I sure hope we will be seeing a lot of you around Hammond Stadium and Target Field in the future.

Twins switch-hitters from 1961-2015

One of the more frequent questions I get pertains to switch-hitters that played for the Minnesota Twins so I thought I would put together the entire list of Twins players both position players and pitchers that swung from both sides of the plate. In this case I ranked then in order of home runs hit. The list includes Twins pitchers as well as position players.

Rk Player HR From To G PA AB H 2B 3B RBI BA OPS Pos
1 Roy Smalley 110 1976 1987 1148 4676 3997 1046 184 21 485 .262 .750 *6DH/53
2 Chili Davis 41 1991 1992 291 1163 978 276 61 3 159 .282 .862 *D/H793
3 Cristian Guzman 39 1999 2004 841 3538 3277 871 142 61 289 .266 .685 *6/HD
4 Butch Wynegar 37 1976 1982 794 3188 2746 697 112 9 325 .254 .682 *2/HD5
5 Gene Larkin 32 1987 1993 758 2670 2321 618 131 12 266 .266 .723 3D9H/754
6 Ryan Doumit 32 2012 2013 269 1066 969 253 62 2 130 .261 .745 2/D9H73
7 Denny Hocking 25 1993 2003 876 2455 2204 556 109 17 215 .252 .661 64H5/9738D
8 Bobby Kielty 23 2001 2003 224 750 631 170 35 3 92 .269 .818 9/8HD73
9 Eduardo Escobar 21 2012 2015 340 1139 1051 275 71 8 111 .262 .710 *6/574HD98
10 Aaron Hicks 20 2013 2015 247 928 819 184 30 6 78 .225 .655 *8/97HD
11 Kennys Vargas 14 2014 2015 111 418 390 101 14 1 55 .259 .707 /*D3H
12 Dave Hollins 13 1996 1996 121 503 422 102 26 0 53 .242 .760 *5/HD6
13 Nick Punto 12 2004 2010 747 2707 2365 587 102 21 194 .248 .648 564/HD879
14 Alexi Casilla 11 2006 2012 515 1764 1580 395 72 14 147 .250 .639 *4/6HD58
15 Pedro Florimon 10 2012 2014 210 682 616 126 23 3 55 .205 .567 *6/HD
16 Matt Walbeck 8 1994 1996 275 1008 946 218 40 1 103 .230 .571 *2/HD
17 Javier Valentin 8 1997 2002 141 435 391 90 19 2 46 .230 .638 *2/HD
18 Danny Santana 7 2014 2015 192 707 666 185 37 12 61 .278 .710 *6/8HD9
19 Brent Gates 6 1998 1999 217 723 639 161 28 2 80 .252 .656 *5/4H3D6
20 Luis Rodriguez 6 2005 2007 206 508 445 108 19 3 38 .243 .651 /54H6D3
21 Orlando Hudson 6 2010 2010 126 559 497 133 24 5 37 .268 .710 *4/D
22 Jim Perry 5 1963 1972 380 681 613 117 17 2 46 .191 .478 *1/H7
23 Terry Tiffee 5 2004 2006 91 256 239 54 13 1 29 .226 .625 /5H3D
24 Orlando Merced 5 1998 1998 63 223 204 59 12 0 33 .289 .767 /*39DH
25 John Moses 4 1988 1990 349 687 620 171 25 7 57 .276 .693 9H/78D31
26 Matt Tolbert 3 2008 2011 247 680 605 139 27 9 54 .230 .607 4/5H6D39
27 Luis Castillo 3 2006 2007 227 1036 933 279 33 9 67 .299 .720 *4
28 Pedro Ramos 3 1961 1961 53 100 93 16 1 0 11 .172 .484 /*1H
29 Marcus Jensen 3 2000 2000 52 164 139 29 7 1 14 .209 .663 /*2HD
30 Dave McKay 2 1975 1976 78 290 263 60 6 1 24 .228 .562 /*5H6D
31 Jose Offerman 2 2004 2004 77 202 172 44 14 2 22 .256 .759 /*DH34
32 Augie Ojeda 2 2004 2004 30 72 59 20 1 0 7 .339 .886 /*46H5
33 Darrell Brown 1 1983 1984 186 602 569 155 15 5 41 .272 .624 *8/H7D
34 Otis Nixon 1 1998 1998 110 500 448 133 6 6 20 .297 .705 *8/H
35 Wally Backman 1 1989 1989 87 337 299 69 9 2 26 .231 .591 /*4HD
36 Tom Herr 1 1988 1988 86 345 304 80 16 0 21 .263 .674 /*4HD6
37 Chris Latham 1 1997 1999 63 154 138 21 2 0 9 .152 .411 /8H79
38 Kendrys Morales 1 2014 2014 39 162 154 36 11 0 18 .234 .584 /*D3H
39 Rob Bowen 1 2003 2004 24 43 37 4 0 0 3 .108 .380 /*2HD
40 Al Newman 0 1987 1991 618 1876 1647 380 59 7 135 .231 .581 465H/D738
41 J.C. Romero 0 1999 2005 327 3 3 1 1 0 0 .333 1.000 *1
42 Joe Mays 0 1999 2005 193 21 15 4 1 0 0 .267 .722 *1
43 Pat Neshek 0 2006 2010 132 0 0 0 0 0 0 *1
44 Pete Filson 0 1982 1986 130 0 0 0 0 0 0 *1
45 Darrell Jackson 0 1978 1982 104 0 0 0 0 0 0 *1/HD
46 Jose Morales 0 2007 2010 74 181 158 47 9 0 14 .297 .725 /*2HD3
47 Tsuyoshi Nishioka 0 2011 2012 71 254 233 50 5 0 20 .215 .503 /*64HD
48 Doug Baker 0 1988 1990 57 100 86 23 5 1 9 .267 .696 /*46HD5
49 Sergio Ferrer 0 1974 1975 56 157 138 36 3 3 2 .261 .648 /*6H4D
50 Nelson Liriano 0 1990 1990 53 211 185 47 5 7 13 .254 .688 /*4HD6
51 Marty Martinez 0 1962 1962 37 24 18 3 0 1 3 .167 .563 /*H65
52 Dan Serafini 0 1996 1998 35 1 1 0 0 0 0 .000 .000 /*1
53 Larry Milbourne 0 1982 1982 29 106 98 23 1 1 1 .235 .548 /*4H
54 Donnie Hill 0 1992 1992 25 59 51 15 3 0 2 .294 .721 /6H459
55 Chris Pittaro 0 1986 1987 25 34 33 6 0 0 0 .182 .388 /*4H6D
56 Quinton McCracken 0 2001 2001 24 70 64 14 2 2 3 .219 .588 /DH798
57 Jason Ryan 0 1999 2000 24 0 0 0 0 0 0 /*1
58 Tom Lundstedt 0 1975 1975 18 32 28 3 0 0 1 .107 .326 /*2HD
59 Ruben Sierra 0 2006 2006 14 33 28 5 1 0 4 .179 .487 /*H*D
60 Glenn Williams 0 2005 2005 13 43 40 17 1 0 3 .425 .902 /*5H
61 Stan Perzanowski 0 1978 1978 13 0 0 0 0 0 0 /*1
62 Cleatus Davidson 0 1999 1999 12 24 22 3 0 0 3 .136 .273 /*46HD
63 Jorge Polanco 0 2014 2015 9 20 16 5 1 1 4 .313 .950 /*6H
64 David Lamb 0 2002 2002 7 10 10 1 0 0 0 .100 .200 /*6H45
65 Mark Brown 0 1985 1985 6 0 0 0 0 0 0 /*1
66 Luis Quinones 0 1992 1992 3 6 5 1 0 0 1 .200 .367 /*H6D5
67 Eric Hacker 0 2011 2011 2 0 0 0 0 0 0 /*1
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 2/10/2016.

You can make a strong case that Mickey Mantle was the best switch-hitter in the AL as he hit .300 (with 500 or more PA’s) or more nine time and Victor Martinez who remains active today has hit. 300 eight times as has Bernie Williams. Roberto Alomar did it seven times.

Guzman, Cristian 3The Twins have not had as much luck with their switch-hitters, the only Twin to hit .300 (.302) or better with at least 500 plate appearances was Cristian Guzman in 2001. It kind of makes you wonder if switch hitting is worth the effort. From 1901 to 1960 the Washington Senators never had a switch-hitter that hit .300 or better with at least 500 PA’s.

Twins and post season play

As 2014 is coming to an end it is a good time to look back on another Twins season, their fourth in a row without post season play. But you have to be a winner to make post season play and the Twins have been anything but a winner the last few years. It has been a toss-up when you try to determine who has been more inept, the Twins players on the field or the ownership and Twins executives that sit behind their desks and make the decisions that determine the experience that Twins fans will have to live with during the up-coming season.

The Twins have had many losing seasons over the years and the real core Twins fans complained but they accepted the team they had and they looked forward to the next season with renewed hope for more wins “next year”. But it is seems different now, I am not sure why, maybe the fans are more passionate, maybe it is social media that allows Twins fans to better express their frustrations but today’s Twins fans are just plain mad and disgusted with the caliber of play their home team has displayed since the 2010 ended. Hopefully the Minnesota Twins organization feels some of the passion that Twins fans have and will start to look at the product from the fans perspective and see what they can do to make the fans experience a little more fun and and not so tough on the wallet.

Since the Washington Senators moved to Minnesota after the 1960 season and became the Minnesota Twins the team has played 8,617 regular season games, winning 4,274, losing 4,335 and playing to a tie on eight occasions in 54 seasons of play. Boy, how time flies by, I still remember that 1961 season.

Looking back at Twins history they have two World Series winners and a third World Series appearance in which they lost game seven to Sandy Koufax and the Los Angeles Dodgers. In addition to the 8,617 regular season games the team has played a total of 64 post season games winning 25 and losing 39. Their last post season appearance was in 2010 and that brief playoff run lasted just three games when they were swept by the New York Yankees 3 games to zip. The teams last post season win was back in 2004 (if I am not mistaken that is about 10 years ago, YIKES!) when they beat the Yankees in game 1 of the ALDS series before losing the next three games.

So let’s take a look at the hitting and pitching statistics of the Minnesota Twins in post season play. Let’s see who stood out under the bright lights of post season play and who couldn’t or didn’t deliver when the pressure was on. The names you will see below will bring back many memories, some good, some bad, some sad and in some cases you will say “who in the hell is so and so, I don’t remember him”. But it is fun looking back.

 Hitting in Post Season (had at least one PA)

Rk Player #Matching PA ? AB R H 2B 3B HR RBI BB SO BA OBP OPS SB
1 Dan Gladden 24 115 104 17 29 6 3 1 15 9 12 .279 .348 .771 7
2 Kirby Puckett 24 109 97 16 30 3 2 5 15 8 17 .309 .361 .897 3
3 Kent Hrbek 24 103 91 10 14 1 0 3 12 11 12 .154 .252 .516 0
4 Greg Gagne 24 96 89 12 19 5 0 4 10 5 22 .213 .271 .675 0
5 Torii Hunter 21 88 80 15 24 8 1 3 8 5 11 .300 .337 .875 2
6 Jacque Jones 18 79 76 6 15 5 0 2 5 1 23 .197 .215 .557 0
7 Michael Cuddyer 21 78 74 5 25 2 1 2 8 4 18 .338 .372 .845 0
8 Corey Koskie 18 78 67 8 15 4 1 1 9 7 21 .224 .321 .679 0
9 Cristian Guzman 18 75 67 9 16 3 0 1 2 5 12 .239 .301 .630 3
10 Doug Mientkiewicz 14 56 53 4 12 1 0 2 6 3 5 .226 .268 .626 0
11 Chuck Knoblauch 12 55 46 8 15 3 0 0 5 7 5 .326 .407 .799 6
12 Harmon Killebrew 13 54 40 6 10 1 0 3 6 14 10 .250 .444 .944 0
13 Tony Oliva 13 53 51 7 16 5 0 3 5 2 10 .314 .340 .928 1
14 Gary Gaetti 12 53 47 9 13 3 1 3 9 3 8 .277 .340 .914 2
15 A.J. Pierzynski 14 50 45 6 14 0 1 2 7 4 4 .311 .360 .849 0
16 Tom Brunansky 12 50 42 10 12 4 0 2 11 8 7 .286 .400 .924 1
17 Shane Mack 11 44 41 4 9 2 1 0 4 2 11 .220 .250 .567 2
18 Luis Rivas 14 43 38 3 6 1 0 0 1 2 9 .158 .195 .379 0
19 Tim Laudner 12 43 36 5 8 2 0 1 6 7 9 .222 .349 .710 0
20 Chili Davis 11 42 35 7 9 2 0 2 6 7 11 .257 .381 .867 1
21 Brian Harper 11 41 39 3 13 4 0 0 2 2 4 .333 .366 .802 0
22 Joe Mauer 9 39 35 1 10 1 0 0 1 4 7 .286 .359 .673 0
23 Shannon Stewart 8 38 35 1 10 2 0 0 2 2 6 .286 .316 .659 1
24 Steve Lombardozzi 11 37 32 5 11 1 0 1 5 4 4 .344 .417 .885 0
25 Jason Kubel 8 32 29 0 2 1 0 0 0 3 13 .069 .156 .260 0
26 Bob Allison 10 30 26 3 2 1 0 1 3 3 10 .077 .167 .397 1
27 Zoilo Versalles 7 30 28 3 8 1 1 1 4 2 7 .286 .333 .833 1
28 David Ortiz 9 29 29 0 8 3 0 0 4 0 10 .276 .276 .655 0
29 Justin Morneau 7 29 29 4 9 3 0 2 4 0 3 .310 .310 .931 0
30 Mike Pagliarulo 11 28 26 5 8 1 0 2 5 1 4 .308 .333 .910 0
31 Matt LeCroy 10 28 26 2 7 0 0 0 1 2 9 .269 .321 .591 0
32 Denard Span 6 28 28 1 10 1 0 0 1 0 2 .357 .357 .750 1
33 Delmon Young 6 27 24 2 5 1 1 0 0 2 6 .208 .296 .630 1
34 Cesar Tovar 6 27 26 2 6 0 1 0 1 1 2 .231 .259 .567 1
35 Randy Bush 11 26 22 5 5 1 1 0 4 3 4 .227 .308 .671 3
36 Frank Quilici 9 26 22 2 4 2 0 0 1 4 4 .182 .308 .580 0
37 Leo Cardenas 6 26 24 1 4 0 1 0 1 1 8 .167 .200 .450 0
38 Don Mincher 7 25 23 3 3 0 0 1 1 2 7 .130 .200 .461 0
39 Earl Battey 7 25 25 1 3 0 1 0 2 0 5 .120 .120 .320 0
40 Nick Punto 6 25 21 0 6 1 0 0 1 3 2 .286 .375 .708 0
41 Don Baylor 7 21 18 3 7 0 0 1 4 1 1 .389 .476 1.032 0
42 Joe Nossek 6 21 20 0 4 0 0 0 0 0 1 .200 .200 .400 0
43 Rich Reese 5 21 19 0 3 0 0 0 2 2 2 .158 .238 .396 0
44 Scott Leius 9 20 18 2 5 0 0 1 2 2 3 .278 .350 .794 0
45 Rod Carew 5 17 16 0 1 0 0 0 0 1 5 .063 .118 .180 0
46 George Mitterwald 4 16 15 2 5 1 0 0 2 1 5 .333 .375 .775 0
47 Dustan Mohr 7 15 14 4 7 2 0 0 0 1 4 .500 .533 1.176 1
48 Orlando Cabrera 3 15 13 1 2 0 0 0 0 2 3 .154 .267 .421 1
49 Lew Ford 4 14 12 1 3 1 0 0 2 0 3 .250 .357 .690 1
50 Luis Castillo 3 14 11 0 3 0 0 0 0 3 3 .273 .429 .701 0
51 Jim Thome 3 13 10 2 1 0 0 0 0 2 3 .100 .308 .408 0
52 Orlando Hudson 3 13 12 2 4 0 0 1 2 0 2 .333 .333 .917 0
53 Gene Larkin 12 12 11 1 3 1 0 0 2 1 1 .273 .333 .697 0
54 Rondell White 3 12 12 1 5 1 0 1 2 0 0 .417 .417 1.167 0
55 Brendan Harris 3 12 12 1 3 0 1 0 1 0 3 .250 .250 .667 0
56 Al Newman 6 11 9 0 2 0 1 0 1 1 1 .222 .300 .744 0
57 Sandy Valdespino 5 11 11 1 3 1 0 0 0 0 1 .273 .273 .636 0
58 Danny Valencia 3 11 9 1 2 1 0 0 2 1 3 .222 .273 .606 0
59 Jason Bartlett 3 11 11 0 3 1 0 0 0 0 2 .273 .273 .636 0
60 Henry Blanco 4 10 8 1 2 0 0 1 2 0 2 .250 .222 .847 0
61 J.J. Hardy 3 10 10 0 1 1 0 0 0 0 2 .100 .100 .300 0
62 Danny Thompson 3 9 8 0 1 1 0 0 0 1 0 .125 .222 .472 0
63 Mudcat Grant 3 9 8 3 2 1 0 1 3 0 1 .250 .250 1.000 0
64 Brant Alyea 3 9 7 1 0 0 0 0 0 2 3 .000 .222 .222 0
65 Bobby Kielty 7 8 7 0 0 0 0 0 1 1 3 .000 .125 .125 0
66 Junior Ortiz 4 8 8 0 1 0 0 0 1 0 1 .125 .125 .250 0
67 Jason Tyner 2 8 6 0 0 0 0 0 0 2 2 .000 .250 .250 1
68 Jimmie Hall 2 8 7 0 1 0 0 0 0 1 5 .143 .250 .393 0
69 Jim Kaat 4 7 7 0 1 0 0 0 2 0 6 .143 .143 .286 0
70 Rick Renick 3 6 6 0 1 0 0 0 0 0 1 .167 .167 .333 0
71 Denny Hocking 3 6 6 0 3 1 0 0 1 0 1 .500 .500 1.167 0
72 Ted Uhlaender 2 6 6 0 1 0 0 0 0 0 0 .167 .167 .333 0
73 Matt Tolbert 2 6 5 0 1 0 0 0 0 0 1 .200 .333 .533 0
74 Carlos Gomez 1 6 4 1 0 0 0 0 0 1 2 .000 .333 .333 0
75 John Roseboro 2 5 5 0 1 0 0 0 0 0 0 .200 .200 .400 0
76 Jim Holt 2 5 5 0 0 0 0 0 0 0 2 .000 .000 .000 0
77 Paul Sorrento 4 4 3 0 0 0 0 0 0 1 3 .000 .250 .250 0
78 Roy Smalley 4 4 2 0 1 1 0 0 0 2 0 .500 .750 1.750 0
79 Jim Perry 2 4 4 0 0 0 0 0 1 0 1 .000 .000 .000 0
80 Paul Ratliff 1 4 4 0 1 0 0 0 0 0 1 .250 .250 .500 0
81 Dave Boswell 1 4 4 0 0 0 0 0 0 0 4 .000 .000 .000 0
82 Rich Rollins 3 3 2 0 0 0 0 0 0 1 0 .000 .333 .333 0
83 Jose Offerman 3 3 3 0 0 0 0 0 1 0 0 .000 .000 .000 0
84 Tom Prince 2 3 3 0 0 0 0 0 0 0 2 .000 .000 .000 0
85 Phil Nevin 1 3 3 0 0 0 0 0 0 0 0 .000 .000 .000 0
86 Jose Morales 1 3 3 0 0 0 0 0 0 0 2 .000 .000 .000 0
87 Sal Butera 1 3 3 0 2 0 0 0 0 0 0 .667 .667 1.333 0
88 Charlie Manuel 2 2 1 0 0 0 0 0 0 1 1 .000 .500 .500 0
89 Les Straker 1 2 2 0 0 0 0 0 0 0 2 .000 .000 .000 0
90 Jack Morris 1 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0
91 Jarvis Brown 1 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0
92 Pat Borders 1 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0
93 Bert Blyleven 1 2 1 0 0 0 0 0 0 0 1 .000 .000 .000 0
94 Jerry Zimmerman 1 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0
95 Dick Woodson 1 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0
96 Stan Williams 1 1 0 0 0 0 0 0 0 1 0 1.000 0
97 Frank Viola 1 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0
98 Kevin Tapani 1 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0
99 Mike Ryan 1 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0
100 Ron Perranoski 1 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0
101 Camilo Pascual 1 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0
102 Graig Nettles 1 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0
103 Tom Hall 1 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0
104 Scott Erickson 1 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0
105 Mark Davidson 1 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0
106 Rick Aguilera 1 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 12/17/2014.

.

Pitching in Post Season (faced at least one batter)

Rk Player #Matching W L W-L% ERA GS CG SHO SV IP ? H ER HR BB SO WHIP
1 Jack Morris 5 4 0 1.000 2.23 5 1 1 0 36.1 35 9 1 10 22 1.24
2 Brad Radke 6 2 3 .400 3.60 6 0 0 0 35.0 37 14 6 8 17 1.29
3 Johan Santana 11 1 3 .250 3.97 5 0 0 0 34.0 35 15 2 10 32 1.32
4 Frank Viola 5 3 1 .750 4.31 5 0 0 0 31.1 31 15 3 8 25 1.24
5 Bert Blyleven 5 3 1 .750 3.18 4 0 0 0 28.1 27 10 3 5 23 1.13
6 Mudcat Grant 3 2 1 .667 2.74 3 2 0 0 23.0 22 7 3 2 12 1.04
7 Kevin Tapani 4 1 2 .333 6.04 4 0 0 0 22.1 29 15 1 5 16 1.52
8 Jim Perry 5 0 1 .000 6.75 2 0 0 0 17.1 21 13 6 6 10 1.56
9 Joe Mays 3 1 1 .500 4.76 3 0 0 0 17.0 21 9 4 2 4 1.35
10 Jim Kaat 4 1 3 .250 4.41 4 1 0 0 16.1 24 8 1 4 7 1.71
11 Eric Milton 3 1 0 1.000 1.65 2 0 0 0 16.1 13 3 2 3 9 0.98
12 Scott Erickson 3 0 0 4.91 3 0 0 0 14.2 13 8 4 9 7 1.50
13 Dave Boswell 2 0 1 .000 1.35 1 0 0 0 13.1 10 2 0 9 7 1.43
14 Carl Pavano 2 0 2 .000 4.15 2 0 0 0 13.0 15 6 3 1 12 1.23
15 Carl Willis 7 0 0 2.92 0 0 0 0 12.1 8 4 2 2 5 0.81
16 Kyle Lohse 5 0 2 .000 3.00 1 0 0 0 12.0 9 4 1 2 14 0.92
17 Les Straker 3 0 0 6.94 3 0 0 0 11.2 12 9 1 7 7 1.63
18 Rick Reed 3 0 2 .000 8.18 2 0 0 0 11.0 15 10 6 2 8 1.55
19 Juan Berenguer 7 0 1 .000 5.23 0 0 0 1 10.1 11 6 1 3 7 1.35
20 Jeff Reardon 8 1 1 .500 2.70 0 0 0 3 10.0 12 3 1 3 8 1.50
21 J.C. Romero 12 0 1 .000 5.59 0 0 0 0 9.2 10 6 1 6 7 1.66
22 Juan Rincon 8 0 0 5.19 0 0 0 0 8.2 6 5 1 6 9 1.38
23 Dan Schatzeder 5 1 0 1.000 3.12 0 0 0 0 8.2 6 3 0 3 8 1.04
24 Rick Aguilera 7 1 1 .500 1.08 0 0 0 5 8.1 7 1 0 1 6 0.96
25 Brian Duensing 2 0 2 .000 11.25 2 0 0 0 8.0 14 10 2 2 4 2.00
26 Joe Nathan 6 0 1 .000 4.70 0 0 0 1 7.2 8 4 1 6 9 1.83
27 Francisco Liriano 2 0 0 5.87 1 0 0 0 7.2 7 5 1 4 8 1.43
28 Ron Perranoski 5 0 1 .000 10.29 0 0 0 0 7.0 13 8 0 1 5 2.00
29 LaTroy Hawkins 10 1 0 1.000 6.75 0 0 0 0 6.2 9 5 0 1 11 1.50
30 Mark Guthrie 6 1 1 .500 1.35 0 0 0 0 6.2 3 1 0 4 3 1.05
31 Tom Hall 3 0 1 .000 6.00 1 0 0 0 6.0 6 4 1 4 6 1.67
32 Stan Williams 2 0 0 0.00 0 0 0 0 6.0 2 0 0 1 2 0.50
33 Boof Bonser 1 0 0 3.00 1 0 0 0 6.0 7 2 0 1 3 1.33
34 David West 4 1 0 1.000 6.35 0 0 0 0 5.2 3 4 1 8 4 1.94
35 Nick Blackburn 1 0 0 1.59 1 0 0 0 5.2 3 1 0 2 3 0.88
36 Al Worthington 3 0 0 1.69 0 0 0 0 5.1 5 1 0 2 3 1.31
37 Eddie Guardado 5 0 0 9.00 0 0 0 3 5.0 10 5 2 2 5 2.40
38 Carlos Silva 1 0 1 .000 10.80 1 0 0 0 5.0 10 6 1 0 1 2.00
39 Camilo Pascual 1 0 1 .000 5.40 1 0 0 0 5.0 8 3 0 1 0 1.80
40 Matt Guerrier 5 0 0 0.00 0 0 0 0 4.2 1 0 0 1 4 0.43
41 Steve Bedrosian 5 0 0 3.86 0 0 0 0 4.2 6 2 0 2 4 1.71
42 Jim Merritt 2 0 0 2.70 0 0 0 0 3.1 2 1 0 0 1 0.60
43 Jon Rauch 5 0 0 3.00 0 0 0 0 3.0 1 1 0 2 1 1.00
44 Terry Mulholland 1 0 0 3.00 0 0 0 0 3.0 3 1 1 0 0 1.00
45 Dick Woodson 2 0 0 10.12 0 0 0 0 2.2 5 3 0 4 2 3.38
46 Johnny Klippstein 2 0 0 0.00 0 0 0 0 2.2 2 0 0 2 3 1.50
47 Brian Fuentes 2 0 0 0.00 0 0 0 0 2.2 1 0 0 0 2 0.38
48 Grant Balfour 2 0 0 0.00 0 0 0 0 2.2 0 0 0 0 2 0.00
49 Terry Leach 2 0 0 3.86 0 0 0 0 2.1 2 1 0 0 2 0.86
50 Scott Baker 1 0 0 3.86 0 0 0 0 2.1 3 1 1 0 2 1.29
51 Jose Mijares 5 0 1 .000 4.50 0 0 0 0 2.0 1 1 1 2 0 1.50
52 Joe Niekro 1 0 0 0.00 0 0 0 0 2.0 1 0 0 1 1 1.00
53 George Frazier 1 0 0 0.00 0 0 0 0 2.0 1 0 0 0 2 0.50
54 Dean Chance 1 0 0 13.50 0 0 0 0 2.0 4 3 1 0 2 2.00
55 Michael Jackson 4 0 0 16.20 0 0 0 0 1.2 6 3 0 2 2 4.80
56 Jesse Crain 4 0 1 .000 16.20 0 0 0 0 1.2 7 3 2 1 1 4.80
57 Ron Mahay 3 0 0 5.40 0 0 0 0 1.2 0 1 0 1 2 0.60
58 Keith Atherton 3 0 0 5.40 0 0 0 0 1.2 1 1 0 1 0 1.20
59 Bob Miller 1 0 1 .000 5.40 1 0 0 0 1.2 5 1 0 0 0 3.00
60 Bill Zepp 2 0 0 6.75 0 0 0 0 1.1 2 1 1 2 2 3.00
61 Kenny Rogers 1 0 0 0.00 0 0 0 0 1.1 1 0 0 1 3 1.50
62 Tony Fiore 1 0 0 20.25 0 0 0 0 1.1 4 3 0 2 0 4.50
63 Bob Wells 2 0 0 9.00 0 0 0 0 1.0 2 1 0 0 2 2.00
