Major League Debuts as Minnesota Twins – Williams, Nakamura and Rincon

We had three Twins players make their big league debut in a Twins uniform on June 7.

Glenn Williams

Glenn Williams (3B) – June 7, 2005 – Signed as a Free Agent with the Minnesota Twins on December 14, 2004. This Aussie was originally signed in 1993 for a signing bonus of $925,000 by Atlanta. His career batting average in the big leagues is .425 but no one talks about him. The reason is that his big league career was cut short by a shoulder injury after just 13 games, all with Minnesota and Williams had a hit in every one of those games. 

Micheal Nakamura – (Credit: Getty Images -Ezra Shaw)

Micheal Nakamura (P) – June 7, 2003 – Signed by the Minnesota Twins as an amateur free agent on December 24, 1997. The dual-citizen (Australia & Japan) Nakamura had a nice big league debut at Qualcomm Stadium in a Twins 6-2 win over the Padres when he pitched 1.1 innings allowing one hit, no runs and striking out two.

Juan Rincon

Juan Rincon (P) – June 7, 2001 – Signed by the Minnesota Twins as an amateur free agent on November 4, 1996. Slick big league debut with an inning pitched and two strikeouts with no hits or walks allowed. albeit in a 6-2 loss to the Indians at the Dome.

How odd is it that both Glenn Williams and Micheal Nakamura who both debuted in the big leagues on June 7 (albeit two years apart)  are both in the Baseball Australia Hall of Fame?

To see other Major League Debut’s as Minnesota Twins

Twins switch-hitters from 1961-2015

One of the more frequent questions I get pertains to switch-hitters that played for the Minnesota Twins so I thought I would put together the entire list of Twins players both position players and pitchers that swung from both sides of the plate. In this case I ranked then in order of home runs hit. The list includes Twins pitchers as well as position players.

Rk Player HR From To G PA AB H 2B 3B RBI BA OPS Pos
1 Roy Smalley 110 1976 1987 1148 4676 3997 1046 184 21 485 .262 .750 *6DH/53
2 Chili Davis 41 1991 1992 291 1163 978 276 61 3 159 .282 .862 *D/H793
3 Cristian Guzman 39 1999 2004 841 3538 3277 871 142 61 289 .266 .685 *6/HD
4 Butch Wynegar 37 1976 1982 794 3188 2746 697 112 9 325 .254 .682 *2/HD5
5 Gene Larkin 32 1987 1993 758 2670 2321 618 131 12 266 .266 .723 3D9H/754
6 Ryan Doumit 32 2012 2013 269 1066 969 253 62 2 130 .261 .745 2/D9H73
7 Denny Hocking 25 1993 2003 876 2455 2204 556 109 17 215 .252 .661 64H5/9738D
8 Bobby Kielty 23 2001 2003 224 750 631 170 35 3 92 .269 .818 9/8HD73
9 Eduardo Escobar 21 2012 2015 340 1139 1051 275 71 8 111 .262 .710 *6/574HD98
10 Aaron Hicks 20 2013 2015 247 928 819 184 30 6 78 .225 .655 *8/97HD
11 Kennys Vargas 14 2014 2015 111 418 390 101 14 1 55 .259 .707 /*D3H
12 Dave Hollins 13 1996 1996 121 503 422 102 26 0 53 .242 .760 *5/HD6
13 Nick Punto 12 2004 2010 747 2707 2365 587 102 21 194 .248 .648 564/HD879
14 Alexi Casilla 11 2006 2012 515 1764 1580 395 72 14 147 .250 .639 *4/6HD58
15 Pedro Florimon 10 2012 2014 210 682 616 126 23 3 55 .205 .567 *6/HD
16 Matt Walbeck 8 1994 1996 275 1008 946 218 40 1 103 .230 .571 *2/HD
17 Javier Valentin 8 1997 2002 141 435 391 90 19 2 46 .230 .638 *2/HD
18 Danny Santana 7 2014 2015 192 707 666 185 37 12 61 .278 .710 *6/8HD9
19 Brent Gates 6 1998 1999 217 723 639 161 28 2 80 .252 .656 *5/4H3D6
20 Luis Rodriguez 6 2005 2007 206 508 445 108 19 3 38 .243 .651 /54H6D3
21 Orlando Hudson 6 2010 2010 126 559 497 133 24 5 37 .268 .710 *4/D
22 Jim Perry 5 1963 1972 380 681 613 117 17 2 46 .191 .478 *1/H7
23 Terry Tiffee 5 2004 2006 91 256 239 54 13 1 29 .226 .625 /5H3D
24 Orlando Merced 5 1998 1998 63 223 204 59 12 0 33 .289 .767 /*39DH
25 John Moses 4 1988 1990 349 687 620 171 25 7 57 .276 .693 9H/78D31
26 Matt Tolbert 3 2008 2011 247 680 605 139 27 9 54 .230 .607 4/5H6D39
27 Luis Castillo 3 2006 2007 227 1036 933 279 33 9 67 .299 .720 *4
28 Pedro Ramos 3 1961 1961 53 100 93 16 1 0 11 .172 .484 /*1H
29 Marcus Jensen 3 2000 2000 52 164 139 29 7 1 14 .209 .663 /*2HD
30 Dave McKay 2 1975 1976 78 290 263 60 6 1 24 .228 .562 /*5H6D
31 Jose Offerman 2 2004 2004 77 202 172 44 14 2 22 .256 .759 /*DH34
32 Augie Ojeda 2 2004 2004 30 72 59 20 1 0 7 .339 .886 /*46H5
33 Darrell Brown 1 1983 1984 186 602 569 155 15 5 41 .272 .624 *8/H7D
34 Otis Nixon 1 1998 1998 110 500 448 133 6 6 20 .297 .705 *8/H
35 Wally Backman 1 1989 1989 87 337 299 69 9 2 26 .231 .591 /*4HD
36 Tom Herr 1 1988 1988 86 345 304 80 16 0 21 .263 .674 /*4HD6
37 Chris Latham 1 1997 1999 63 154 138 21 2 0 9 .152 .411 /8H79
38 Kendrys Morales 1 2014 2014 39 162 154 36 11 0 18 .234 .584 /*D3H
39 Rob Bowen 1 2003 2004 24 43 37 4 0 0 3 .108 .380 /*2HD
40 Al Newman 0 1987 1991 618 1876 1647 380 59 7 135 .231 .581 465H/D738
41 J.C. Romero 0 1999 2005 327 3 3 1 1 0 0 .333 1.000 *1
42 Joe Mays 0 1999 2005 193 21 15 4 1 0 0 .267 .722 *1
43 Pat Neshek 0 2006 2010 132 0 0 0 0 0 0 *1
44 Pete Filson 0 1982 1986 130 0 0 0 0 0 0 *1
45 Darrell Jackson 0 1978 1982 104 0 0 0 0 0 0 *1/HD
46 Jose Morales 0 2007 2010 74 181 158 47 9 0 14 .297 .725 /*2HD3
47 Tsuyoshi Nishioka 0 2011 2012 71 254 233 50 5 0 20 .215 .503 /*64HD
48 Doug Baker 0 1988 1990 57 100 86 23 5 1 9 .267 .696 /*46HD5
49 Sergio Ferrer 0 1974 1975 56 157 138 36 3 3 2 .261 .648 /*6H4D
50 Nelson Liriano 0 1990 1990 53 211 185 47 5 7 13 .254 .688 /*4HD6
51 Marty Martinez 0 1962 1962 37 24 18 3 0 1 3 .167 .563 /*H65
52 Dan Serafini 0 1996 1998 35 1 1 0 0 0 0 .000 .000 /*1
53 Larry Milbourne 0 1982 1982 29 106 98 23 1 1 1 .235 .548 /*4H
54 Donnie Hill 0 1992 1992 25 59 51 15 3 0 2 .294 .721 /6H459
55 Chris Pittaro 0 1986 1987 25 34 33 6 0 0 0 .182 .388 /*4H6D
56 Quinton McCracken 0 2001 2001 24 70 64 14 2 2 3 .219 .588 /DH798
57 Jason Ryan 0 1999 2000 24 0 0 0 0 0 0 /*1
58 Tom Lundstedt 0 1975 1975 18 32 28 3 0 0 1 .107 .326 /*2HD
59 Ruben Sierra 0 2006 2006 14 33 28 5 1 0 4 .179 .487 /*H*D
60 Glenn Williams 0 2005 2005 13 43 40 17 1 0 3 .425 .902 /*5H
61 Stan Perzanowski 0 1978 1978 13 0 0 0 0 0 0 /*1
62 Cleatus Davidson 0 1999 1999 12 24 22 3 0 0 3 .136 .273 /*46HD
63 Jorge Polanco 0 2014 2015 9 20 16 5 1 1 4 .313 .950 /*6H
64 David Lamb 0 2002 2002 7 10 10 1 0 0 0 .100 .200 /*6H45
65 Mark Brown 0 1985 1985 6 0 0 0 0 0 0 /*1
66 Luis Quinones 0 1992 1992 3 6 5 1 0 0 1 .200 .367 /*H6D5
67 Eric Hacker 0 2011 2011 2 0 0 0 0 0 0 /*1
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 2/10/2016.

You can make a strong case that Mickey Mantle was the best switch-hitter in the AL as he hit .300 (with 500 or more PA’s) or more nine time and Victor Martinez who remains active today has hit. 300 eight times as has Bernie Williams. Roberto Alomar did it seven times.

Guzman, Cristian 3The Twins have not had as much luck with their switch-hitters, the only Twin to hit .300 (.302) or better with at least 500 plate appearances was Cristian Guzman in 2001. It kind of makes you wonder if switch hitting is worth the effort. From 1901 to 1960 the Washington Senators never had a switch-hitter that hit .300 or better with at least 500 PA’s.

According to Elias

Josmil Pinto
Josmil Pinto

Twins rookie catcher Josmil Pinto went 3 for 4 on Monday, with all three hits being doubles, leaving him with 13 hits in 23 at-bats, a .565 batting average, in seven games in the major leagues. Since 1980, only one player has had at least 20 at-bats and a higher batting average than Pinto in his first seven games in the big leagues; Jay Bruce was 15 for 26 (.577) at that point of his career.

 

 Hot starts with minimum of 20 at-bats for the Twins rookies

Player BA H G Year Age PA AB R 2B 3B HR RBI BB SO SB OBP SLG OPS
Josmil Pinto .565 13 7 2013 24 25 23 6 5 0 1 4 2 2 0 .600 .913 1.513
Gary Ward (RoY-9th) .463 19 13 1980 26 46 41 11 6 2 1 10 3 6 0 .489 .780 1.269
Glenn Williams .425 17 13 2005 27 43 40 3 1 0 0 3 2 7 1 .452 .450 .902
Mike Ryan .393 24 27 2003 25 68 61 13 7 0 5 13 6 12 2 .441 .754 1.195
Steve Lombardozzi .370 20 28 1985 25 65 54 10 4 1 0 6 6 6 3 .426 .481 .908
Tommy Watkins .357 10 9 2007 27 32 28 2 0 0 0 0 4 4 1 .438 .357 .795
Player BA H G Year Age PA AB R 2B 3B HR RBI BB SO SB OBP SLG OPS
Chris Parmelee .355 27 21 2011 23 88 76 8 6 0 4 14 12 13 0 .443 .592 1.035
John Barnes .351 13 11 2000 24 41 37 5 4 0 0 2 2 6 0 .415 .459 .874
Chip Hale .333 62 69 1993 28 213 186 25 6 1 3 27 18 17 2 .408 .425 .832
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 9/10/2013.

A third trip to the ballpark

I took my third trip out to Hammond Stadium today and was greeted by the continuing resurfacing work being done there. I sure don’t know why the Minnesota Twins or the city of Fort Myers would be resurfacing the roads and the parking lots at the complex when spring training is starting and people are starting to show up and park their cars. Why didn’t they do this earlier? They also seem to be digging up some of the grassy areas around some of the practice fields and putting in some “large decorator rock”, I am sure they have a plan but …..

One of the first people I saw today was Star Tribune reporter La Velle E. Neal III going about his business and interacting with some of the players. I saw Liam Hendriks and Hudson Boyd do some throwing. After they left, Scott Baker showed up to throw a bit and brought his catcher along and it turned out to be Joe Mauer. That shocked me as in all the previous times I have ever attended spring training over the years, I have never seen Joe Mauer catching a pitcher before spring training starts. Heck, it is rare any time Mauer catches during ST, usually the team leaves that boring tedious task to the minor league catchers. Never the less Joe was out there today and he looked comfortable and actually seemed to enjoy himself.

I saw Tsuyoshi Nishioka and his interpreter one of the other fields getting in a little running and then calling it a day. The same crap as last year as far as I am concerned, Nishioka hardly ever joins the rest of the players until spring training officially starts and he has no choice. What kind of message does that send? The man will be lucky to make the team, it seems to me he could use an attitude adjustment.

catcher JR Towles

I had a chance to talk with catcher JR Towles a bit today and you could not ask for friendlier guy. Born in Crosby, Texas, the 28 year-old Towles has never achieved the stardom that many predicted for him at Houston because his hitting has held him back in the back leagues but Towles did hit .295 in the minors. Towles is a good handler of pitchers and I really think he has a shot to take that 3rd catcher position with the Twins, it just depends on what he can show Twins brass during spring training.

I also spent a few minutes talking with Reggie Williams and he was very friendly and out-going as well. It sure is fun to get a chance to meet and talk with some of these young Twins on their way up. Later I met Luke Hughes and he was kind enough to pose for a picture. We got to talking about Australian baseball which interests me since I had a chance last year to interview former Twins 3B Glenn Williams who managed the Sydney Blue Sox last season. Hughes feels that the shoulder he hurt in Australia a week or so ago is coming along fine and he hopes to be able to play once spring training game action begins.

Around 11:30 or so Joe Mauer emerged from the minor league clubhouse and was asked for his autograph by 4 or 5 fans. It turns out that several of these autograph hounds were “regulars” that ask for his autograph every day on several items. Joe lectured them on the fact that he is not going to be signing multiple items for them day in and day out but I am not sure a lot of what Joe told them sunk in. I can understand ballplayer frustrations when the same collectors are there day after day and you know they are selling what ever they get signed.

I did take a few more pictures that I again posted in my 2012 spring training picture file that you can find on the right side of this page. There are numerous other players here working out each day that I do not recognize. More and more players on the practice fields each day and I am amazed at how many minor league players there are working out on their own this early at their own expense before their spring training begins.