Twins pitchers you may not have heard of

The Minnesota Twins have gone through a lot of pitchers over the years, 476 pitchers have taken the bump wearing the Twins uniform from 1961-2021. Many of these pitchers have come and gone over the years and many Twins fans have either never heard of them or have long since forgotten them.

Today I just want to take a look at pitchers that have pitched for Minnesota but have no record, meaning that they have neither been credited with a win or a loss for the Minnesota Twins in a game in which they appeared. Turns out the leader in this “category” for the Minnesota Twins is Erik Schullstrom who appeared in 46 games without earning a win or a loss.

Major League Debuts as Minnesota Twins – Diamond, Schullstrom, Goltz and Quilici

July the 18th was a busy day for big league debuts as Twins.

 

Scott Diamond Credit: (Pioneer Press: Ben Garvin)

Scott Diamond (P) – July 18, 2011 – Drafted by the Minnesota Twins from the Atlanta Braves in the 2010 rule 5 draft. Took the loss (6-3) in his debut as a big leaguer at Target Field against the Cleveland Indians.

Erik Schullstrom (P) – July 18, 1994 – On August 16, 1993 the Baltimore Orioles sent Erik Schullstrom to the Minnesota Twins to complete an earlier deal made on August 15, 1993. Debuted in relief in a loss to the Blue Jays at the Skydome pitching 2.2 scoreless innings allowing one hit, one walk while striking out two.

Dave Goltz (P) – July 18, 1972 – Drafted by the Minnesota Twins in the 5th round of the 1967 amateur draft. Major league debut was a rare relief appearance in a Twins 6-0 loss to the Yankees at Yankee Stadium I. Goltz threw 3.2 scoreless innings allowing a single hit and striking out one.

Frank Quilici (2B/3B) – July 18, 1965 – Signed by the Minnesota Twins as an amateur free agent in 1961. Quilici was 0-1 in his big league debut at the Met in a 5-3 loss to the California Angels.

To see other Major League Debuts as Minnesota Twins

Twins tall drinks of water

The Minnesota Twins have had 53 players (41 pitchers (nine lefties) and 12 position players) that stood at least 6’5″ tall. The Twins have spent the last few years accumulating tall pitchers but so far the fruits of their labors have not been all that eveident.

The tallest player in major league history, Jon Rauch, played for 11 years with seven different major league teams including a stop in Minnesota from 2009-2010. The right-handed Rauch won an Olympic gold medal for the United States in the 2000 Sydney Olympics. The same year, he was also named Baseball America and The Sporting News Minor League Player of the Year. Keith Hernandez referred to Rauch as “The Wookiee” during SNY broadcasts in 2006.

Rauch wasn’t exactly the friendliest baseball player around and his grumpy, grouchy, surly and testy personality along with his intimidating size and inked body caused most fans that wanted an autograph to pass and look for the next player to come by.

Here I have put  together a list of Minnesota Twins players that stood at least 6’5″ tall.

Jon Rauch and Joe Mauer
Jon Rauch and Joe Mauer

Rk Player Ht From To Age G Pos
1 Jon Rauch 83 2009 2010 30-31 76 /*1
2 Alex Meyer 81 2015 2016 25-26 4 /*1
3 Mike Smithson 80 1984 1987 29-32 128 *1
4 Michael Tonkin 79 2013 2016 23-26 122 *1
5 Mike Pelfrey 79 2013 2015 29-31 64 /*1
6 John Candelaria 79 1990 1990 36-36 34 /*1
7 Walt Bond 79 1967 1967 29-29 10 /*H7
8 Kyle Gibson 78 2013 2016 25-28 96 /*1
9 Jim Hoey 78 2011 2011 28-28 26 /*1
10 Michael Restovich 78 2002 2004 23-25 61 /H97D
11 Dan Naulty 78 1996 1998 26-28 97 /*1
12 Mo Sanford 78 1995 1995 28-28 11 /*1
13 Dave Winfield 78 1993 1994 41-42 220 *D/9H3
14 David West 78 1989 1992 24-27 63 /*1
15 Greg Booker 78 1989 1989 29-29 6 /*1
16 Jeff Little 78 1982 1982 27-27 33 /*1
17 Mike Poepping 78 1975 1975 24-24 14 /*9H
18 Cotton Nash 78 1969 1970 26-27 10 /*3H7
19 Garry Roggenburk 78 1963 1966 23-26 60 /*1
20 Frank Sullivan 78 1962 1963 32-33 31 /*1
21 Phil Hughes 77 2014 2016 28-30 71 /*1
22 Pat Light 77 2016 2016 25-25 13 /*1
23 Joe Mauer 77 2004 2016 21-33 1589 *23D/H9
24 Trevor May 77 2014 2016 24-26 102 *1
25 Kennys Vargas 77 2014 2016 23-25 147 /*D3H
26 A.J. Achter 77 2014 2015 25-26 18 /*1
27 Jared Burton 77 2012 2014 31-33 203 *1
28 Tyler Robertson 77 2012 2013 24-25 42 /*1
29 Carl Pavano 77 2009 2012 33-36 88 /*1
30 Kyle Waldrop 77 2011 2012 25-26 24 /*1
31 Bobby Keppel 77 2009 2009 27-27 37 /*1
32 Garrett Jones 77 2007 2007 26-26 31 /D3H79
33 LaTroy Hawkins 77 1995 2003 22-30 366 *1
34 Todd Sears 77 2002 2003 26-27 31 /*3HD
35 Matt Kinney 77 2000 2002 23-25 22 /*1
36 Mark Redman 77 1999 2001 25-27 46 /*1
37 Scott Stahoviak 77 1993 1998 23-28 344 *3/H5D9
38 Greg Hansell 77 1996 1996 25-25 50 /*1
39 Dave McCarty 77 1993 1995 23-25 167 /*379H8D
40 Erik Schullstrom 77 1994 1995 25-26 46 /*1
41 Bill Krueger 77 1992 1992 34-34 27 /*1
42 Steve Shields 77 1989 1989 30-30 11 /*1
43 George Frazier 77 1986 1987 31-32 69 /*1
44 Curt Wardle 77 1984 1985 23-24 37 /*1
45 Mike Walters 77 1983 1984 25-26 46 /*1
46 Greg Wells 77 1982 1982 28-28 15 /*3DH
47 John Verhoeven 77 1980 1981 27-28 69 /*1
48 Paul Hartzell 77 1979 1979 25-25 28 /*1
49 Jeff Holly 77 1977 1979 24-26 39 /*1
50 Dick Woodson 77 1969 1974 24-29 129 *1
51 Pete Hamm 77 1970 1971 22-23 23 /*1
52 Stan Williams 77 1970 1971 33-34 114 *1
53 Don Williams 77 1963 1963 27-27 3 /*1
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 9/21/2016.

.

Some historical Twins pitch to contact pitchers

The pitchers on this list had to have pitched at least 25 innings during their stay in Minnesota and it is sorted in “on base %”  (OBP) order.

Johnson, Adam ML debut 07162001

Rk Player OBP IP From To G GS W L SV H BB SO ERA BA
1 Adam Johnson .450 26.1 2001 2003 9 4 1 3 0 40 14 17 10.25 .360
2 Brett Merriman .445 44.0 1993 1994 34 0 1 2 0 54 37 24 8.39 .314
3 Bryan Oelkers .437 34.1 1983 1983 10 8 0 5 0 56 17 13 8.65 .376
4 Sean Bergman .436 68.0 2000 2000 15 14 4 5 0 111 33 35 9.66 .374
5 Jason Marquis .434 34.0 2012 2012 7 7 2 4 0 52 14 12 8.47 .371
6 Vance Worley .427 48.2 2013 2013 10 10 1 5 0 82 15 25 7.21 .381
7 Greg Harris .415 32.2 1995 1995 7 6 0 5 0 50 16 21 8.82 .355
8 Steve Carlton .411 52.2 1987 1988 13 8 1 6 0 74 28 25 8.54 .332
9 Sidney Ponson .409 37.2 2007 2007 7 7 2 5 0 54 17 23 6.93 .335
10 Scott Klingenbeck .408 77.0 1995 1996 28 7 1 3 0 111 34 42 8.30 .339
11 Bob Gebhard .408 39.0 1971 1972 30 0 1 3 1 53 24 26 6.00 .317
12 Erik Bennett .402 27.1 1996 1996 24 0 2 0 1 33 16 13 7.90 .306
13 John Pacella .402 51.2 1982 1982 21 1 1 2 2 61 37 20 7.32 .299
14 Dan Perkins .401 86.2 1999 1999 29 12 1 7 0 117 43 44 6.54 .326
15 Jack Savage .397 26.0 1990 1990 17 0 0 2 1 37 11 12 8.31 .339
16 Pedro Hernandez .392 56.2 2013 2013 14 12 3 3 0 80 23 29 6.83 .338
17 Mike Lincoln .391 97.0 1999 2000 26 19 3 13 0 138 39 42 7.70 .335
18 Erik Schullstrom .387 60.0 1994 1995 46 0 0 0 1 79 27 34 6.00 .317
19 Dan Schatzeder .386 54.0 1987 1988 40 1 3 2 0 72 23 37 5.50 .321
20 Danny Fife .385 56.1 1973 1974 14 7 3 2 0 64 33 21 5.43 .286
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 12/30/2015.

.