First big league game and first major league win

Appearing in a big league game and stepping on a major league pitching mound for the first time is something you never forget. It makes no difference if you are the starter or if you enter the game in relief, you have reached the goal that has been waiting for you since you first started playing baseball in your backyard as a child.

Bill Pleis

Many a pitcher has made his major league debut with Minnesota across his chest and some have had good games and others have not been as lucky but only 20 Twins pitchers can lay claim to the fact that they earned the “win” in their first big league game. Bill  “Shorty” Pleis was the first Twins pitcher to accomplish this feat and he did so in relief.

It took more than 10 years for the Twins to have a starting pitcher start his major league career and get credited with a “W” and it was none other than Hall of Famer Bert Blyleven and as he has told us many times, the first batter he faced, Lee Maye, did indeed hit a home run off him at RFK Stadium. Bert however; maintained his composure and earned the win with seven innings of five hit ball with seven strikeouts and one walk and the Twins went on to beat the Washington Senators in a 2-1 game.

First big league game and first major league win

Bert Blyleven as a rookie in 1970
Results
Rk Player Date Tm Opp Rslt App,Dec IP H R ER BB SO HR UER Pit Str BF
1 Bill Pleis 1961-04-16 (2) MIN BAL W 6-4 9-10, W 1.1 0 0 0 0 0 0 0     4
2 Joe Bonikowski 1962-04-12 MIN KCA W 9-5 4-GF, W 5.2 3 1 1 4 3 0 0     23
3 Bert Blyleven 1970-06-05 MIN WSA W 2-1 GS-7, W 7.0 5 1 1 1 7 1 0     27
4 Hal Haydel 1970-09-07 (2) MIN MIL W 8-3 2-6, W 5.0 4 2 2 0 2 1 0     19
5 Jim Strickland 1971-05-19 MIN CAL W 12-6 3-5, W 2.1 1 0 0 0 4 0 0     8
6 Tom Johnson 1974-09-10 MIN CHW W 8-7 14-GF(15), W 2.0 2 1 0 0 1 0 1     8
7 Pete Redfern 1976-05-15 (2) MIN CAL W 15-5 GS-6, W 5.0 3 4 4 3 2 1 0     21
8 Paul Thormodsgard 1977-04-10 (2) MIN OAK W 7-1 GS-7, W 6.1 6 1 1 3 2 0 0     28
9 Jeff Holly 1977-05-01 MIN DET W 6-5 3-GF, W 7.0 2 0 0 1 6 0 0     23
10 Roger Erickson 1978-04-06 MIN SEA W 5-4 GS-7, W 6.1 5 3 3 1 4 0 0     25
11 Darrell Jackson 1978-06-16 MIN DET W 5-2 GS-8, W 7.1 7 1 1 4 7 0 0     31
12 Doug Corbett 1980-04-10 MIN OAK W 9-7 8-GF(12), W 5.0 1 0 0 0 6 0 0     16
13 Scott Erickson 1990-06-25 MIN TEX W 9-1 GS-6, W 6.0 4 1 1 2 4 0 0 94 53 25
14 Todd Ritchie 1997-04-03 MIN DET W 10-6 4-6, W 3.0 3 1 1 0 3 0 0 50 30 11
15 Eric Milton 1998-04-05 MIN KCR W 10-1 GS-6, W 6.0 6 0 0 2 1 0 0 88 60 26
16 Dave Gassner 2005-04-16 MIN CLE W 6-4 GS-6, W 6.0 3 2 1 1 1 1 1 72 48 22
17 Anthony Swarzak 2009-05-23 MIN MIL W 6-2 GS-7, W 7.0 5 0 0 2 3 0 0 98 64 27
18 Kyle Gibson 2013-06-29 MIN KCR W 6-2 GS-6, W 6.0 8 2 2 0 5 0 0 91 64 26
19 Andrew Albers 2013-08-06 MIN KCR W 7-0 GS-9, W 8.1 4 0 0 1 2 0 0 109 67 29
20 Felix Jorge 2017-07-01 (2) MIN KCR W 10-5 GS-6, W 5.0 7 3 3 1 2 1 0 85 54 21
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 11/25/2017.

.

These guys were Twins players too

CoffeeAccording to Wikipedia, a “cup of coffee” is a North American sports idiom for a short time spent by a minor league player at the major league level. The idea behind the term is that the player was only in the big leagues long enough to have a cup of coffee before being returned to the minors, or simply to describe a brief stint served with a professional team. The term originated in baseball and is extensively used in ice hockey,

The 52 players listed below appeared in five or fewer games wearing a Twins uniform. Some of them ended up playing for other major league teams and had long big league careers and others did not. Those that did not play in major league games other than the games mentioned here still achieved their dream of playing in a major league game, a wish that most of us reading this can only dream about. Some of these players had very short big league careers but they climbed the ladder and reached the top, their stay may not have been long but they touched the star they fought so long and hard to achieve.

The reasons that their stays in ‘the show” were not as long as they had hoped were many, some careers ended due to injury, others due to rumors and or politics, personal reasons, maybe they couldn’t stay sober or drug free, some heard the call from their country and other just were not good enough to play in the major leagues. But the bottom line is that they were one of the 758 players that appeared in a Minnesota Twins game so they should not be forgotten.

Although the list below has all the positions covered, most of the players on this list are pitchers. Some of the players on this list like Max Kepler and Alex Meyer will probably drop off this list in the near future but for now they find their names on this list of Twins players that many Minnesota Twins fans have never heard of.

Bruckbauer, Fred 2Probably the most famous or infamous player on this list is the now deceased pitcher Fred Bruckbauer. Born in New Ulm, Minnesota Bruckbauer pitched for the University of Minnesota and appeared in one game for the Minnesota Twins on April 25, 1961. The Twins were trailing the Kansas City A’s 7-2 at Municipal Stadium when Fred took the mound in the bottom of the fourth inning. A double by Dick Howser, a single by Jay Hankins, a walk to Jerry Lumpe and a double by Lou Klimchock and Twins manager Cookie Lavagetto had seen enough and brought in Chuck Stobbs, and Bruckbauer’s big league pitching career ended then and there. Fred Bruckbauer’s pitching line for the game and his career was three hits, one walk and four earned runs in zero innings pitched giving him an ERA of infinity. Bruckbauer never again pitched in a major league game, but remember, he pitched in a big league game.

 Players who appeared in five or fewer Twins games in their career

Rk Player G From To Age PA AB H BA Pos
1 Corky Miller 5 2005 2005 29-29 12 12 0 .000 /*2HD
2 Mike Fetters 5 2003 2003 38-38 0 0 0 /*1
3 Gary Rath 5 1999 1999 26-26 0 0 0 /*1
4 Shane Bowers 5 1997 1997 25-25 0 0 0 /*1
5 Greg Brummett 5 1993 1993 26-26 0 0 0 /*1
6 Mike Maksudian 5 1993 1993 27-27 17 12 2 .167 /*3H5
7 Rich Yett 5 1985 1990 22-27 0 0 0 /*1
8 Mike Mason 5 1988 1988 29-29 0 0 0 /*1
9 Tack Wilson 5 1983 1983 27-27 4 4 1 .250 /*HD8
10 Jim Shellenback 5 1977 1977 33-33 0 0 0 /*1
11 Jim Manning 5 1962 1962 18-18 1 1 0 .000 /*1
12 Howie Clark 4 2008 2008 34-34 8 8 2 .250 /*345
13 Darnell McDonald 4 2007 2007 28-28 11 10 1 .100 /*9HD
14 Jason Miller 4 2007 2007 24-24 0 0 0 /*1
15 J.D. Durbin 4 2004 2004 22-22 0 0 0 /*1
16 Warren Morris 4 2002 2002 28-28 7 7 0 .000 /*4H
17 Jose Rodriguez 4 2002 2002 27-27 0 0 0 /*1
18 Danny Mota 4 2000 2000 24-24 0 0 0 /*1
19 Tom Quinlan 4 1996 1996 28-28 6 6 0 .000 /*5H
20 Riccardo Ingram 4 1995 1995 28-28 10 8 1 .125 /*D*H
21 Keith Comstock 4 1984 1984 28-28 0 0 0 /*1
22 Jay Pettibone 4 1983 1983 26-26 0 0 0 /*1
23 John Hobbs 4 1981 1981 25-25 0 0 0 /*1
24 Bill Whitby 4 1964 1964 20-20 1 1 0 .000 /*1
25 Jake Jacobs 4 1961 1961 24-24 8 8 2 .250 /*8H
26 Max Kepler 3 2015 2015 22-22 7 7 1 .143 /*H*9
27 Kris Johnson 3 2014 2014 29-29 1 1 0 .000 /*1
28 Juan Morillo 3 2009 2009 25-25 0 0 0 /*1
29 Joe Beimel 3 2004 2004 27-27 0 0 0 /*1
30 Luis Quinones 3 1992 1992 30-30 6 5 1 .200 /*H6D5
31 Greg Olson 3 1989 1989 28-28 2 2 1 .500 /*2
32 Tippy Martinez 3 1988 1988 38-38 0 0 0 /*1
33 Jeff Bittiger 3 1987 1987 25-25 0 0 0 /*1
34 Kevin Stanfield 3 1979 1979 23-23 0 0 0 /*1
35 Bucky Guth 3 1972 1972 24-24 3 3 0 .000 /*H6
36 Bucky Brandon 3 1969 1969 28-28 2 1 0 .000 /*1
37 Don Williams 3 1963 1963 27-27 0 0 0 /*1
38 Alex Meyer 2 2015 2015 25-25 0 0 0 /*1
39 Eric Hacker 2 2011 2011 28-28 0 0 0 /*1
40 Armando Gabino 2 2009 2009 25-25 0 0 0 /*1
41 Kevin Mulvey 2 2009 2009 24-24 0 0 0 /*1
42 Ryan Jorgensen 2 2008 2008 29-29 1 1 0 .000 /*2
43 Dave Gassner 2 2005 2005 26-26 0 0 0 /*1
44 Mauro Gozzo 2 1992 1992 26-26 0 0 0 /*1
45 Dan Graham 2 1979 1979 24-24 4 4 0 .000 /*H*D
46 Buzz Stephen 2 1968 1968 23-23 4 3 0 .000 /*1
47 Chuck Nieson 2 1964 1964 21-21 0 0 0 /*1
48 Rob Delaney 1 2010 2010 25-25 0 0 0 /*1
49 Matt Fox 1 2010 2010 27-27 0 0 0 /*1
50 Justin Huber 1 2009 2009 26-26 2 2 1 .500 /*3
51 Mike Smith 1 2006 2006 28-28 0 0 0 /*1
52 Fred Bruckbauer 1 1961 1961 23-23 0 0 0 /*1
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 12/1/2015.

Did you know that 355 (or 46.8%) of the 758 players that wore a Twins uniform played in 49 or fewer games as a Minnesota Twin? Don’t get too attached to that player because he will probably not be around for long.

Do any of these guys bring back a special memory for you? Do you remember seeing them play? Feel free to leave a comment.

History indicates Yohan Pino’s tenure as a Twins starter will be short

Yohan Pino
Yohan Pino

A two-hour and 6 minute rain delay before last nights Twins game at Target Field started was no biggie for Twins starter Yohan Pino. After all, he has toiled in the minors for 10 years and waited 30 years and 175 days before making his Major League debut against the White Sox on Thursday.

The right-hander went seven innings, giving up two runs and five hits and one walk while striking out seven, but was lifted after 7 innings with the score knotted at 2-2. His seven strikeouts were the second most in franchise history in a debut, tying him with Darrell Jackson and Bert Blyleven, and trailing only Boof Bonser‘s eight strikeouts set in 2006.

Andrew Albers
Andrew Albers
Alex McColl
Alex McColl

Pino also became the oldest starting pitcher to make a big league debut in Twins history, passing Andrew Albers, who was 27 years and 304 days old when he made his debut with the Twins just last season. The Twins released Albers this past January allowing him to sign with a South Korean team. Albers ended up signing with the Hanwha Eagles of the Korea Baseball Organization. The oldest pitcher in franchise history to debut in the big leagues was Alex McColl who pitched in his first game for the Washington Senators in 1933 at the age of 39 years and 151 days.

Oldest Twins rookie pitchers to debut in big leagues and have at least one start

Rk Player G GS Year Age ? W L SV IP SO ERA
1 Yohan Pino 1 1 2014 30 0 0 0 7.0 7 2.57
2 Les Straker 31 26 1987 27 8 10 0 154.1 76 4.37
3 Jerry Crider 21 1 1969 27 1 0 1 28.2 16 4.71
4 Cole De Vries 17 16 2012 27 5 5 0 87.2 58 4.11
5 Mark Wiley 15 3 1975 27 1 3 2 38.2 15 6.05
6 Andrew Albers 10 10 2013 27 2 5 0 60.0 25 4.05
7 Tom Klawitter 7 2 1985 27 0 0 0 9.1 5 6.75
8 Dennis Burtt 5 2 1985 27 2 2 0 28.1 9 3.81
9 Matt Fox 1 1 2010 27 0 0 0 5.2 0 3.18
10 Ed Hodge 25 15 1984 26 4 3 0 100.0 59 4.77
11 Brian Duensing 24 9 2009 26 5 2 0 84.0 53 3.64
12 Albert Williams 18 9 1980 26 6 2 1 77.0 35 3.51
13 Francisco Oliveras 12 8 1989 26 3 4 0 55.2 24 4.53
14 Greg Brummett 5 5 1993 26 2 1 0 26.2 10 5.74
15 Jay Pettibone 4 4 1983 26 0 4 0 27.0 10 5.33
16 Dave Gassner 2 2 2005 26 1 0 0 7.2 2 5.87
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 6/20/2014.
.

If you look at the list of pitchers on the list above you will see that none of them were a starter for the Minnesota Twins for very long and in most cases most of them did not pitch for the Twins or anyone else for any length o time. Les Straker did start two World Series games for the Twins in 1987. History seems to indicate that if you do not debut in the big leagues before your 26th birthday (at least with the Twins), the odds are very much against you. We can hope that Yohan Pino has better luck but don’t bet the farm on it. Kyle Gibson just missed being on this list because his big league debut occurred in 2013 at the age of 25 and 249 days.

According to Elias

Kyle Gibson
Kyle Gibson

Kyle Gibson defeated the Royals and struck out five batters in his first game in the major leagues yesterday. Only two other Twins pitchers started and won their major-league debut while striking out five or more batters since the team moved in Minnesota in 1961: Bert Blyleven in 1970 at RFK Stadium against the Senators and Darrell Jackson in 1978 at Metropolitan Stadium against the Tigers; they each had seven strikeouts.

Gibson becomes the first Twins first-round draft pick to win his major league debut, nine others have tried and failed. Gibson joins Anthony Swarzak (5/23/09), Dave Gassner (4/16/05), Eric Milton (4/5/98), Scott Erickson (6/25/90), Darrell Jackson (6/16/78), Roger Erickson (4/6/78), Paul Thormodsgard (4/10/77), Pete Redfern (5/15/76) and Bert Blyleven (6/5/70) as Twins starters that have earned a win in their MLB debut.