Former Twins players that passed away in 2017

As we start a new year in 2018 I wanted to share a list of former Minnesota Twins players that passed away in 2017

 

Jerry Kindall
Danny Walton

 

RIP gentlemen and thank you for the great memories, you are a part of Minnesota Twins history forever.

A complete list of deceased former Minnesota Twins players can be found on our “Deceased Twins” page.

Former Twins pitcher Bill Hands dead at 76

 

Former Giants, Cubs, Twins and Rangers pitcher Bill Hands and a 20-game winner for the 1969 Cubs, died Thursday, March 9 in a Orlando, Florida hospital after a brief illness at the age of 76.

William Alfred Hands was born May 6, 1940 in Hackensack, New Jersey and signed with the San Francisco Giants as an amateur free agent prior to the 1959 season. Hands started his pro career at the age of 19 in class D ball in Hastings, Nebraska in the Nebraska State League and worked his way up the big-league ladder. The right-handed Hands made his major league debut on June 3, 1965 in a Giants 10-3 loss to the Milwaukee Braves at County Stadium. “Froggy” as he was known to his teammates appeared in just four games as a San Francisco Giant before he was traded by the San Francisco Giants with Randy Hundley to the Chicago Cubs for Don Landrum and Lindy McDaniel in December 1965. 

Bill Hands pitched for the Cubs for seven season posting a 92-86 record with a 3.18 ERA including a 20 win season in 1969. In November 1972 he was traded by the Chicago Cubs with Bob Maneely (minors) and Joe Decker to the Minnesota Twins for Dave LaRoche. Hands was not happy in Minnesota under the Calvin Griffith ownership team and requested to be traded but instead found himself waived by the team and claimed by the Texas Rangers in September of 1974 where he finished out that season and then again pitched for the Rangers in 1975 but suffered a back injury that essentially ended his career at the age of 35. In February of 1976 Hands was again on the move, this time traded by the Texas Rangers to the New York Mets for George Stone but as far as I know he never pitched pro ball again after his final big league game on August 10, 1975. 

With baseball salaries being what they were back in the 1960’s, Hands started driving a fuel truck in Lyndhurst, New York during the off-season for what is now Keller Depken Oil. That planted the seed for a post-baseball job as an oil company salesman on Long Island, and eventually the service station that he ran in Orient, New York for a quarter century with his son Billy III. 

So Orient was home, where he lived with his wife Sandra, after his first wife passed away. Besides his son, he also has two daughters (Heather, Heidi) and nine grandchildren.

Orient’s Bill Hands, pitcher for ’69 Cubs, rooting against the Mets again

Where are they now? Rutherford’s Bill Hands

Orient resident, MLB 20-game winner Bill Hands dies at 76

Ex-Cub Bill Hands, 20-game winner in 1969, dies at 76 – Chicago Tribune obituary

 

Twins pitchers that went the extra mile

The Twins have been in Minnesota for 53 years and have played 8,455 games winning 4,204 and losing 4,243. (just a FYI, the Angels who also started play in 1961 have won 4,220 games). Over the 53 years and 8,455 games Twins starters have pitched 9 innings or more in a start exactly 300 times (3.55%). Keep in mind that I am talking 9 innings or more pitched in a start, not complete games.

But sometimes just going 9 innings does not get the job done as you can see in the table below. In these 71 games the Twins starter took the mound in inning number 10 and sometimes even innings 11 and 12. The last Twins starter to hurl more than 9 innings in a start was Brad Radke in 1997.

But only one starting pitcher for the Twins, Jim Merritt has gone 13 innings and that remains a team record that in today’s pitch count world will probably never be broken. The franchise record is 18 innings held by Hall of Famer Walter Johnson who went the distance in a 1-0 Washington Senators win over the Chicago White Sox at Griffith Stadium in just 2 hours and 50 minutes on May 15, 1918.

Jim  Merritt
Jim Merritt
Rk Player Date Tm Opp Rslt App,Dec IP H R ER BB SO BF
1 Jim Merritt 1967-07-26 (2) MIN NYY W 3-2 GS-13 13.0 7 2 2 1 7 46
2 Camilo Pascual 1963-07-23 MIN CLE L 2-3 CG 13 ,L 12.2 7 3 3 2 11 46
3 Dave Boswell 1969-07-14 MIN CHW W 4-3 GS-12 12.0 10 3 2 0 7 46
4 Jim Kaat 1969-05-20 MIN BAL W 3-2 GS-13 ,W 12.0 8 2 1 4 4 47
5 Camilo Pascual 1964-10-01 MIN KCA L 4-5 CG 12 ,L 12.0 12 5 1 3 14 52
6 Jim Roland 1964-05-19 MIN NYY W 7-2 GS-12 ,W 12.0 7 2 2 6 8 50
7 Camilo Pascual 1962-09-12 MIN CHW L 1-2 CG 12 ,L 12.0 12 2 2 2 7 47
8 Dave Goltz 1977-07-25 MIN OAK W 2-1 CG 11 ,W 11.0 8 1 1 1 14 41
9 Bill Singer 1976-09-01 MIN MIL W 3-2 GS-11 11.0 6 2 2 6 3 43
10 Dave Goltz 1976-05-18 MIN OAK W 4-3 CG 11 ,W 11.0 7 3 3 3 7 43
11 Bert Blyleven 1975-08-27 MIN MIL W 1-0 SHO11 ,W 11.0 6 0 0 1 13 39
12 Jim Kaat 1973-06-23 MIN CAL L 1-3 CG 11 ,L 11.0 11 3 3 4 6 46
13 Jim Kaat 1972-05-24 MIN KCR W 1-0 GS-11 ,W 11.0 5 0 0 3 7 40
14 Jim Perry 1970-08-07 MIN OAK W 2-1 CG 11 ,W 11.0 5 1 1 3 7 41
15 Jim Kaat 1969-04-09 MIN KCR L 3-4 GS-12 11.0 8 3 2 5 4 42
16 Jim Kaat 1964-04-26 MIN DET W 3-2 CG 11 ,W 11.0 7 2 2 3 11 43
17 Jim Kaat 1962-08-01 MIN BAL W 3-1 CG 11 ,W 11.0 9 1 1 4 12 47
18 Pedro Ramos 1961-04-28 MIN LAA L 5-6 GS-11 11.0 6 4 4 4 10 43
19 Mudcat Grant 1966-08-28 (1) MIN CHW L 3-4 GS-11 10.2 9 3 3 4 2 44
20 Jack Kralick 1961-04-30 MIN CHW L 3-5 GS-11 ,L 10.2 12 5 5 6 6 50
21 Bert Blyleven 1972-09-27 (1) MIN OAK L 0-1 CG 11 ,L 10.1 7 1 1 2 9 39
22 Jim Kaat 1962-08-10 MIN LAA L 0-1 CG 11 ,L 10.1 6 1 1 4 8 42
23 Brad Radke 1997-09-21 MIN MIL W 2-1 CG 10 ,W 10.0 6 1 1 0 9 36
24 Allan Anderson 1986-06-11 MIN TEX L 2-6 GS-10 10.0 8 2 2 4 3 37
25 John Butcher 1985-05-15 MIN DET W 5-4 GS-10 10.0 12 4 4 2 7 45
26 Frank Viola 1984-09-20 MIN CHW W 5-4 GS-10 10.0 4 4 4 2 6 36
27 Darrell Jackson 1980-08-14 MIN OAK L 1-2 GS-10 10.0 6 1 1 3 4 38
28 Jerry Koosman 1980-07-30 MIN NYY W 2-1 CG 10 ,W 10.0 3 1 1 5 4 38
29 Darrell Jackson 1980-05-10 MIN NYY W 1-0 GS-10 ,W 10.0 5 0 0 1 2 35
30 Dave Goltz 1979-09-27 MIN CHW L 2-4 CG 10 ,L 10.0 12 4 4 1 5 42
31 Paul Hartzell 1979-07-01 MIN CHW W 2-1 CG 10 ,W 10.0 8 1 1 2 1 38
32 Dave Goltz 1978-08-24 MIN TEX L 1-4 CG 10 ,L 10.0 6 4 4 1 4 36
33 Roger Erickson 1978-08-17 MIN KCR W 6-5 CG 10 ,W 10.0 8 5 5 4 3 41
34 Dave Goltz 1976-06-29 MIN KCR L 0-1 CG 10 ,L 10.0 3 1 0 4 2 36
35 Bert Blyleven 1975-09-15 MIN CAL W 7-6 GS-10 10.0 12 6 5 3 12 42
36 Bert Blyleven 1975-07-17 MIN BAL L 3-6 GS-10 10.0 8 3 3 5 7 42
37 Vic Albury 1974-06-22 MIN CHW L 1-3 CG 10 ,L 10.0 5 3 3 4 5 40
38 Ray Corbin 1973-09-29 MIN CAL L 3-4 GS-10 10.0 7 3 3 3 5 39
39 Bert Blyleven 1973-08-30 MIN TEX W 5-2 GS-11 ,W 10.0 12 2 2 2 7 43
40 Dick Woodson 1973-07-17 (1) MIN NYY L 3-4 GS-10 10.0 5 3 2 4 2 37
41 Ray Corbin 1972-08-27 (2) MIN DET L 0-1 GS-10 10.0 5 0 0 3 2 36
42 Ray Corbin 1972-08-06 (1) MIN OAK L 3-6 GS-10 10.0 8 3 1 2 4 43
43 Bert Blyleven 1972-07-08 MIN NYY L 0-1 GS-10 10.0 7 0 0 6 10 41
44 Bert Blyleven 1971-09-01 MIN CHW L 0-2 GS-10 10.0 5 0 0 1 6 36
45 Jim Perry 1971-07-15 MIN BOS L 0-3 GS-10 10.0 3 0 0 4 5 36
46 Jim Perry 1968-09-11 MIN CLE L 0-1 GS-10 10.0 8 0 0 0 5 37
47 Jim Merritt 1968-04-22 MIN BAL L 1-2 CG 10 ,L 10.0 6 2 2 2 6 36
48 Jim Kaat 1967-09-18 MIN KCA W 2-0 SHO10 ,W 10.0 6 0 0 0 12 36
49 Dean Chance 1967-08-30 MIN BAL L 2-4 CG 10 ,L 10.0 9 4 3 1 7 41
50 Jim Kaat 1964-09-10 MIN CHW L 1-2 CG 10 ,L 10.0 8 2 2 2 5 40
51 Dick Stigman 1964-07-03 MIN NYY W 1-0 SHO10 ,W 10.0 4 0 0 2 5 32
52 Camilo Pascual 1963-08-25 MIN BAL W 5-3 CG 10 ,W 10.0 10 3 1 7 8 45
53 Dick Stigman 1963-05-03 MIN NYY L 3-4 CG 10 ,L 10.0 8 4 4 2 8 39
54 Jim Kaat 1962-08-05 (1) MIN DET W 8-3 GS-10 ,W 10.0 7 2 2 1 5 37
55 Camilo Pascual 1961-09-06 (2) MIN CHW L 2-4 CG 10 ,L 10.0 10 4 2 4 3 47
56 Jim Hughes 1975-06-19 MIN OAK L 2-5 GS-10 ,L 9.2 9 5 5 6 5 43
57 Jim Kaat 1971-06-09 MIN BAL L 1-2 CG 10 ,L 9.2 11 2 1 0 6 40
58 Jim Merritt 1968-05-20 MIN DET L 3-4 GS-10 ,L 9.2 6 4 1 2 6 39
59 Camilo Pascual 1961-05-02 MIN NYY L 4-6 GS-10 ,L 9.2 7 6 6 5 7 41
60 Kevin Tapani 1992-08-20 MIN CLE L 1-2 CG 10 ,L 9.1 3 2 2 2 4 32
61 Neal Heaton 1986-10-02 MIN CHW L 4-8 GS-10 ,L 9.1 7 6 5 1 6 35
62 Brad Havens 1982-09-22 MIN TOR L 2-3 GS-10 ,L 9.1 6 3 2 1 8 33
63 Roger Erickson 1981-05-23 MIN KCR L 0-1 GS-10 9.1 7 0 0 1 7 34
64 Pete Redfern 1981-05-09 MIN CLE L 1-2 GS-10 ,L 9.1 10 2 1 3 7 39
65 Jerry Koosman 1981-05-04 MIN BAL L 3-4 GS-10 ,L 9.1 10 4 3 4 6 41
66 Roger Erickson 1980-07-18 MIN BOS L 0-1 CG 10 ,L 9.1 8 1 1 2 3 38
67 Jerry Koosman 1980-07-02 MIN KCR L 3-4 GS-10 ,L 9.1 10 4 4 2 5 38
68 Dave Goltz 1976-06-21 MIN CAL L 1-2 CG 10 ,L 9.1 8 2 2 2 1 36
69 Ray Corbin 1972-09-27 (2) MIN OAK L 1-2 CG 10 ,L 9.1 9 2 2 1 5 39
70 Jim Kaat 1962-05-20 (2) MIN NYY W 4-2 GS-10 9.1 4 2 1 7 7 38
71 Camilo Pascual 1961-09-29 MIN DET L 4-6 GS-10 ,L 9.1 12 6 6 4 7 43
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 10/25/2013.

What about the relievers?

But it is not just starting pitchers that have toiled long and hard to win a game. Here I look at relievers who have pitched 7 or more innings of relief in a game and Ray Corbin holds the team record for pitching 10.1 innings of relief against the Tigers in 1975. Corbin who was a starter/reliever during his five years in Minnesota pitched in just 11 more big league games after this long relief outing allowing at least one earned run in each appearance and never again pitched in a big league game.

Ray  Corbin
Ray Corbin
Rk Player Date Tm Opp Rslt App,Dec IP H R ER BB SO BF
1 Ray Corbin 1975-05-21 MIN DET W 6-5 1-11f,W 10.1 7 2 1 4 4 42
2 Jim Kaat 1969-09-06 MIN OAK W 8-6 9-18 ,W 9.1 8 1 1 5 10 44
3 John Sutton 1978-08-07 MIN SEA L 5-6 5-13 9.0 5 0 0 3 4 34
4 Vic Albury 1975-06-30 MIN CAL L 3-10 1-9f 9.0 6 4 1 7 4 38
5 John Verhoeven 1980-07-21 (1) MIN BAL W 8-7 3-11f,W 8.2 7 2 2 2 2 34
6 Tom Burgmeier 1976-08-30 MIN MIL W 10-3 1-9f ,W 8.2 3 1 1 0 4 29
7 Tom Burgmeier 1976-04-25 MIN BAL W 7-2 1-9f ,W 8.2 5 1 1 1 1 30
8 Al Worthington 1967-08-09 MIN WSA L 7-9 8-16 8.2 2 0 0 2 8 30
9 Tom Johnson 1976-09-02 MIN MIL W 8-4 1-9f ,W 8.1 6 1 1 0 6 31
10 Bill Campbell 1975-06-10 MIN CLE W 5-3 1-10 8.1 7 1 1 1 3 32
11 Tom Hall 1969-08-17 MIN WSA W 4-3 3-11 8.0 2 1 1 3 5 30
12 Pedro Ramos 1961-06-16 MIN CHW W 6-1 2-9f ,W 8.0 4 0 0 1 4 28
13 Dennis Burtt 1985-10-04 MIN CLE L 6-8 1-8 ,L 7.2 6 3 3 0 2 28
14 Pete Filson 1985-05-19 MIN TOR W 8-2 2-9f ,W 7.2 3 1 1 1 2 27
15 Mac Scarce 1978-06-07 MIN CHW L 3-8 2-9f 7.2 6 1 1 2 4 27
16 Tom Burgmeier 1976-08-25 MIN NYY L 4-5 12-19f,L 7.2 3 1 1 2 1 25
17 Vic Albury 1975-06-24 MIN OAK L 4-6 1-8f 7.2 6 2 2 7 4 34
18 Bill Butler 1974-09-13 MIN KCR W 6-5 2-9 7.2 2 0 0 4 3 28
19 Jim Kaat 1962-05-12 MIN KCA W 5-4 2-9f ,W 7.2 2 0 0 1 4 25
20 Dave Goltz 1974-07-19 MIN DET W 7-5 1-8 ,W 7.1 7 2 2 1 4 29
21 Danny Fife 1973-08-22 MIN BAL L 3-4 1-8f ,L 7.1 3 1 1 4 3 28
22 Dave Boswell 1965-05-11 MIN CAL W 3-2 1-8 7.1 4 1 0 2 9 28
23 Lee Stange 1962-08-04 MIN DET W 4-3 2-9f ,W 7.1 6 0 0 1 3 27
24 Bill Pleis 1962-07-04 (1) MIN BOS W 8-4 2-9f ,W 7.1 5 2 2 1 2 28
25 Jack O’Connor 1982-06-26 MIN TOR W 4-3 1-8 7.0 6 1 1 0 5 27
26 Jeff Holly 1977-05-01 MIN DET W 6-5 3-9f ,W 7.0 2 0 0 1 6 23
27 Tom Johnson 1975-08-11 MIN MIL W 8-7 3-9f ,W 7.0 5 1 1 2 4 28
28 Ray Corbin 1975-07-24 MIN BOS L 2-6 3-9f 7.0 5 3 2 4 1 29
29 Jim Hughes 1975-05-04 MIN KCR W 6-3 3-9f ,W 7.0 4 0 0 4 5 30
30 Bill Campbell 1974-08-08 MIN KCR W 3-2 8-14f,W 7.0 5 1 0 6 2 31
31 Bill Hands 1973-09-01 MIN TEX W 10-7 3-9f ,W 7.0 6 1 0 1 6 28
32 Ray Corbin 1971-07-17 MIN WSA W 5-3 3-9f ,W 7.0 4 0 0 1 4 25
33 Jim Perry 1964-08-06 MIN BOS W 6-5 1-7 ,W 7.0 7 1 1 4 6 31
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 10/25/2013.