They went down swinging

Harmon Killebrew

Hitters with 500 are more career strikeouts as Twins

Rk Player SO From To Age G PA AB R H HR BA OPS
1 Harmon Killebrew 1314 1961 1974 25-38 1939 8018 6593 1047 1713 475 .260 .901
2 Kirby Puckett 965 1984 1995 24-35 1783 7831 7244 1071 2304 207 .318 .837
3 Gary Gaetti 877 1981 1990 22-31 1361 5459 4989 646 1276 201 .256 .744
4 Torii Hunter 870 1997 2007 21-31 1234 4894 4492 672 1218 192 .271 .793
5 Bob Allison 842 1961 1970 26-35 1236 4643 3926 648 999 211 .254 .840
6 Justin Morneau 806 2003 2013 22-32 1243 5199 4607 654 1285 211 .279 .833
7 Michael Cuddyer 805 2001 2011 22-32 1139 4555 4072 606 1106 141 .272 .794
8 Kent Hrbek 798 1981 1994 21-34 1747 7137 6192 903 1749 293 .282 .848
9 Jacque Jones 737 1999 2005 24-30 976 3786 3492 492 974 132 .279 .782
10 Rod Carew 716 1967 1978 21-32 1635 6980 6235 950 2085 74 .334 .841
11 Greg Gagne 676 1983 1992 21-30 1140 3697 3386 452 844 69 .249 .677
12 Corey Koskie 647 1998 2004 25-31 816 3257 2788 438 781 101 .280 .836
13 Tony Oliva 645 1962 1976 23-37 1676 6880 6301 870 1917 220 .304 .830
14 Roy Smalley 606 1976 1987 23-34 1148 4676 3997 551 1046 110 .262 .750
15 Zoilo Versalles 606 1961 1967 21-27 1065 4500 4148 564 1046 86 .252 .686
16 Tom Brunansky 589 1982 1988 21-27 916 3760 3313 450 829 163 .250 .782
17 Tim Laudner 553 1981 1989 23-31 734 2268 2038 221 458 77 .225 .682
18 Joe Mauer 552 2004 2013 21-30 1157 4972 4300 677 1389 102 .323 .873
19 Jason Kubel 532 2004 2011 22-29 753 2846 2559 334 694 104 .271 .794
20 Randy Bush 505 1982 1993 23-34 1219 3481 3045 388 763 96 .251 .747
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 7/25/2013.